
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         760.6 MW
 Opposing system generation is     1673.7 MW
 Study system net interchange is    760.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_MaxNoc2Sem21\Dfx_ESA_MaxNoc2Sem21.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        760.6     -20.0     740.6
 OPPOSING SYSTEM MW GENERATION:    1673.7      20.0    1693.7
 STUDY SYSTEM NET INTERCHANGE:      760.3     -20.0     740.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    16.9    -0.5   1110 LBR-231     230.00   117.6   136.5    18.9
  21102 5NOV-U2     13.800    17.4    16.9    -0.5   1601 CHX-H1      13.800    48.0    48.0     0.0
  21103 5NOV-U3     13.800    17.4    16.9    -0.5   1602 CHX-H2      13.800    50.3    50.3     0.0
  21104 5NOV-U4     13.800    15.5    15.1    -0.4   1603 CHX-H3      13.800    50.3    50.3     0.0
  21105 5NOV-U5     13.800    18.3    17.8    -0.5   1604 CHX-H4      13.800    50.3    50.3     0.0
  21106 5NOV-U6     13.800    36.0    35.1    -0.9   1605 CHX-H5      13.800    50.3    50.3     0.0
  21107 5NOV-U7     13.800    36.0    35.1    -0.9   1606 AGU-H1      10.000    25.8    25.8     0.0
  21111 GUAJ-U1     13.800    10.0     9.5    -0.5   1612 LES-H       6.9000     5.0     5.0     0.0
  21136 M1-M3       13.800    41.2    40.0    -1.2   1613 RBO-H       4.1600     3.5     3.5     0.0
  21137 M4-M6       13.800    40.6    39.5    -1.2   1614 SMA-H       2.3000     1.0     1.0     0.0
  21138 M7-M9       13.800    46.3    45.1    -1.2   1635 CON-B       13.800    17.0    17.0     0.0
  21139 TPTO-G1     13.800    66.6    64.7    -1.9   1636 LUN-B       13.800    30.9    30.9     0.0
  21171 CGRA-U1     13.800    83.8    81.8    -2.0   1638 MTI-B       13.800    23.1    23.1     0.0
  21172 CGRA-U2     13.800    83.8    81.8    -2.0   1639 PNT-B       13.800    14.6    14.6     0.0
  21181 15SE-U1     13.800    86.5    84.4    -2.1   1640 SAA-B       13.800    23.9    23.9     0.0
  21182 15SE-U2     13.800    90.0    87.9    -2.1   1644 ZUN-G       13.200    17.9    17.9     0.0
  21481 TALN-G1     13.800    46.0    44.7    -1.3   1645 SEC-H       6.6000    15.8    15.8     0.0
  21482 TALN-G2     13.800     7.7     7.5    -0.2   1646 PAS-H1      4.1600     1.0     1.0     0.0
                                                     1651 SJO-C       13.800    70.0    70.1     0.1
                                                     1654 TUL-B12     12.000     3.7     3.7     0.0
                                                     1656 REN-H1      6.9000    21.6    21.6     0.0
                                                     1657 REN-H2      6.9000    21.6    21.6     0.0
                                                     1662 LVA-H1      13.800     3.0     3.0     0.0
                                                     1664 MTZ-H       4.1600     2.2     2.2     0.0
                                                     1665 SIS-H       4.1600     1.3     1.3     0.0
                                                     1666 CAN-H1      13.800    16.1    16.2     0.0
                                                     1671 PAL-H       6.3000     1.0     1.0     0.0
                                                     1673 MAG-B2      13.800    12.7    12.7     0.0
                                                     1674 REC-H       13.800    10.2    10.2     0.0
                                                     1676 MTO-H       13.800     4.6     4.6     0.0
                                                     1688 MAG-B3      13.800    15.6    15.6     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.0    15.0     0.0
                                                     1693 PVI-H1      13.800    32.4    32.4     0.0
                                                     1902 LLI-C       13.800    10.0    10.0     0.0
                                                     1909 JEN-C1      13.800   134.5   134.6     0.1
                                                     1912 XAC-H1      13.800    42.5    42.6     0.0
                                                     1913 XAC-H2      13.800    42.5    42.6     0.0
                                                     1914 LUN-B2      13.800     9.4     9.4     0.0
                                                     1923 PNA-H1      4.1600     0.9     0.9     0.0
                                                     1945 CHO-H       6.6000     9.2     9.3     0.0
                                                     1948 MNL-H7      6.6000     3.4     3.4     0.0
                                                     1954 REN-H4      13.800    23.4    23.4     0.0
                                                     1955 REN-H5      13.800    23.4    23.4     0.0
                                                     1956 REN-H6      13.800    23.4    23.4     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.2     8.2     0.0
                                                     1965 STS-H2      6.3000     8.2     8.2     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1970 MAG-B5      13.800    47.3    47.3     0.0
                                                     1971 PGO-B       13.800    32.9    33.0     0.0
                                                     1973 EPI-B3      13.800    12.0    12.0     0.0
                                                     1974 TUL-B4      13.800     9.5     9.5     0.0
                                                     1975 VDA-H       0.6900     1.8     1.8     0.0
                                                     1976 GSL-C       13.800     3.8     3.8     0.0
                                                     1977 MAG-B6      13.800    45.6    45.7     0.0
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    27.0    27.0     0.0
                                                     1980 TND-B5      13.800    44.8    44.8     0.0
                                                     1982 VBL-E       0.6500    19.9    19.9     0.0
                                                     1983 LCU-E       0.6900    29.4    29.4     0.0
                                                     1984 REN-H11     13.800     5.5     5.5     0.0
                                                     1990 REN-H8      13.800    17.5    17.5     0.0
                                                     1991 REN-H9      13.800    17.5    17.5     0.0
                                                     1993 SAA-B2      13.800    44.0    44.1     0.0
                                                     1995 PNT-B3      13.800    48.0    48.0     0.0
                                                     1998 CBN-H       6.6000     3.1     3.1     0.0
                                                    16002 XAD-H1      13.800    25.5    25.5     0.0
                                                    16003 XAD-H2      13.800    25.5    25.5     0.0
                                                    16007 MNL-H2      0.4800     0.1     0.1     0.0
                                                    16014 SNT-E       0.6900    29.6    29.6     0.0
                                                    16016 LIB-H       6.9000     9.3     9.3     0.0
                                                    16025 CAF-H       4.1600     5.7     5.7     0.0
                                                    16026 FLO-H       4.1600     1.7     1.7     0.0
                                                    16028 RAA-H       4.1600     3.8     3.8     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -525.7   128    -0.7     4.2   127.6  -0.24414
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -556.5   154    46.3    50.2   147.8  -0.19316
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -556.5   154    46.3    50.2   147.8  -0.19316
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   -935.0   145   -14.8   -11.3    75.2  -0.17120
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   -990.6   155   -14.8   -11.3    75.2  -0.17120
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1018.5   395   -12.5   -20.0  -210.0   0.37573
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1057.8   127    22.7    24.7    74.4  -0.09827
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1139.9   523    10.3     0.9  -235.8   0.46821
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1365.5   153   -31.8   -29.1    39.5  -0.13563
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1365.5   153   -31.8   -29.1    39.5  -0.13563
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1516.1   396    15.8    20.8   147.6  -0.25076
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1516.1   396    15.8    20.8   147.6  -0.25076
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -1557.6   130    12.8    14.3    52.3  -0.07516
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -2229.0   205    48.2    45.9   -11.5   0.11358
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2232.9   205    48.6    46.4   -11.1   0.11358
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -2600.3   260   -68.8   -70.2  -107.4   0.07354
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -2646.5   260   -85.5   -82.9   -16.9  -0.13055
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2646.5   260   -85.5   -82.9   -16.9  -0.13055
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -2688.0   129    18.5    19.3    40.2  -0.04126
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -3129.9   260    96.5    94.2    36.6   0.11386
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -3356.8   260    61.5    59.6    11.1   0.09574
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -3573.6   260    84.6    82.7    34.0   0.09644
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -3800.4   260   -19.6   -18.1    19.0  -0.07354
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1  -3906.6   260    30.0    31.1    60.9  -0.05887
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -4164.7   205    42.4    43.2    62.9  -0.03904
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1  -4311.2   260   -62.0   -62.9   -86.2   0.04591
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -4451.6   260    23.6    24.7    51.5  -0.05310
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -4640.2   130    38.8    38.0    19.7   0.03637
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -4840.5   260    -2.8    -3.9   -30.7   0.05310
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -5561.1   521     1.4    -0.5   -48.0   0.09392
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1  -5927.1   260   -12.3   -11.4    11.8  -0.04591
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -6389.2   396     0.9    -0.3   -31.7   0.06212
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -6783.9   260    76.0    75.0    49.9   0.04952
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -7142.3   130   -27.7   -27.3   -16.1  -0.02205
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -7399.1   396    30.5    29.4     0.2   0.05761
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -7399.1   396    30.5    29.4     0.2   0.05761
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  -9474.0   130    11.2    11.5    17.8  -0.01253
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  -10998.   129    48.1    48.2    52.0  -0.00738
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  -11088.   258    83.4    83.7    91.7  -0.01570
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  -11455.   130    13.6    13.4     7.1   0.01253
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -13009.   130    33.0    32.7    26.4   0.01253
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -13015.   130    33.0    32.8    26.5   0.01253
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  -13147.   129    61.7    61.8    64.4  -0.00515
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  -15611.   259   -13.8   -14.1   -22.0   0.01570
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1  -21856.   260   -83.2   -82.9   -74.9  -0.01570
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -25999.   130    34.3    34.3    36.2  -0.00368
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -25999.   130    34.3    34.3    36.2  -0.00368
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  -32353.   129   -37.3   -37.2   -34.6  -0.00515
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -78574.   410    -0.1     0.1     2.7  -0.00522

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "CGRA-CHAL" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "TALN-TAMA" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MEDIA
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  54 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -234.5  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.48296    14.4  127.6 CONTINGENCY AHUA-NEJA_DOB
  -251.2  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.31328    75.1  153.8 CONTINGENCY NEJA AUTOTF2

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         760.6 MW
 Opposing system generation is     1556.7 MW
 Study system net interchange is    760.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_MaxNoc2Sem21\Dfx_ESA_MaxNoc2Sem21.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        760.6     -20.0     740.6
 OPPOSING SYSTEM MW GENERATION:    1556.7      20.0    1576.7
 STUDY SYSTEM NET INTERCHANGE:      760.3     -20.0     740.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    16.9    -0.5   3001 CJN U01     13.800    49.9    50.7     0.8
  21102 5NOV-U2     13.800    17.4    16.9    -0.5   3002 CJN U02     13.800    50.0    50.8     0.8
  21103 5NOV-U3     13.800    17.4    16.9    -0.5   3003 CJN U03     13.800    50.0    50.8     0.8
  21104 5NOV-U4     13.800    15.5    15.1    -0.4   3004 CJN U04     13.800    50.0    50.8     0.8
  21105 5NOV-U5     13.800    18.3    17.8    -0.5   3005 CRL U01     13.800    14.5    14.6     0.1
  21106 5NOV-U6     13.800    36.0    35.1    -0.9   3007 RLN U01     13.800    20.0    20.2     0.2
  21107 5NOV-U7     13.800    36.0    35.1    -0.9   3008 RLN U02     13.800    20.0    20.2     0.2
  21111 GUAJ-U1     13.800    10.0     9.5    -0.5   3009 RLN U03     13.800    20.0    20.2     0.2
  21136 M1-M3       13.800    41.2    40.0    -1.2   3011 NIS U01     13.800    22.0    22.2     0.2
  21137 M4-M6       13.800    40.6    39.5    -1.2   3019 ECH B274    13.800    33.0    33.4     0.4
  21138 M7-M9       13.800    46.3    45.1    -1.2   3020 TAL B217    13.800     8.0     8.2     0.2
  21139 TPTO-G1     13.800    66.6    64.7    -1.9   3023 CTE B209    13.800     8.9     9.0     0.1
  21171 CGRA-U1     13.800    83.8    81.8    -2.0   3042 BOR B332    34.500     1.8     1.8     0.0
  21172 CGRA-U2     13.800    83.8    81.8    -2.0   3068 JUT B337    34.500     7.0     7.1     0.1
  21181 15SE-U1     13.800    86.5    84.4    -2.1   3114 BAB U01     13.800     4.3     4.3     0.0
  21182 15SE-U2     13.800    90.0    87.9    -2.1   3115 SMR U01     13.800     1.0     1.0     0.0
  21481 TALN-G1     13.800    46.0    44.7    -1.3   3125 RBL U01     4.1600     3.0     3.0     0.1
  21482 TALN-G2     13.800     7.7     7.5    -0.2   3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3142 ENF U01     0.4800     6.1     6.3     0.2
                                                     3143 CHU U01     13.800     7.1     7.2     0.2
                                                     3144 LGL U01     13.800     1.5     1.6     0.1
                                                     3146 CUY U01     13.800    12.4    12.5     0.1
                                                     3148 NIC U05     0.4800    18.4    18.6     0.2
                                                     3153 CYM U01     4.1600     5.4     5.5     0.1
                                                     3154 SCA U01     4.1600     0.8     0.9     0.0
                                                     3158 COR U01     4.1600     1.0     1.0     0.0
                                                     3162 LES U01     4.1600     2.0     2.1     0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.5     0.0
                                                     3167 IHS U01     0.4800    10.0    10.1     0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.3     0.0
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3205 ENR B246    13.800    55.3    55.9     0.6
                                                     3206 ENR B247    13.800    55.3    55.9     0.6
                                                     3207 ENR B248    13.800    55.3    55.9     0.6
                                                     3208 ENR B249    13.800    55.3    55.9     0.6
                                                     3209 ENR B250    13.800    36.9    37.3     0.4
                                                     3214 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.4     1.5     0.1
                                                     3220 MPP B268    13.800    16.1    16.2     0.2
                                                     3224 MEZAPA      4.2000     1.9     1.9     0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.1    35.6     0.5
                                                     3244 GPLATANARES 13.800    44.0    44.5     0.5
                                                     3280 BCO 13.8    13.800    35.1    35.6     0.5
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     7.1     0.1
                                                     3303 PENCALIGUE  4.1600     7.0     7.1     0.1
                                                     3307 SLH 13.8    13.800    22.3    22.6     0.2
                                                     3313 PHP         4.2000     5.0     5.1     0.1
                                                     3317 SHL B 278   13.800    11.0    11.1     0.1
                                                     3319 LA ENSENADA 13.800    30.0    30.4     0.4
                                                     3326 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3327 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3328 CUYAGAUL    4.1600     6.1     6.2     0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3351 LUT B246    13.800    68.3    69.1     0.7
                                                     3352 LUT B247    13.800    68.3    69.1     0.7
                                                     3353 LUT B248    13.800    68.3    69.1     0.7
                                                     3354 LUT B249    13.800    68.3    69.1     0.7
                                                     3402 NAC U01     4.1600     2.2     2.3     0.1
                                                     3412 TRV U01     4.1600    21.3    21.5     0.2
                                                     3420 CAH U01     13.800    24.9    25.2     0.3
                                                     3421 GRE U01     13.800    18.1    18.2     0.2
                                                     3461 LAZ P I     0.4800     9.5     9.6     0.1
                                                     3462 LAZ PL II   0.4800     5.6     5.7     0.1
                                                     3549 CDH 0.69KV  0.6900    60.0    61.1     1.1
                                                     3552 VEG 13.8KV  13.800    40.0    40.4     0.4
                                                     3556 PSM TER5    0.6900    10.0    10.1     0.1
                                                     3557 PSM TER6    0.6900    10.0    10.1     0.1
                                                     3558 PSM TER7    0.6900     6.0     6.1     0.1
                                                     3559 PSM TER8    0.6900     4.0     4.1     0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.6     0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     2.0     0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.4     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     6.1     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.1     0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     0.9     0.9     0.0
                                                     3578 CKP B276    13.800    18.0    18.2     0.2
                                                     3580 CHY 34.5KV  34.500    20.0    20.4     0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.8     0.1






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -585.0   154    46.3    50.0   153.8  -0.18375
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -585.0   154    46.3    50.0   153.8  -0.18375
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -842.0   128    -0.7     2.3    88.4  -0.15241
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -849.3   153   -31.8   -27.4    95.8  -0.21806
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -849.3   153   -31.8   -27.4    95.8  -0.21806
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1143.4   129    18.5    20.4    75.2  -0.09699
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1158.6   521     1.4    -7.6  -262.3   0.45081
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1331.1   396     0.9    -5.0  -173.5   0.29815
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1630.2   145   -14.8   -12.8    42.7  -0.09819
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1727.2   155   -14.8   -12.8    42.7  -0.09819
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -1743.5   260   -68.8   -71.0  -132.9   0.10968
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1920.0   130    34.3    35.3    63.4  -0.04977
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1920.0   130    34.3    35.3    63.4  -0.04977
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -2335.0   396    30.5    33.6   122.0  -0.15642
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -2335.0   396    30.5    33.6   122.0  -0.15642
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -2363.9   127    22.7    23.6    48.5  -0.04398
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -2544.4   205    48.2    46.2   -10.0   0.09949
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -2548.1   260   -19.6   -17.4    44.6  -0.10968
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2549.0   205    48.6    46.6    -9.6   0.09949
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -2690.1   260    96.5    93.8    19.0   0.13247
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -2975.4   130    38.8    37.6     5.6   0.05672
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -3110.7   260   -85.5   -83.3   -20.5  -0.11107
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -3110.7   260   -85.5   -83.3   -20.5  -0.11107
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  -3524.8   258    83.4    84.4   112.3  -0.04939
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3565.9   395   -12.5   -14.6   -75.3   0.10732
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -3582.3   130   -27.7   -26.9    -2.0  -0.04397
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3713.5   523    10.3     7.4   -73.8   0.14372
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  -4029.9   130    11.2    11.8    28.5  -0.02945
