
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         760.6 MW
 Opposing system generation is     1673.7 MW
 Study system net interchange is    760.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_MaxNoc2Sem21\Dfx_ESA_MaxNoc2Sem21.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        760.6      20.0     780.6
 OPPOSING SYSTEM MW GENERATION:    1673.7     -20.0    1653.7
 STUDY SYSTEM NET INTERCHANGE:      760.3      20.0     780.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    17.8     0.5   1110 LBR-231     230.00   117.6    98.7   -18.9
  21102 5NOV-U2     13.800    17.4    17.8     0.5   1601 CHX-H1      13.800    48.0    48.0     0.0
  21103 5NOV-U3     13.800    17.4    17.8     0.5   1602 CHX-H2      13.800    50.3    50.3     0.0
  21104 5NOV-U4     13.800    15.5    15.9     0.4   1603 CHX-H3      13.800    50.3    50.3     0.0
  21105 5NOV-U5     13.800    18.3    18.8     0.5   1604 CHX-H4      13.800    50.3    50.3     0.0
  21106 5NOV-U6     13.800    36.0    37.0     0.9   1605 CHX-H5      13.800    50.3    50.3     0.0
  21107 5NOV-U7     13.800    36.0    37.0     0.9   1606 AGU-H1      10.000    25.8    25.8     0.0
  21111 GUAJ-U1     13.800    10.0    10.5     0.5   1612 LES-H       6.9000     5.0     5.0     0.0
  21136 M1-M3       13.800    41.2    42.4     1.2   1613 RBO-H       4.1600     3.5     3.5     0.0
  21137 M4-M6       13.800    40.6    41.8     1.2   1614 SMA-H       2.3000     1.0     1.0     0.0
  21138 M7-M9       13.800    46.3    47.5     1.2   1635 CON-B       13.800    17.0    17.0     0.0
  21139 TPTO-G1     13.800    66.6    68.5     1.9   1636 LUN-B       13.800    30.9    30.9     0.0
  21171 CGRA-U1     13.800    83.8    85.8     2.0   1638 MTI-B       13.800    23.1    23.1     0.0
  21172 CGRA-U2     13.800    83.8    85.8     2.0   1639 PNT-B       13.800    14.6    14.6     0.0
  21181 15SE-U1     13.800    86.5    88.6     2.1   1640 SAA-B       13.800    23.9    23.9     0.0
  21182 15SE-U2     13.800    90.0    92.1     2.1   1644 ZUN-G       13.200    17.9    17.9     0.0
  21481 TALN-G1     13.800    46.0    47.4     1.3   1645 SEC-H       6.6000    15.8    15.8     0.0
  21482 TALN-G2     13.800     7.7     7.9     0.2   1646 PAS-H1      4.1600     1.0     1.0     0.0
                                                     1651 SJO-C       13.800    70.0    69.9    -0.1
                                                     1654 TUL-B12     12.000     3.7     3.7     0.0
                                                     1656 REN-H1      6.9000    21.6    21.6     0.0
                                                     1657 REN-H2      6.9000    21.6    21.6     0.0
                                                     1662 LVA-H1      13.800     3.0     3.0     0.0
                                                     1664 MTZ-H       4.1600     2.2     2.2     0.0
                                                     1665 SIS-H       4.1600     1.3     1.3     0.0
                                                     1666 CAN-H1      13.800    16.1    16.1     0.0
                                                     1671 PAL-H       6.3000     1.0     1.0     0.0
                                                     1673 MAG-B2      13.800    12.7    12.7     0.0
                                                     1674 REC-H       13.800    10.2    10.2     0.0
                                                     1676 MTO-H       13.800     4.6     4.6     0.0
                                                     1688 MAG-B3      13.800    15.6    15.6     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.0    15.0     0.0
                                                     1693 PVI-H1      13.800    32.4    32.4     0.0
                                                     1902 LLI-C       13.800    10.0    10.0     0.0
                                                     1909 JEN-C1      13.800   134.5   134.5    -0.1
                                                     1912 XAC-H1      13.800    42.5    42.5     0.0
                                                     1913 XAC-H2      13.800    42.5    42.5     0.0
                                                     1914 LUN-B2      13.800     9.4     9.4     0.0
                                                     1923 PNA-H1      4.1600     0.9     0.9     0.0
                                                     1945 CHO-H       6.6000     9.2     9.2     0.0
                                                     1948 MNL-H7      6.6000     3.4     3.4     0.0
                                                     1954 REN-H4      13.800    23.4    23.3     0.0
                                                     1955 REN-H5      13.800    23.4    23.3     0.0
                                                     1956 REN-H6      13.800    23.4    23.3     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.2     8.2     0.0
                                                     1965 STS-H2      6.3000     8.2     8.2     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1970 MAG-B5      13.800    47.3    47.3     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    12.0    12.0     0.0
                                                     1974 TUL-B4      13.800     9.5     9.5     0.0
                                                     1975 VDA-H       0.6900     1.8     1.8     0.0
                                                     1976 GSL-C       13.800     3.8     3.8     0.0
                                                     1977 MAG-B6      13.800    45.6    45.6     0.0
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    27.0    27.0     0.0
                                                     1980 TND-B5      13.800    44.8    44.8     0.0
                                                     1982 VBL-E       0.6500    19.9    19.9     0.0
                                                     1983 LCU-E       0.6900    29.4    29.4     0.0
                                                     1984 REN-H11     13.800     5.5     5.5     0.0
                                                     1990 REN-H8      13.800    17.5    17.4     0.0
                                                     1991 REN-H9      13.800    17.5    17.4     0.0
                                                     1993 SAA-B2      13.800    44.0    44.0     0.0
                                                     1995 PNT-B3      13.800    48.0    47.9     0.0
                                                     1998 CBN-H       6.6000     3.1     3.1     0.0
                                                    16002 XAD-H1      13.800    25.5    25.5     0.0
                                                    16003 XAD-H2      13.800    25.5    25.5     0.0
                                                    16007 MNL-H2      0.4800     0.1     0.1     0.0
                                                    16014 SNT-E       0.6900    29.6    29.5     0.0
                                                    16016 LIB-H       6.9000     9.3     9.3     0.0
                                                    16025 CAF-H       4.1600     5.7     5.7     0.0
                                                    16026 FLO-H       4.1600     1.7     1.7     0.0
                                                    16028 RAA-H       4.1600     3.8     3.8     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    519.8   128    -0.7    -5.6  -127.6  -0.24414
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2    762.5   145   -14.8   -18.2  -103.7  -0.17120
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1    818.2   155   -14.8   -18.2  -103.7  -0.17120
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    896.6   153   -31.8   -34.5  -102.3  -0.13563
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    896.6   153   -31.8   -34.5  -102.3  -0.13563
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1035.9   154    46.3    42.4   -54.1  -0.19316
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1035.9   154    46.3    42.4   -54.1  -0.19316
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1085.0   395   -12.5    -5.0   182.8   0.37573
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1095.9   523    10.3    19.7   253.7   0.46821
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1336.6   260   -85.5   -88.1  -153.4  -0.13055
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1336.6   260   -85.5   -88.1  -153.4  -0.13055
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1376.7   205    48.6    50.9   107.7   0.11358
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1380.9   205    48.2    50.4   107.2   0.11358
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1435.6   260    96.5    98.7   155.6   0.11386
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   1520.7   127    22.7    20.8   -28.3  -0.09827
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   1642.2   396    15.8    10.8  -114.5  -0.25076
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   1642.2   396    15.8    10.8  -114.5  -0.25076
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   1818.2   260    84.6    86.6   134.8   0.09644
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   1898.9   130    12.8    11.3   -26.2  -0.07516
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   2072.6   260    61.5    63.4   111.2   0.09574
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   2508.2   130    38.8    39.5    57.7   0.03637
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   3267.1   260   -19.6   -21.1   -57.8  -0.07354
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   3583.3   129    18.5    17.6    -3.0  -0.04126
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   3716.1   260    76.0    76.9   101.7   0.04952
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   4470.9   260   -68.8   -67.3   -30.6   0.07354
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   4627.3   130   -27.7   -28.2   -39.2  -0.02205
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1   4924.7   260    30.0    28.8    -0.6  -0.05887
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   4946.9   260    -2.8    -1.8    24.8   0.05310
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   5341.3   260    23.6    22.6    -4.0  -0.05310
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1   5391.6   260   -12.3   -13.2   -36.2  -0.04591
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5531.4   521     1.4     3.3    50.2   0.09392
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   6337.3   205    42.4    41.6    22.1  -0.03904
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   6340.0   396    30.5    31.7    60.4   0.05761
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   6340.0   396    30.5    31.7    60.4   0.05761
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6359.5   396     0.9     2.2    33.2   0.06212
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1   7013.0   260   -62.0   -61.1   -38.2   0.04591
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   7738.8   130    33.0    33.3    39.6   0.01253
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   7744.1   130    33.0    33.2    39.5   0.01253
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1   9276.7   130    13.6    13.9    20.2   0.01253
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1  11262.7   260   -83.2   -83.5   -91.3  -0.01570
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  11269.9   130    11.2    11.0     4.7  -0.01253
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  17365.3   259   -13.8   -13.5    -5.6   0.01570
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  17874.7   129   -37.3   -37.4   -40.0  -0.00515
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  21716.4   258    83.4    83.1    75.3  -0.01570
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  24032.4   129    48.1    47.9    44.3  -0.00738
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  37115.8   129    61.7    61.6    59.0  -0.00515
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  44643.9   130    34.3    34.2    32.4  -0.00368
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  44643.9   130    34.3    34.2    32.4  -0.00368
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  78553.8   410    -0.1    -0.2    -2.8  -0.00522

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "CGRA-CHAL" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "TALN-TAMA" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MEDIA
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  54 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
    11.0  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.17273   128.1  130.0 CONTINGENCY CGRA-NEJA_DOB
   198.0  27321 SRAF-115    115.00  27431 SMAR-115    115.00 1   0.27962   204.6  260.0 CONTINGENCY CGRA-NEJA_DOB
   294.0  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.48296    14.4  127.6 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         760.6 MW
 Opposing system generation is     1556.7 MW
 Study system net interchange is    760.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_MaxNoc2Sem21\Dfx_ESA_MaxNoc2Sem21.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2021\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        760.6      20.0     780.6
 OPPOSING SYSTEM MW GENERATION:    1556.7     -20.0    1536.7
 STUDY SYSTEM NET INTERCHANGE:      760.3      20.0     780.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    17.8     0.5   3001 CJN U01     13.800    49.9    49.1    -0.8
  21102 5NOV-U2     13.800    17.4    17.8     0.5   3002 CJN U02     13.800    50.0    49.2    -0.8
  21103 5NOV-U3     13.800    17.4    17.8     0.5   3003 CJN U03     13.800    50.0    49.2    -0.8
  21104 5NOV-U4     13.800    15.5    15.9     0.4   3004 CJN U04     13.800    50.0    49.2    -0.8
  21105 5NOV-U5     13.800    18.3    18.8     0.5   3005 CRL U01     13.800    14.5    14.4    -0.1
  21106 5NOV-U6     13.800    36.0    37.0     0.9   3007 RLN U01     13.800    20.0    19.8    -0.2
  21107 5NOV-U7     13.800    36.0    37.0     0.9   3008 RLN U02     13.800    20.0    19.8    -0.2
  21111 GUAJ-U1     13.800    10.0    10.5     0.5   3009 RLN U03     13.800    20.0    19.8    -0.2
  21136 M1-M3       13.800    41.2    42.4     1.2   3011 NIS U01     13.800    22.0    21.8    -0.2
  21137 M4-M6       13.800    40.6    41.8     1.2   3019 ECH B274    13.800    33.0    32.6    -0.4
  21138 M7-M9       13.800    46.3    47.5     1.2   3020 TAL B217    13.800     8.0     7.8    -0.2
  21139 TPTO-G1     13.800    66.6    68.5     1.9   3023 CTE B209    13.800     8.9     8.7    -0.1
  21171 CGRA-U1     13.800    83.8    85.8     2.0   3042 BOR B332    34.500     1.8     1.8     0.0
  21172 CGRA-U2     13.800    83.8    85.8     2.0   3068 JUT B337    34.500     7.0     6.9    -0.1
  21181 15SE-U1     13.800    86.5    88.6     2.1   3114 BAB U01     13.800     4.3     4.3     0.0
  21182 15SE-U2     13.800    90.0    92.1     2.1   3115 SMR U01     13.800     1.0     1.0     0.0
  21481 TALN-G1     13.800    46.0    47.4     1.3   3125 RBL U01     4.1600     3.0     2.9    -0.1
  21482 TALN-G2     13.800     7.7     7.9     0.2   3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3142 ENF U01     0.4800     6.1     5.9    -0.2
                                                     3143 CHU U01     13.800     7.1     6.9    -0.2
                                                     3144 LGL U01     13.800     1.5     1.4    -0.1
                                                     3146 CUY U01     13.800    12.4    12.3    -0.1
                                                     3148 NIC U05     0.4800    18.4    18.2    -0.2
                                                     3153 CYM U01     4.1600     5.4     5.3    -0.1
                                                     3154 SCA U01     4.1600     0.8     0.8     0.0
                                                     3158 COR U01     4.1600     1.0     0.9     0.0
                                                     3162 LES U01     4.1600     2.0     1.9    -0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.4     0.0
                                                     3167 IHS U01     0.4800    10.0     9.9    -0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     6.9    -0.1
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.2     0.0
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3205 ENR B246    13.800    55.3    54.7    -0.6
                                                     3206 ENR B247    13.800    55.3    54.7    -0.6
                                                     3207 ENR B248    13.800    55.3    54.7    -0.6
                                                     3208 ENR B249    13.800    55.3    54.7    -0.6
                                                     3209 ENR B250    13.800    36.9    36.5    -0.4
                                                     3214 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.4     1.3    -0.1
                                                     3220 MPP B268    13.800    16.1    15.9    -0.2
                                                     3224 MEZAPA      4.2000     1.9     1.8    -0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    43.0    42.6    -0.4
                                                     3229 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3244 GPLATANARES 13.800    44.0    43.5    -0.5
                                                     3280 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3303 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3307 SLH 13.8    13.800    22.3    22.1    -0.2
                                                     3313 PHP         4.2000     5.0     5.0    -0.1
                                                     3317 SHL B 278   13.800    11.0    10.9    -0.1
                                                     3319 LA ENSENADA 13.800    30.0    29.6    -0.4
                                                     3326 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3327 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3328 CUYAGAUL    4.1600     6.1     6.0    -0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3351 LUT B246    13.800    68.3    67.6    -0.7
                                                     3352 LUT B247    13.800    68.3    67.6    -0.7
                                                     3353 LUT B248    13.800    68.3    67.6    -0.7
                                                     3354 LUT B249    13.800    68.3    67.6    -0.7
                                                     3402 NAC U01     4.1600     2.2     2.1    -0.1
                                                     3412 TRV U01     4.1600    21.3    21.1    -0.2
                                                     3420 CAH U01     13.800    24.9    24.6    -0.3
                                                     3421 GRE U01     13.800    18.1    17.9    -0.2
                                                     3461 LAZ P I     0.4800     9.5     9.4    -0.1
                                                     3462 LAZ PL II   0.4800     5.6     5.5    -0.1
                                                     3549 CDH 0.69KV  0.6900    60.0    58.9    -1.1
                                                     3552 VEG 13.8KV  13.800    40.0    39.6    -0.4
                                                     3556 PSM TER5    0.6900    10.0     9.9    -0.1
                                                     3557 PSM TER6    0.6900    10.0     9.9    -0.1
                                                     3558 PSM TER7    0.6900     6.0     5.9    -0.1
                                                     3559 PSM TER8    0.6900     4.0     3.9    -0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.5    -0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     1.9    -0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.3     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     5.9    -0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.0    -0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     0.9     0.9     0.0
                                                     3578 CKP B276    13.800    18.0    17.8    -0.2
                                                     3580 CHY 34.5KV  34.500    20.0    19.6    -0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.5    -0.1






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    557.6   153   -31.8   -36.2  -153.4  -0.21806
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    557.6   153   -31.8   -36.2  -153.4  -0.21806
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    832.7   128    -0.7    -3.8   -85.7  -0.15241
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1089.0   154    46.3    42.6   -56.2  -0.18375
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1089.0   154    46.3    42.6   -56.2  -0.18375
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1152.4   521     1.4    10.4   252.8   0.45081
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1233.8   260    96.5    99.1   170.3   0.13247
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1324.9   396     0.9     6.9   167.2   0.29815
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   1329.6   145   -14.8   -16.7   -69.5  -0.09819
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   1426.6   155   -14.8   -16.7   -69.5  -0.09819
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   1524.2   129    18.5    16.5   -35.6  -0.09699
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1571.0   260   -85.5   -87.7  -147.4  -0.11107
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1571.0   260   -85.5   -87.7  -147.4  -0.11107
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1571.6   205    48.6    50.6   104.1   0.09949
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1576.3   205    48.2    50.2   103.6   0.09949
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   1608.3   130    38.8    39.9    70.4   0.05672
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   2190.6   260   -19.6   -21.8   -80.8  -0.10968
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   2320.9   130   -27.7   -28.6   -52.3  -0.04397
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   2368.6   260    76.0    77.5   119.3   0.07769
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   2572.8   260    61.5    63.0   104.5   0.07713
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   2725.0   396    30.5    27.4   -56.7  -0.15642
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   2725.0   396    30.5    27.4   -56.7  -0.15642
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   2794.8   260    84.6    85.9   119.6   0.06274
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   2997.7   260   -68.8   -66.6    -7.6   0.10968
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   3291.7   130    33.0    33.6    49.5   0.02945
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   3294.1   130    33.0    33.6    49.4   0.02945
