
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         792.6 MW
 Opposing system generation is     1673.7 MW
 Study system net interchange is    792.2 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxNoc2Sem20\Dfx_ESA_MaxNoc2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        792.6      20.0     812.6
 OPPOSING SYSTEM MW GENERATION:    1673.7     -20.0    1653.7
 STUDY SYSTEM NET INTERCHANGE:      792.2      20.0     812.2

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.3    17.7     0.4   1110 LBR-231     230.00   117.6    98.7   -18.9
  21102 5NOV-U2     13.800    17.3    17.7     0.4   1601 CHX-H1      13.800    48.0    48.0     0.0
  21103 5NOV-U3     13.800    17.3    17.7     0.4   1602 CHX-H2      13.800    50.3    50.3     0.0
  21104 5NOV-U4     13.800    15.4    15.8     0.4   1603 CHX-H3      13.800    50.3    50.3     0.0
  21105 5NOV-U5     13.800    18.2    18.7     0.5   1604 CHX-H4      13.800    50.3    50.3     0.0
  21106 5NOV-U6     13.800    36.0    36.9     0.9   1605 CHX-H5      13.800    50.3    50.3     0.0
  21107 5NOV-U7     13.800    36.0    36.9     0.9   1606 AGU-H1      10.000    25.8    25.8     0.0
  21111 GUAJ-U1     13.800    10.0    10.4     0.4   1612 LES-H       6.9000     5.0     5.0     0.0
  21136 M1-M3       13.800    41.0    42.2     1.1   1613 RBO-H       4.1600     3.5     3.5     0.0
  21137 M4-M6       13.800    40.5    41.6     1.1   1614 SMA-H       2.3000     1.0     1.0     0.0
  21138 M7-M9       13.800    46.3    47.5     1.2   1635 CON-B       13.800    17.0    17.0     0.0
  21139 TPTO-G1     13.800    66.6    68.5     1.9   1636 LUN-B       13.800    30.9    30.9     0.0
  21171 CGRA-U1     13.800    83.8    85.7     1.9   1638 MTI-B       13.800    23.1    23.1     0.0
  21172 CGRA-U2     13.800    83.8    85.7     1.9   1639 PNT-B       13.800    14.6    14.6     0.0
  21181 15SE-U1     13.800    88.4    90.4     2.0   1640 SAA-B       13.800    23.9    23.9     0.0
  21182 15SE-U2     13.800    90.0    92.0     2.0   1644 ZUN-G       13.200    17.9    17.9     0.0
  21481 TALN-G1     13.800    46.0    47.3     1.3   1645 SEC-H       6.6000    15.8    15.8     0.0
  21482 TALN-G2     13.800    38.6    39.7     1.1   1646 PAS-H1      4.1600     1.0     1.0     0.0
                                                     1651 SJO-C       13.800    70.0    69.9    -0.1
                                                     1654 TUL-B12     12.000     3.7     3.7     0.0
                                                     1656 REN-H1      6.9000    21.6    21.6     0.0
                                                     1657 REN-H2      6.9000    21.6    21.6     0.0
                                                     1662 LVA-H1      13.800     3.0     3.0     0.0
                                                     1664 MTZ-H       4.1600     2.2     2.2     0.0
                                                     1665 SIS-H       4.1600     1.3     1.3     0.0
                                                     1666 CAN-H1      13.800    16.1    16.1     0.0
                                                     1671 PAL-H       6.3000     1.0     1.0     0.0
                                                     1673 MAG-B2      13.800    12.7    12.7     0.0
                                                     1674 REC-H       13.800    10.2    10.2     0.0
                                                     1676 MTO-H       13.800     4.6     4.6     0.0
                                                     1688 MAG-B3      13.800    15.6    15.6     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.0    15.0     0.0
                                                     1693 PVI-H1      13.800    32.4    32.4     0.0
                                                     1902 LLI-C       13.800    10.0    10.0     0.0
                                                     1909 JEN-C1      13.800   134.5   134.5    -0.1
                                                     1912 XAC-H1      13.800    42.5    42.5     0.0
                                                     1913 XAC-H2      13.800    42.5    42.5     0.0
                                                     1914 LUN-B2      13.800     9.4     9.4     0.0
                                                     1923 PNA-H1      4.1600     0.9     0.9     0.0
                                                     1945 CHO-H       6.6000     9.2     9.2     0.0
                                                     1948 MNL-H7      6.6000     3.4     3.4     0.0
                                                     1954 REN-H4      13.800    23.4    23.3     0.0
                                                     1955 REN-H5      13.800    23.4    23.3     0.0
                                                     1956 REN-H6      13.800    23.4    23.3     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.2     8.2     0.0
                                                     1965 STS-H2      6.3000     8.2     8.2     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1970 MAG-B5      13.800    47.3    47.3     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    12.0    12.0     0.0
                                                     1974 TUL-B4      13.800     9.5     9.5     0.0
                                                     1975 VDA-H       0.6900     1.8     1.8     0.0
                                                     1976 GSL-C       13.800     3.8     3.8     0.0
                                                     1977 MAG-B6      13.800    45.6    45.6     0.0
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    27.0    27.0     0.0
                                                     1980 TND-B5      13.800    44.8    44.8     0.0
                                                     1982 VBL-E       0.6500    19.9    19.9     0.0
                                                     1983 LCU-E       0.6900    29.4    29.4     0.0
                                                     1984 REN-H11     13.800     5.5     5.5     0.0
                                                     1990 REN-H8      13.800    17.5    17.4     0.0
                                                     1991 REN-H9      13.800    17.5    17.4     0.0
                                                     1993 SAA-B2      13.800    44.0    44.0     0.0
                                                     1995 PNT-B3      13.800    48.0    47.9     0.0
                                                     1998 CBN-H       6.6000     3.1     3.1     0.0
                                                    16002 XAD-H1      13.800    25.5    25.5     0.0
                                                    16003 XAD-H2      13.800    25.5    25.5     0.0
                                                    16007 MNL-H2      0.4800     0.1     0.1     0.0
                                                    16014 SNT-E       0.6900    29.6    29.5     0.0
                                                    16016 LIB-H       6.9000     9.3     9.3     0.0
                                                    16025 CAF-H       4.1600     5.7     5.7     0.0
                                                    16026 FLO-H       4.1600     1.7     1.7     0.0
                                                    16028 RAA-H       4.1600     3.8     3.8     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    481.4   128    -9.2   -14.1  -127.8* -0.24641
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2    790.7   146    -9.7   -13.2   -92.6  -0.17218
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1    844.1   155    -9.7   -13.2   -92.6  -0.17218
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    894.8   154   -34.8   -37.5   -98.7  -0.13280
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    894.8   154   -34.8   -37.5   -98.7  -0.13280
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1018.3   154    44.3    40.4   -49.6  -0.19501
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1018.3   154    44.3    40.4   -49.6  -0.19501
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1086.4   395   -13.0    -5.5   168.0   0.37597
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1097.1   524     9.6    18.9   235.1   0.46853
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1378.0   205    51.1    53.3   104.9   0.11167
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1382.3   205    50.6    52.8   104.4   0.11167
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1395.0   260   -86.2   -88.7  -146.2  -0.12457
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1395.0   260   -86.2   -88.7  -146.2  -0.12457
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1509.5   260    95.3    97.5   147.8   0.10911
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   1573.8   130   -10.6   -12.1   -47.1  -0.07585
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   1629.2   396    11.4     6.4  -109.0  -0.25007
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   1629.2   396    11.4     6.4  -109.0  -0.25007
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   1719.8   128    40.2    38.2    -7.0  -0.09796
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   1924.3   260    86.5    88.3   129.9   0.09017
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   2165.9   260    62.2    64.0   106.2   0.09130
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   2452.1   260   -37.2   -39.1   -81.0  -0.09080
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   2630.8   130    37.7    38.4    54.6   0.03504
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   3394.9   260   -48.3   -46.5    -4.6   0.09080
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   3582.2   130    18.8    18.0    -1.1  -0.04141
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   4051.1   130   -35.3   -35.7   -46.5  -0.02337
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   4601.8   260    18.5    19.5    43.7   0.05248
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   4611.6   260    70.0    70.9    89.9   0.04119
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1   4996.5   260    28.0    26.9     0.3  -0.05764
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   4996.7   260     2.3     1.2   -23.0  -0.05249
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   5148.5   205    34.1    33.1    11.7  -0.04643
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1   5341.0   260   -19.4   -20.3   -41.1  -0.04495
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5544.4   521     2.1     4.0    47.2   0.09358
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6375.5   396     1.4     2.6    31.2   0.06189
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   6590.7   396    32.9    34.0    59.4   0.05506
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   6590.7   396    32.9    34.0    59.4   0.05506
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1   7261.7   260   -66.6   -65.7   -45.0   0.04495
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1   7375.1   260   -89.3   -89.7  -100.4  -0.02313
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   7824.0   130    31.4    31.6    37.4   0.01257
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   7829.8   130    31.3    31.6    37.4   0.01258
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1   9425.3   130    11.5    11.7    17.5   0.01258
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  11171.2   260     1.3     1.8    12.4   0.02313
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  11197.7   130    10.8    10.6     4.8  -0.01258
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  12840.6   410   -45.8   -46.4   -59.5  -0.02836
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  14973.0   258    88.6    88.2    77.5  -0.02313
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  17392.6   129   -39.2   -39.3   -41.7  -0.00517
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  23651.2   130    45.2    45.1    41.7  -0.00741
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  30795.5   130    35.0    34.9    32.4  -0.00535
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  30795.5   130    35.0    34.9    32.4  -0.00535
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  36705.4   130    59.8    59.7    57.3  -0.00517

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MEDIA
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
    12.9  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.16515   127.8  129.9 CONTINGENCY CGRA-NEJA_DOB
   198.2  27321 SRAF-115    115.00  27431 SMAR-115    115.00 1   0.26495   207.5  260.0 CONTINGENCY CGRA-NEJA_DOB
   267.3  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.48457     1.7  127.8 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3204 [AGP B556    138.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         792.6 MW
 Opposing system generation is     1556.7 MW
 Study system net interchange is    792.2 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxNoc2Sem20\Dfx_ESA_MaxNoc2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        792.6      20.0     812.6
 OPPOSING SYSTEM MW GENERATION:    1556.7     -20.0    1536.7
 STUDY SYSTEM NET INTERCHANGE:      792.2      20.0     812.2

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.3    17.7     0.4   3001 CJN U01     13.800    49.9    49.1    -0.8
  21102 5NOV-U2     13.800    17.3    17.7     0.4   3002 CJN U02     13.800    50.0    49.2    -0.8
  21103 5NOV-U3     13.800    17.3    17.7     0.4   3003 CJN U03     13.800    50.0    49.2    -0.8
  21104 5NOV-U4     13.800    15.4    15.8     0.4   3004 CJN U04     13.800    50.0    49.2    -0.8
  21105 5NOV-U5     13.800    18.2    18.7     0.5   3005 CRL U01     13.800    14.5    14.4    -0.1
  21106 5NOV-U6     13.800    36.0    36.9     0.9   3007 RLN U01     13.800    20.0    19.8    -0.2
  21107 5NOV-U7     13.800    36.0    36.9     0.9   3008 RLN U02     13.800    20.0    19.8    -0.2
  21111 GUAJ-U1     13.800    10.0    10.4     0.4   3009 RLN U03     13.800    20.0    19.8    -0.2
  21136 M1-M3       13.800    41.0    42.2     1.1   3011 NIS U01     13.800    22.0    21.8    -0.2
  21137 M4-M6       13.800    40.5    41.6     1.1   3019 ECH B274    13.800    33.0    32.6    -0.4
  21138 M7-M9       13.800    46.3    47.5     1.2   3020 TAL B217    13.800     8.0     7.8    -0.2
  21139 TPTO-G1     13.800    66.6    68.5     1.9   3023 CTE B209    13.800     8.9     8.7    -0.1
  21171 CGRA-U1     13.800    83.8    85.7     1.9   3042 BOR B332    34.500     1.8     1.8     0.0
  21172 CGRA-U2     13.800    83.8    85.7     1.9   3068 JUT B337    34.500     7.0     6.9    -0.1
  21181 15SE-U1     13.800    88.4    90.4     2.0   3114 BAB U01     13.800     4.3     4.3     0.0
  21182 15SE-U2     13.800    90.0    92.0     2.0   3115 SMR U01     13.800     1.0     1.0     0.0
  21481 TALN-G1     13.800    46.0    47.3     1.3   3125 RBL U01     4.1600     3.0     2.9    -0.1
  21482 TALN-G2     13.800    38.6    39.7     1.1   3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3142 ENF U01     0.4800     6.1     5.9    -0.2
                                                     3143 CHU U01     13.800     7.1     6.9    -0.2
                                                     3144 LGL U01     13.800     1.5     1.4    -0.1
                                                     3146 CUY U01     13.800    12.4    12.3    -0.1
                                                     3148 NIC U05     0.4800    18.4    18.2    -0.2
                                                     3153 CYM U01     4.1600     5.4     5.3    -0.1
                                                     3154 SCA U01     4.1600     0.8     0.8     0.0
                                                     3158 COR U01     4.1600     1.0     0.9     0.0
                                                     3162 LES U01     4.1600     2.0     1.9    -0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.4     0.0
                                                     3167 IHS U01     0.4800    10.0     9.9    -0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     6.9    -0.1
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.2     0.0
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3205 ENR B246    13.800    55.3    54.7    -0.6
                                                     3206 ENR B247    13.800    55.3    54.7    -0.6
                                                     3207 ENR B248    13.800    55.3    54.7    -0.6
                                                     3208 ENR B249    13.800    55.3    54.7    -0.6
                                                     3209 ENR B250    13.800    36.9    36.5    -0.4
                                                     3214 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.4     1.3    -0.1
                                                     3220 MPP B268    13.800    16.1    15.9    -0.2
                                                     3224 MEZAPA      4.2000     1.9     1.8    -0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    43.0    42.6    -0.4
                                                     3229 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3244 GPLATANARES 13.800    44.0    43.5    -0.5
                                                     3280 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3303 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3307 SLH 13.8    13.800    22.3    22.1    -0.2
                                                     3313 PHP         4.2000     5.0     5.0    -0.1
                                                     3317 SHL B 278   13.800    11.0    10.9    -0.1
                                                     3319 LA ENSENADA 13.800    30.0    29.6    -0.4
                                                     3326 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3327 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3328 CUYAGAUL    4.1600     6.1     6.0    -0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3351 LUT B246    13.800    68.3    67.6    -0.7
                                                     3352 LUT B247    13.800    68.3    67.6    -0.7
                                                     3353 LUT B248    13.800    68.3    67.6    -0.7
                                                     3354 LUT B249    13.800    68.3    67.6    -0.7
                                                     3402 NAC U01     4.1600     2.2     2.1    -0.1
                                                     3412 TRV U01     4.1600    21.3    21.1    -0.2
                                                     3420 CAH U01     13.800    24.9    24.6    -0.3
                                                     3421 GRE U01     13.800    18.1    17.9    -0.2
                                                     3461 LAZ P I     0.4800     9.5     9.4    -0.1
                                                     3462 LAZ PL II   0.4800     5.6     5.5    -0.1
                                                     3549 CDH 0.69KV  0.6900    60.0    58.9    -1.1
                                                     3552 VEG 13.8KV  13.800    40.0    39.6    -0.4
                                                     3556 PSM TER5    0.6900    10.0     9.9    -0.1
                                                     3557 PSM TER6    0.6900    10.0     9.9    -0.1
                                                     3558 PSM TER7    0.6900     6.0     5.9    -0.1
                                                     3559 PSM TER8    0.6900     4.0     3.9    -0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.5    -0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     1.9    -0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.3     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     5.9    -0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.0    -0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     0.9     0.9     0.0
                                                     3578 CKP B276    13.800    18.0    17.8    -0.2
                                                     3580 CHY 34.5KV  34.500    20.0    19.6    -0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.5    -0.1






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    552.1   154   -34.8   -39.1  -153.6  -0.21523
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    552.1   154   -34.8   -39.1  -153.6  -0.21523
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    767.0   128    -9.2   -12.3   -94.6  -0.15468
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1069.9   154    44.3    40.6   -58.2  -0.18560
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1069.9   154    44.3    40.6   -58.2  -0.18560
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1151.8   521     2.1    11.1   250.8   0.45047
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1289.5   260    95.3    97.9   165.8   0.12772
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1324.5   396     1.4     7.4   165.9   0.29792
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   1372.9   146    -9.7   -11.7   -64.5  -0.09917
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   1465.7   155    -9.7   -11.7   -64.5  -0.09917
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   1527.0   130    18.8    16.9   -34.8  -0.09715
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1576.8   205    51.1    53.0   105.0   0.09759
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1581.8   205    50.6    52.5   104.5   0.09759
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1653.7   260   -86.2   -88.3  -144.2  -0.10508
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1653.7   260   -86.2   -88.3  -144.2  -0.10508
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   1664.3   130    37.7    38.8    68.3   0.05539
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   1754.0   260   -37.2   -39.8  -107.3  -0.12693
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   2090.4   130   -35.3   -36.2   -60.3  -0.04528
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   2428.4   260   -48.3   -45.7    21.8   0.12693
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   2696.8   396    32.9    29.7   -54.9  -0.15896
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   2696.8   396    32.9    29.7   -54.9  -0.15896
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   2720.5   260    62.2    63.7   102.3   0.07268
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   2738.7   260    70.0    71.4   108.3   0.06937
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1   3002.4   260   -89.3   -90.4  -120.6  -0.05681
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   3072.6   260    86.5    87.6   117.7   0.05647
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2   3204.0   130    35.0    33.9     6.6  -0.05145
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1   3204.0   130    35.0    33.9     6.6  -0.05145
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   3335.1   130    31.4    32.0    47.7   0.02950
