
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3355 [LUT B622    230.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         666.1 MW
 Opposing system generation is     1673.7 MW
 Study system net interchange is    665.7 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxNoc1Sem20\Dfx_ESA_MaxNoc1Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        666.1      20.0     686.1
 OPPOSING SYSTEM MW GENERATION:    1673.7     -20.0    1653.7
 STUDY SYSTEM NET INTERCHANGE:      665.7      20.0     685.7

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.9    17.4     0.5   1110 LBR-231     230.00   117.6    98.7   -18.9
  21102 5NOV-U2     13.800    16.9    17.4     0.5   1601 CHX-H1      13.800    48.0    48.0     0.0
  21103 5NOV-U3     13.800    16.9    17.4     0.5   1602 CHX-H2      13.800    50.3    50.3     0.0
  21104 5NOV-U4     13.800    15.1    15.5     0.4   1603 CHX-H3      13.800    50.3    50.3     0.0
  21106 5NOV-U6     13.800    35.6    36.5     0.9   1604 CHX-H4      13.800    50.3    50.3     0.0
  21136 M1-M3       13.800    39.8    41.0     1.2   1605 CHX-H5      13.800    50.3    50.3     0.0
  21137 M4-M6       13.800    39.3    40.5     1.2   1606 AGU-H1      10.000    25.8    25.8     0.0
  21138 M7-M9       13.800    46.3    47.5     1.2   1612 LES-H       6.9000     5.0     5.0     0.0
  21139 TPTO-G1     13.800    66.6    68.5     1.9   1613 RBO-H       4.1600     3.5     3.5     0.0
  21171 CGRA-U1     13.800    70.0    72.0     2.0   1614 SMA-H       2.3000     1.0     1.0     0.0
  21181 15SE-U1     13.800    60.0    62.1     2.1   1635 CON-B       13.800    17.0    17.0     0.0
  21182 15SE-U2     13.800    60.0    62.1     2.1   1636 LUN-B       13.800    30.9    30.9     0.0
  21191 HOLCIM      13.800     6.5     6.7     0.2   1638 MTI-B       13.800    23.1    23.1     0.0
  21371 NEJA-G1     13.800    39.4    40.7     1.3   1639 PNT-B       13.800    14.6    14.6     0.0
  21372 NEJA-G2     13.800    44.4    45.8     1.4   1640 SAA-B       13.800    23.9    23.9     0.0
  21481 TALN-G1     13.800    46.0    47.4     1.3   1644 ZUN-G       13.200    17.9    17.9     0.0
  21482 TALN-G2     13.800    46.3    47.7     1.4   1645 SEC-H       6.6000    15.8    15.8     0.0
                                                     1646 PAS-H1      4.1600     1.0     1.0     0.0
                                                     1651 SJO-C       13.800    70.0    69.9    -0.1
                                                     1654 TUL-B12     12.000     3.7     3.7     0.0
                                                     1656 REN-H1      6.9000    21.6    21.6     0.0
                                                     1657 REN-H2      6.9000    21.6    21.6     0.0
                                                     1662 LVA-H1      13.800     3.0     3.0     0.0
                                                     1664 MTZ-H       4.1600     2.2     2.2     0.0
                                                     1665 SIS-H       4.1600     1.3     1.3     0.0
                                                     1666 CAN-H1      13.800    16.1    16.1     0.0
                                                     1671 PAL-H       6.3000     1.0     1.0     0.0
                                                     1673 MAG-B2      13.800    12.7    12.7     0.0
                                                     1674 REC-H       13.800    10.2    10.2     0.0
                                                     1676 MTO-H       13.800     4.6     4.6     0.0
                                                     1688 MAG-B3      13.800    15.6    15.6     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.0    15.0     0.0
                                                     1693 PVI-H1      13.800    32.4    32.4     0.0
                                                     1902 LLI-C       13.800    10.0    10.0     0.0
                                                     1909 JEN-C1      13.800   134.5   134.5    -0.1
                                                     1912 XAC-H1      13.800    42.5    42.5     0.0
                                                     1913 XAC-H2      13.800    42.5    42.5     0.0
                                                     1914 LUN-B2      13.800     9.4     9.4     0.0
                                                     1923 PNA-H1      4.1600     0.9     0.9     0.0
                                                     1945 CHO-H       6.6000     9.2     9.2     0.0
                                                     1948 MNL-H7      6.6000     3.4     3.4     0.0
                                                     1954 REN-H4      13.800    23.4    23.3     0.0
                                                     1955 REN-H5      13.800    23.4    23.3     0.0
                                                     1956 REN-H6      13.800    23.4    23.3     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.2     8.2     0.0
                                                     1965 STS-H2      6.3000     8.2     8.2     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1970 MAG-B5      13.800    47.3    47.3     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    12.0    12.0     0.0
                                                     1974 TUL-B4      13.800     9.5     9.5     0.0
                                                     1975 VDA-H       0.6900     1.8     1.8     0.0
                                                     1976 GSL-C       13.800     3.8     3.8     0.0
                                                     1977 MAG-B6      13.800    45.6    45.6     0.0
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    27.0    27.0     0.0
                                                     1980 TND-B5      13.800    44.8    44.8     0.0
                                                     1982 VBL-E       0.6500    19.9    19.9     0.0
                                                     1983 LCU-E       0.6900    29.4    29.4     0.0
                                                     1984 REN-H11     13.800     5.5     5.5     0.0
                                                     1990 REN-H8      13.800    17.5    17.4     0.0
                                                     1991 REN-H9      13.800    17.5    17.4     0.0
                                                     1993 SAA-B2      13.800    44.0    44.0     0.0
                                                     1995 PNT-B3      13.800    48.0    47.9     0.0
                                                     1998 CBN-H       6.6000     3.1     3.1     0.0
                                                    16002 XAD-H1      13.800    25.5    25.5     0.0
                                                    16003 XAD-H2      13.800    25.5    25.5     0.0
                                                    16007 MNL-H2      0.4800     0.1     0.1     0.0
                                                    16014 SNT-E       0.6900    29.6    29.5     0.0
                                                    16016 LIB-H       6.9000     9.3     9.3     0.0
                                                    16025 CAF-H       4.1600     5.7     5.7     0.0
                                                    16026 FLO-H       4.1600     1.7     1.7     0.0
                                                    16028 RAA-H       4.1600     3.8     3.8     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    433.3   128   -18.2   -23.3  -127.6* -0.25245
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2    761.3   146   -14.1   -17.6   -88.9  -0.17263
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1    815.9   155   -14.1   -17.6   -88.9  -0.17263
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2    959.8   154    36.9    32.9   -49.4  -0.19915
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1    959.8   154    36.9    32.9   -49.4  -0.19915
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   1020.0   154   -22.9   -25.5   -78.5  -0.12820
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   1020.0   154   -22.9   -25.5   -78.5  -0.12820
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1082.7   395   -12.0    -4.5   151.0   0.37629
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1093.1   524    11.0    20.4   214.2   0.46896
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1354.6   205    47.8    50.1    98.1   0.11604
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   1355.5   130   -16.4   -18.1   -52.7  -0.08379
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1358.3   205    47.4    49.7    97.6   0.11604
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   1642.3   396    14.6     9.6   -93.7  -0.24999
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   1642.3   396    14.6     9.6   -93.7  -0.24999
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   1809.7   128    39.8    37.9    -0.4  -0.09281
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   2189.8   260   -42.4   -44.4   -85.5  -0.09936
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   2903.1   260    56.8    58.2    87.1   0.07001
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   2991.4   260   -37.6   -39.1   -69.8  -0.07436
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   2991.4   260   -37.6   -39.1   -69.8  -0.07436
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   3075.4   260   -45.8   -43.8    -2.7   0.09936
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   3205.5   260    44.6    45.9    73.7   0.06718
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   3389.5   130   -37.3   -37.9   -49.2  -0.02731
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   3804.1   260    59.5    60.6    82.4   0.05269
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   4304.6   260    73.5    74.3    92.2   0.04333
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   4505.5   260     5.5     6.6    30.0   0.05648
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   4883.1   260    15.9    14.8    -8.6  -0.05650
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1   5046.0   260   -99.6  -100.2  -113.3  -0.03175
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   5144.4   205    40.4    39.4    19.7  -0.04768
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   5484.1   130    22.7    22.1    10.6  -0.02776
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5586.8   521     0.7     2.5    41.0   0.09313
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   5863.5   130    19.3    19.7    27.5   0.01887
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6421.9   396     0.4     1.7    27.1   0.06159
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   7346.8   396    22.3    23.3    44.3   0.05084
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   7346.8   396    22.3    23.3    44.3   0.05084
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1   7454.0   260    47.4    46.6    29.5  -0.04123
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1   7891.8   259    -5.7    -6.3   -19.6  -0.03215
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1   7899.1   260     8.7     9.4    22.5   0.03175
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  10016.7   410   -48.3   -49.0   -63.9  -0.03610
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1  10664.1   260   -83.1   -82.5   -69.2   0.03215
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  10773.0   258    83.9    83.3    70.2  -0.03175
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  11852.7   130    29.9    30.0    33.5   0.00843
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  14306.4   130     9.4     9.6    13.1   0.00843
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  14715.6   130     6.0     6.1     9.6   0.00843
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  17031.7   130    13.6    13.4     9.9  -0.00843
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  22379.4   129   -51.6   -51.6   -53.1  -0.00347
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  29021.7   130    30.6    30.5    28.2  -0.00553
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  29021.7   130    30.6    30.5    28.2  -0.00553
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  31660.1   130    27.4    27.3    25.2  -0.00496
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  51141.3   130    47.3    47.2    45.8  -0.00346

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MEDIA
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
   251.3  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.49054    -4.3  127.6 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3355 [LUT B622    230.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         666.1 MW
 Opposing system generation is     1556.7 MW
 Study system net interchange is    665.7 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxNoc1Sem20\Dfx_ESA_MaxNoc1Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        666.1      20.0     686.1
 OPPOSING SYSTEM MW GENERATION:    1556.7     -20.0    1536.7
 STUDY SYSTEM NET INTERCHANGE:      665.7      20.0     685.7

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.9    17.4     0.5   3001 CJN U01     13.800    49.9    49.1    -0.8
  21102 5NOV-U2     13.800    16.9    17.4     0.5   3002 CJN U02     13.800    50.0    49.2    -0.8
  21103 5NOV-U3     13.800    16.9    17.4     0.5   3003 CJN U03     13.800    50.0    49.2    -0.8
  21104 5NOV-U4     13.800    15.1    15.5     0.4   3004 CJN U04     13.800    50.0    49.2    -0.8
  21106 5NOV-U6     13.800    35.6    36.5     0.9   3005 CRL U01     13.800    14.5    14.4    -0.1
  21136 M1-M3       13.800    39.8    41.0     1.2   3007 RLN U01     13.800    20.0    19.8    -0.2
  21137 M4-M6       13.800    39.3    40.5     1.2   3008 RLN U02     13.800    20.0    19.8    -0.2
  21138 M7-M9       13.800    46.3    47.5     1.2   3009 RLN U03     13.800    20.0    19.8    -0.2
  21139 TPTO-G1     13.800    66.6    68.5     1.9   3011 NIS U01     13.800    22.0    21.8    -0.2
  21171 CGRA-U1     13.800    70.0    72.0     2.0   3019 ECH B274    13.800    33.0    32.6    -0.4
  21181 15SE-U1     13.800    60.0    62.1     2.1   3020 TAL B217    13.800     8.0     7.8    -0.2
  21182 15SE-U2     13.800    60.0    62.1     2.1   3023 CTE B209    13.800     8.9     8.7    -0.1
  21191 HOLCIM      13.800     6.5     6.7     0.2   3042 BOR B332    34.500     1.8     1.8     0.0
  21371 NEJA-G1     13.800    39.4    40.7     1.3   3068 JUT B337    34.500     7.0     6.9    -0.1
  21372 NEJA-G2     13.800    44.4    45.8     1.4   3114 BAB U01     13.800     4.3     4.3     0.0
  21481 TALN-G1     13.800    46.0    47.4     1.3   3115 SMR U01     13.800     1.0     1.0     0.0
  21482 TALN-G2     13.800    46.3    47.7     1.4   3125 RBL U01     4.1600     3.0     2.9    -0.1
                                                     3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3142 ENF U01     0.4800     6.1     5.9    -0.2
                                                     3143 CHU U01     13.800     7.1     6.9    -0.2
                                                     3144 LGL U01     13.800     1.5     1.4    -0.1
                                                     3146 CUY U01     13.800    12.4    12.3    -0.1
                                                     3148 NIC U05     0.4800    18.4    18.2    -0.2
                                                     3153 CYM U01     4.1600     5.4     5.3    -0.1
                                                     3154 SCA U01     4.1600     0.8     0.8     0.0
                                                     3158 COR U01     4.1600     1.0     0.9     0.0
                                                     3162 LES U01     4.1600     2.0     1.9    -0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.4     0.0
                                                     3167 IHS U01     0.4800    10.0     9.9    -0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     6.9    -0.1
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.2     0.0
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3205 ENR B246    13.800    55.3    54.7    -0.6
                                                     3206 ENR B247    13.800    55.3    54.7    -0.6
                                                     3207 ENR B248    13.800    55.3    54.7    -0.6
                                                     3208 ENR B249    13.800    55.3    54.7    -0.6
                                                     3209 ENR B250    13.800    36.9    36.5    -0.4
                                                     3214 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.4     1.3    -0.1
                                                     3220 MPP B268    13.800    16.1    15.9    -0.2
                                                     3224 MEZAPA      4.2000     1.9     1.8    -0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    43.0    42.6    -0.4
                                                     3229 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3244 GPLATANARES 13.800    44.0    43.5    -0.5
                                                     3280 BCO 13.8    13.800    35.1    34.7    -0.5
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3303 PENCALIGUE  4.1600     7.0     6.9    -0.1
                                                     3307 SLH 13.8    13.800    22.3    22.1    -0.2
                                                     3313 PHP         4.2000     5.0     5.0    -0.1
                                                     3317 SHL B 278   13.800    11.0    10.9    -0.1
                                                     3319 LA ENSENADA 13.800    30.0    29.6    -0.4
                                                     3326 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3327 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3328 CUYAGAUL    4.1600     6.1     6.0    -0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3351 LUT B246    13.800    68.3    67.6    -0.7
                                                     3352 LUT B247    13.800    68.3    67.6    -0.7
                                                     3353 LUT B248    13.800    68.3    67.6    -0.7
                                                     3354 LUT B249    13.800    68.3    67.6    -0.7
                                                     3402 NAC U01     4.1600     2.2     2.1    -0.1
                                                     3412 TRV U01     4.1600    21.3    21.1    -0.2
                                                     3420 CAH U01     13.800    24.9    24.6    -0.3
                                                     3421 GRE U01     13.800    18.1    17.9    -0.2
                                                     3461 LAZ P I     0.4800     9.5     9.4    -0.1
                                                     3462 LAZ PL II   0.4800     5.6     5.5    -0.1
                                                     3549 CDH 0.69KV  0.6900    60.0    58.9    -1.1
                                                     3552 VEG 13.8KV  13.800    40.0    39.6    -0.4
                                                     3556 PSM TER5    0.6900    10.0     9.9    -0.1
                                                     3557 PSM TER6    0.6900    10.0     9.9    -0.1
                                                     3558 PSM TER7    0.6900     6.0     5.9    -0.1
                                                     3559 PSM TER8    0.6900     4.0     3.9    -0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.5    -0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     1.9    -0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.3     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     5.9    -0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.0    -0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     0.9     0.9     0.0
                                                     3578 CKP B276    13.800    18.0    17.8    -0.2
                                                     3580 CHY 34.5KV  34.500    20.0    19.6    -0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.5    -0.1






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    620.8   154   -22.9   -27.1  -153.7* -0.21063
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    620.8   154   -22.9   -27.1  -153.7  -0.21063
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    680.5   128   -18.2   -21.4  -118.0  -0.16072
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1007.4   154    36.9    33.1   -80.9  -0.18975
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1007.4   154    36.9    33.1   -80.9  -0.18975
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1156.2   521     0.7     9.7   280.0   0.45002
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   1319.3   146   -14.1   -16.1   -76.0  -0.09962
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1329.0   396     0.4     6.4   185.2   0.29762
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   1413.9   155   -14.1   -16.1   -75.9  -0.09962
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   1541.7   205    47.8    49.8   111.1   0.10196
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   1545.9   205    47.4    49.4   110.7   0.10196
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   1605.8   260   -42.4   -45.1  -126.5  -0.13550
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   1823.2   130    22.7    21.0   -29.2  -0.08349
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   1880.4   130   -37.3   -38.3   -67.9  -0.04923
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   2255.2   260   -45.8   -43.1    38.3   0.13550
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   2293.4   260    56.8    58.5   111.8   0.08862
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1   2448.4   260   -99.6  -100.9  -140.2  -0.06543
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   2561.8   396    22.3    19.0   -79.0  -0.16319
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   2561.8   396    22.3    19.0   -79.0  -0.16319
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   2608.5   260    73.5    74.9   117.8   0.07150
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   2821.1   130    19.3    20.1    43.7   0.03922
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2   3108.3   130    30.6    29.6    -1.4  -0.05163
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1   3108.3   130    30.6    29.6    -1.4  -0.05163
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   3548.3   524    11.0    13.9   100.7   0.14447
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   3776.3   395   -12.0    -9.8    55.0   0.10788
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1   3832.8   260     8.7    10.0    49.3   0.06543
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   3850.6   130   -16.4   -17.0   -34.7  -0.02950
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   3940.6   130    29.9    30.4    45.6   0.02535
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   4053.4   260   -37.6   -38.7   -71.6  -0.05487
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   4053.4   260   -37.6   -38.7   -71.6  -0.05487
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   4360.7   128    39.8    39.0    15.9  -0.03852
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   4434.0   260    44.6    45.6    74.8   0.04857
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1   4756.1   130     9.4     9.9    25.1   0.02535
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   4891.9   130     6.0     6.5    21.7   0.02535
