
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 6808 [CNO230      230.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         658.9 MW
 Opposing system generation is     1408.3 MW
 Study system net interchange is    658.6 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxDiu2Sem20\Dfx_ESA_MaxDiu2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        658.9     -20.0     638.9
 OPPOSING SYSTEM MW GENERATION:    1408.3      20.0    1428.3
 STUDY SYSTEM NET INTERCHANGE:      658.6     -20.0     638.6

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.9    15.4    -0.5   1110 LBR-231     230.00    25.0    43.9    19.0
  21102 5NOV-U2     13.800    15.9    15.4    -0.5   1601 CHX-H1      13.800    39.9    40.0     0.0
  21103 5NOV-U3     13.800    15.9    15.4    -0.5   1602 CHX-H2      13.800    41.9    41.9     0.0
  21104 5NOV-U4     13.800    14.1    13.6    -0.5   1606 AGU-H1      10.000    15.0    15.0     0.0
  21105 5NOV-U5     13.800    16.9    16.3    -0.6   1612 LES-H       6.9000     5.0     5.0     0.0
  21106 5NOV-U6     13.800    34.6    33.5    -1.1   1613 RBO-H       4.1600     1.0     1.0     0.0
  21107 5NOV-U7     13.800    34.6    33.5    -1.1   1614 SMA-H       2.3000     5.5     5.5     0.0
  21111 GUAJ-U1     13.800    10.0     9.5    -0.5   1635 CON-B       13.800    17.0    17.0     0.0
  21136 M1-M3       13.800    10.1     9.7    -0.4   1636 LUN-B       13.800    30.9    30.9     0.0
  21138 M7-M9       13.800    46.3    44.9    -1.4   1638 MTI-B       13.800    23.1    23.1     0.0
  21139 TPTO-G1     13.800    66.6    64.4    -2.2   1639 PNT-B       13.800    14.6    14.6     0.0
  21171 CGRA-U1     13.800    76.0    73.7    -2.3   1640 SAA-B       13.800    23.9    23.9     0.0
  21172 CGRA-U2     13.800    76.0    73.7    -2.3   1644 ZUN-G       13.200    17.9    17.9     0.0
  21181 15SE-U1     13.800    90.0    87.6    -2.4   1645 SEC-H       6.6000    15.8    15.8     0.0
  21182 15SE-U2     13.800    90.0    87.6    -2.4   1646 PAS-H1      4.1600     1.0     1.0     0.0
  21481 TALN-G1     13.800    46.0    44.5    -1.5   1651 SJO-C       13.800    80.0    80.1     0.1
                                                     1654 TUL-B12     12.000     3.7     3.7     0.0
                                                     1656 REN-H1      6.9000    21.6    21.6     0.0
                                                     1662 LVA-H1      13.800     3.0     3.0     0.0
                                                     1664 MTZ-H       4.1600     2.2     2.2     0.0
                                                     1665 SIS-H       4.1600     1.3     1.3     0.0
                                                     1666 CAN-H1      13.800    16.1    16.2     0.0
                                                     1671 PAL-H       6.3000     1.7     1.7     0.0
                                                     1673 MAG-B2      13.800    12.7    12.7     0.0
                                                     1674 REC-H       13.800    10.2    10.2     0.0
                                                     1676 MTO-H       13.800     4.6     4.6     0.0
                                                     1688 MAG-B3      13.800    15.6    15.6     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.0    15.0     0.0
                                                     1693 PVI-H1      13.800    30.0    30.0     0.0
                                                     1902 LLI-C       13.800    10.0    10.0     0.0
                                                     1909 JEN-C1      13.800   134.5   134.6     0.1
                                                     1912 XAC-H1      13.800    35.3    35.3     0.0
                                                     1913 XAC-H2      13.800    35.3    35.3     0.0
                                                     1914 LUN-B2      13.800     9.4     9.4     0.0
                                                     1923 PNA-H1      4.1600     1.6     1.6     0.0
                                                     1948 MNL-H7      6.6000     1.2     1.2     0.0
                                                     1953 MNL-H1      0.4800     2.3     2.3     0.0
                                                     1954 REN-H4      13.800    19.1    19.1     0.0
                                                     1955 REN-H5      13.800    19.1    19.1     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     0.3     0.3     0.0
                                                     1970 MAG-B5      13.800    47.3    47.3     0.0
                                                     1971 PGO-B       13.800    32.9    33.0     0.0
                                                     1973 EPI-B3      13.800    12.0    12.0     0.0
                                                     1974 TUL-B4      13.800     9.5     9.5     0.0
                                                     1975 VDA-H       0.6900     2.0     2.0     0.0
                                                     1976 GSL-C       13.800     3.8     3.8     0.0
                                                     1977 MAG-B6      13.800    45.6    45.7     0.0
                                                     1979 TND-B4      13.800    27.0    27.0     0.0
                                                     1980 TND-B5      13.800    44.8    44.8     0.0
                                                     1981 OXE-H2      13.800    18.9    18.9     0.0
                                                     1982 VBL-E       0.6500    22.3    22.4     0.0
                                                     1983 LCU-E       0.6900    25.7    25.7     0.0
                                                     1984 REN-H11     13.800    17.0    17.0     0.0
                                                     1990 REN-H8      13.800    19.5    19.5     0.0
                                                     1993 SAA-B2      13.800    44.0    44.1     0.0
                                                     1995 PNT-B3      13.800    48.0    48.0     0.0
                                                     1998 CBN-H       6.6000     8.6     8.6     0.0
                                                    16002 XAD-H1      13.800    25.0    25.0     0.0
                                                    16007 MNL-H2      0.4800     1.2     1.2     0.0
                                                    16008 MNL-H3      0.4800     0.9     0.9     0.0
                                                    16009 MNL-H4      6.6000     5.4     5.4     0.0
                                                    16010 MNL-H5      6.6000     5.4     5.4     0.0
                                                    16012 HRU-F       20.000    38.6    38.6     0.0
                                                    16014 SNT-E       0.6900    51.0    51.0     0.0
                                                    16015 HRU-F2      20.000    23.1    23.2     0.0
                                                    16024 LFU-H       6.6000     8.5     8.5     0.0
                                                    16025 CAF-H       4.1600     8.2     8.2     0.0
                                                    16026 FLO-H       4.1600     1.8     1.8     0.0
                                                    16028 RAA-H       4.1600     3.8     3.8     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -492.4   153    57.6    61.4   152.7* -0.19317
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -492.4   153    57.6    61.4   152.7  -0.19317
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -543.0   128     6.6    11.1   116.2  -0.22261
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   -889.2   127    37.5    39.5    87.2  -0.10098
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   -938.2   147    -4.9    -1.6    74.8  -0.16179
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   -990.2   155    -4.9    -1.6    74.8  -0.16179
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1050.3   395    -1.8    -9.3  -186.2   0.37443
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1129.4   524     3.7    -5.6  -226.2   0.46688
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1422.8   153   -53.2   -50.3    18.2  -0.14502
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1422.8   153   -53.2   -50.3    18.2  -0.14503
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1514.8   396     3.9     9.1   131.4  -0.25886
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1514.8   396     3.9     9.1   131.4  -0.25886
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -1826.5   130    -7.0    -5.5    29.9  -0.07500
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -2378.8   260   -90.9   -88.0   -18.3  -0.14751
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2378.8   260   -90.9   -88.0   -18.3  -0.14751
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -2493.7   129    25.6    26.4    46.1  -0.04165
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -2650.0   260    77.3    74.8    14.7   0.12724
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -2705.5   205    36.9    35.2    -7.1   0.08943
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2708.6   205    37.2    35.4    -6.8   0.08943
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -3049.2   260    70.5    68.4    17.2   0.10836
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -3270.5   260   109.6   107.3    53.9   0.11300
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -3318.5   260  -107.1  -108.0  -129.8   0.04604
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -3360.9   205    36.7    37.7    61.4  -0.05003
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -3789.3   260    -0.5     0.9    33.3  -0.06873
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -3796.7   130    22.1    21.3     2.4   0.04007
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1  -3867.7   259   -65.5   -66.5   -90.1   0.04995
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1  -3939.3   260     7.7     9.0    39.2  -0.06405
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -4094.3   260    21.4    20.0   -12.5   0.06872
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -5309.5   521   -13.6   -15.5   -60.7   0.09551
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -5992.9   260   -16.2   -15.3     6.4  -0.04604
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1  -6168.2   259   -49.0   -48.0   -24.4  -0.04995
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -6455.1   396    11.8    10.6   -19.3   0.06317
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -6840.9   396    53.7    52.4    21.3   0.06569
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -6840.9   396    53.7    52.4    21.3   0.06569
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  -7516.5   130   -34.7   -34.9   -40.9   0.01265
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -9066.6   130   -15.3   -15.6   -21.5   0.01265
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -9068.5   130   -15.3   -15.5   -21.5   0.01265
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  -12229.   130   -25.0   -24.7   -18.7  -0.01265
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -14813.   410   -28.5   -27.9   -14.0  -0.02960
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -15331.   260    62.2    61.8    51.8   0.02101
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  -16143.   130     9.3     9.5    13.0  -0.00745
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  -18333.   130    34.5    34.6    37.1  -0.00520
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -24676.   130   -25.1   -24.9   -22.0  -0.00627
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  -37172.   129   -64.1   -64.0   -61.6  -0.00520
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  <-99999   130    45.7    45.7    45.6   0.00021
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  <-99999   130    45.7    45.7    45.6   0.00021
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1  <-99999   260   -67.1   -67.0   -66.8  -0.00058
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  <-99999   260   -37.3   -37.3   -37.6   0.00058
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  <-99999   258    80.8    80.8    81.1  -0.00058

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MEDIA
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -189.3  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.31330    93.4  152.7 CONTINGENCY NEJA AUTOTF2
  -249.8  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.46914    10.3  127.5 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 6808 [CNO230      230.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           496    2 ESAG1                                32    3 ESAG2                                24
   4 ACAJUTLA                              8    5 HONDURAS                            353    6 GUA-HON                             849

 Study system generation is         658.9 MW
 Opposing system generation is     1558.1 MW
 Study system net interchange is    658.6 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 10 2020  18:03
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MEDIA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_MaxDiu2Sem20\Dfx_ESA_MaxDiu2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2020\simu\TLTG\2020-2021\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        658.9     -20.0     638.9
 OPPOSING SYSTEM MW GENERATION:    1558.1      20.0    1578.1
 STUDY SYSTEM NET INTERCHANGE:      658.6     -20.0     638.6

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.9    15.4    -0.5   3001 CJN U01     13.800    46.7    47.5     0.8
  21102 5NOV-U2     13.800    15.9    15.4    -0.5   3002 CJN U02     13.800    45.0    45.8     0.8
  21103 5NOV-U3     13.800    15.9    15.4    -0.5   3003 CJN U03     13.800    45.0    45.8     0.8
  21104 5NOV-U4     13.800    14.1    13.6    -0.5   3005 CRL U01     13.800    14.5    14.6     0.1
  21105 5NOV-U5     13.800    16.9    16.3    -0.6   3007 RLN U01     13.800    20.0    20.2     0.2
  21106 5NOV-U6     13.800    34.6    33.5    -1.1   3008 RLN U02     13.800    20.0    20.2     0.2
  21107 5NOV-U7     13.800    34.6    33.5    -1.1   3009 RLN U03     13.800    20.0    20.2     0.2
  21111 GUAJ-U1     13.800    10.0     9.5    -0.5   3019 ECH B274    13.800    22.0    22.3     0.3
  21136 M1-M3       13.800    10.1     9.7    -0.4   3020 TAL B217    13.800     8.0     8.2     0.2
  21138 M7-M9       13.800    46.3    44.9    -1.4   3023 CTE B209    13.800     8.9     9.0     0.1
  21139 TPTO-G1     13.800    66.6    64.4    -2.2   3042 BOR B332    34.500     1.8     1.8     0.0
  21171 CGRA-U1     13.800    76.0    73.7    -2.3   3068 JUT B337    34.500     7.0     7.1     0.1
  21172 CGRA-U2     13.800    76.0    73.7    -2.3   3090 PAV B363    34.500    15.3    15.5     0.2
  21181 15SE-U1     13.800    90.0    87.6    -2.4   3106 SLU B321    34.500    44.7    45.3     0.5
  21182 15SE-U2     13.800    90.0    87.6    -2.4   3114 BAB U01     13.800     4.3     4.3     0.0
  21481 TALN-G1     13.800    46.0    44.5    -1.5   3115 SMR U01     13.800     1.0     1.0     0.0
                                                     3125 RBL U01     4.1600     3.0     3.0     0.1
                                                     3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3142 ENF U01     0.4800     6.1     6.3     0.2
                                                     3143 CHU U01     13.800     7.1     7.2     0.2
                                                     3144 LGL U01     13.800     1.5     1.6     0.1
                                                     3146 CUY U01     13.800    12.4    12.5     0.1
                                                     3148 NIC U05     0.4800    18.4    18.6     0.2
                                                     3153 CYM U01     4.1600     5.4     5.5     0.1
                                                     3154 SCA U01     4.1600     0.8     0.9     0.0
                                                     3158 COR U01     4.1600     1.0     1.0     0.0
                                                     3162 LES U01     4.1600     2.0     2.1     0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.5     0.0
                                                     3167 IHS U01     0.4800    10.0    10.1     0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.3     0.0
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3201 SOLAR NAC1  34.500    17.1    17.3     0.2
                                                     3205 ENR B246    13.800    55.3    55.9     0.6
                                                     3206 ENR B247    13.800    55.3    55.9     0.6
                                                     3207 ENR B248    13.800    55.3    55.9     0.6
                                                     3208 ENR B249    13.800    55.3    55.9     0.6
                                                     3209 ENR B250    13.800    36.9    37.3     0.4
                                                     3214 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.4     1.5     0.1
                                                     3220 MPP B268    13.800    16.1    16.2     0.2
                                                     3221 SOLAR PRD   34.500    19.0    19.2     0.2
                                                     3222 SOLAR NAC2  34.500    40.7    41.1     0.5
                                                     3223 SOLAR SLU   34.500    81.3    82.4     1.0
                                                     3224 MEZAPA      4.2000     1.9     1.9     0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.1    35.6     0.5
                                                     3244 GPLATANARES 13.800    44.0    44.5     0.5
                                                     3280 BCO 13.8    13.800    35.1    35.6     0.5
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     7.1     0.1
                                                     3303 PENCALIGUE  4.1600     7.0     7.1     0.1
                                                     3307 SLH 13.8    13.800    22.3    22.6     0.2
                                                     3313 PHP         4.2000     5.0     5.1     0.1
                                                     3317 SHL B 278   13.800    11.0    11.1     0.1
                                                     3319 LA ENSENADA 13.800    30.0    30.4     0.4
                                                     3326 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3327 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3328 CUYAGAUL    4.1600     6.1     6.2     0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3402 NAC U01     4.1600     2.2     2.3     0.1
                                                     3412 TRV U01     4.1600    21.3    21.5     0.2
                                                     3420 CAH U01     13.800    24.9    25.2     0.3
                                                     3421 GRE U01     13.800    18.1    18.2     0.2
                                                     3437 PLL         0.4000     8.1     8.2     0.1
                                                     3438 PLL 1       0.4000     8.1     8.2     0.1
                                                     3461 LAZ P I     0.4800     9.5     9.6     0.1
                                                     3462 LAZ PL II   0.4800     5.6     5.7     0.1
                                                     3549 CDH 0.69KV  0.6900    60.0    61.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.4     0.4
                                                     3556 PSM TER5    0.6900     8.0     8.1     0.1
                                                     3557 PSM TER6    0.6900     8.0     8.1     0.1
                                                     3558 PSM TER7    0.6900     5.0     5.1     0.1
                                                     3559 PSM TER8    0.6900     4.0     4.1     0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.6     0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     2.0     0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.4     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     6.1     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.1     0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     0.9     0.9     0.0
                                                     3578 CKP B276    13.800    18.0    18.2     0.2
                                                     3580 CHY 34.5KV  34.500    15.0    15.4     0.4
                                                     3581 SOP B350    34.500    40.7    41.1     0.5
                                                     3582 CHS B349    34.500    40.7    41.1     0.5
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.7     0.1
                                                     3590 ENERBASA    13.800    20.3    20.6     0.2
                                                     3594 MCR PLANTA  0.3600    20.3    20.6     0.2
                                                    30003 SLU HE      34.500    24.4    24.7     0.3






































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -518.1   153    57.6    61.2   152.7* -0.18360
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -518.1   153    57.6    61.2   152.7  -0.18360
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -901.6   153   -53.2   -48.6    65.4  -0.22886
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -901.6   153   -53.2   -48.6    65.4  -0.22886
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -934.8   128     6.6     9.2    73.6  -0.12932
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1056.3   129    25.6    27.5    76.5  -0.09834
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1088.9   521   -13.6   -22.9  -254.9   0.46571
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1377.7   396    11.8     5.9  -141.5   0.29595
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1734.1   147    -4.9    -3.1    40.5  -0.08754
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1799.8   130    45.7    46.7    69.9  -0.04667
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1799.8   130    45.7    46.7    69.9  -0.04667
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1830.1   155    -4.9    -3.1    40.5  -0.08754
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -1845.4   260  -107.1  -108.7  -150.0   0.08279
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1962.2   127    37.5    38.4    61.2  -0.04576
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -2250.3   396    53.7    56.7   132.4  -0.15197
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -2250.3   396    53.7    56.7   132.4  -0.15197
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -2306.8   260    77.3    74.4     1.6   0.14617
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -2503.7   130    22.1    20.9    -9.4   0.06076
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -2747.9   260   -90.9   -88.4   -24.8  -0.12770
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2747.9   260   -90.9   -88.4   -24.8  -0.12770
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  -3183.9   130   -34.7   -35.3   -50.2   0.02986
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -3221.5   205    36.9    35.4    -2.0   0.07511
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -3225.1   205    37.2    35.7    -1.7   0.07511
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -3332.5   260   -16.2   -14.6    26.7  -0.08279
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -3694.6   260    70.5    68.8    24.2   0.08943
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -3840.5   130   -15.3   -15.9   -30.8   0.02986
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -3841.2   130   -15.3   -15.9   -30.8   0.02986
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3859.6   395    -1.8    -3.9   -54.6   0.10189
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3864.6   524     3.7     1.0   -66.9   0.13644
