
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           489    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             838

 Study system generation is         733.4 MW
 Opposing system generation is     1340.1 MW
 Study system net interchange is    733.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 2SEM2020 - ERT2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2020\ERT_MaxDiu2Sem20\Dfx_ERT_MaxDiu2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        733.4     -20.0     713.4
 OPPOSING SYSTEM MW GENERATION:    1340.1      20.0    1360.1
 STUDY SYSTEM NET INTERCHANGE:      733.0     -20.0     713.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.6    16.1    -0.5   1601 CHX-H1      13.800    36.7    37.1     0.5
  21102 5NOV-U2     13.800    16.6    16.1    -0.5   1602 CHX-H2      13.800    38.1    38.6     0.5
  21103 5NOV-U3     13.800    16.6    16.1    -0.5   1603 CHX-H3      13.800    38.1    38.6     0.5
  21104 5NOV-U4     13.800    14.7    14.3    -0.4   1606 AGU-H1      10.000    19.4    19.7     0.3
  21106 5NOV-U6     13.800    35.2    34.3    -1.0   1609 JUR-H1      13.800    13.7    13.9     0.2
  21107 5NOV-U7     13.800    35.2    34.3    -1.0   1612 LES-H       6.9000     2.8     2.8     0.1
  21111 GUAJ-U1     13.800    15.0    14.5    -0.5   1613 RBO-H       4.1600     7.3     7.4     0.1
  21136 M1-M3       13.800    38.9    37.6    -1.2   1614 SMA-H       2.3000     3.9     3.9     0.0
  21137 M4-M6       13.800    36.0    34.8    -1.2   1635 CON-B       13.800     7.0     7.3     0.3
  21138 M7-M9       13.800    48.3    47.0    -1.3   1636 LUN-B       13.800    28.3    28.6     0.3
  21139 TPTO-G1     13.800    66.6    64.6    -2.0   1638 MTI-B       13.800    23.0    23.2     0.2
  21171 CGRA-U1     13.800    83.8    81.7    -2.1   1639 PNT-B       13.800    10.1    10.5     0.4
  21172 CGRA-U2     13.800    83.8    81.7    -2.1   1640 SAA-B       13.800    22.0    22.4     0.4
  21181 15SE-U1     13.800    90.0    87.8    -2.2   1644 ZUN-G       13.200    14.0    14.2     0.2
  21182 15SE-U2     13.800    90.0    87.8    -2.2   1645 SEC-H       6.6000    12.3    12.5     0.2
  21481 TALN-G1     13.800    46.0    44.7    -1.4   1646 PAS-H1      4.1600     1.8     1.9     0.1
                                                     1651 SJO-C       13.800    60.0    61.3     1.3
                                                     1652 PVE-H1      4.1600     3.7     3.8     0.0
                                                     1653 PVE-H2      4.1600     3.7     3.8     0.0
                                                     1656 REN-H1      6.9000    15.8    16.0     0.2
                                                     1657 REN-H2      6.9000    15.8    16.0     0.2
                                                     1664 MTZ-H       4.1600     2.7     2.8     0.1
                                                     1665 SIS-H       4.1600     1.4     1.4     0.0
                                                     1666 CAN-H1      13.800    16.1    16.4     0.2
                                                     1671 PAL-H       6.3000     1.9     1.9     0.0
                                                     1673 MAG-B2      13.800    13.3    13.4     0.1
                                                     1674 REC-H       13.800    11.5    11.7     0.1
                                                     1676 MTO-H       13.800     4.6     4.6     0.1
                                                     1688 MAG-B3      13.800    11.0    11.3     0.3
                                                     1690 CND-H       6.6000     3.3     3.3     0.0
                                                     1691 ORT-G       12.470    18.5    18.8     0.3
                                                     1693 PVI-H1      13.800    30.8    31.3     0.4
                                                     1699 MAG-B4      13.800    43.4    43.9     0.5
                                                     1910 JEN-C2      13.800    70.0    71.5     1.5
                                                     1912 XAC-H1      13.800    33.1    33.6     0.5
                                                     1913 XAC-H2      13.800    33.1    33.6     0.5
                                                     1914 LUN-B2      13.800     8.6     8.7     0.1
                                                     1923 PNA-H1      4.1600     2.9     3.0     0.0
                                                     1953 MNL-H1      0.4800     0.1     0.1     0.0
                                                     1954 REN-H4      13.800    26.7    26.9     0.3
                                                     1955 REN-H5      13.800    26.7    26.9     0.3
                                                     1964 STS-H1      6.3000     7.8     7.9     0.1
                                                     1966 TND-B2      13.800     8.5     8.7     0.2
                                                     1970 MAG-B5      13.800    47.3    47.9     0.7
                                                     1971 PGO-B       13.800    31.3    31.8     0.5
                                                     1973 EPI-B3      13.800    10.0    10.2     0.2
                                                     1974 TUL-B4      13.800     9.2     9.3     0.2
                                                     1976 GSL-C       13.800    28.0    28.5     0.5
                                                     1977 MAG-B6      13.800    45.6    46.3     0.7
                                                     1978 HAG-H       13.800     1.5     1.5     0.0
                                                     1979 TND-B4      13.800    23.0    23.5     0.5
                                                     1980 TND-B5      13.800    22.0    22.5     0.5
                                                     1981 OXE-H2      13.800    36.0    36.4     0.4
                                                     1982 VBL-E       0.6500    16.0    16.2     0.2
                                                     1983 LCU-E       0.6900    27.1    27.4     0.3
                                                     1990 REN-H8      13.800    15.6    15.9     0.2
                                                     1991 REN-H9      13.800    15.6    15.9     0.2
                                                     1993 SAA-B2      13.800    44.0    44.7     0.7
                                                     1995 PNT-B3      13.800    46.0    46.7     0.7
                                                     1998 CBN-H       6.6000     3.7     3.8     0.1
                                                    16002 XAD-H1      13.800    26.7    27.0     0.3
                                                    16007 MNL-H2      0.4800     0.1     0.2     0.0
                                                    16012 HRU-F       20.000    37.6    38.1     0.5
                                                    16014 SNT-E       0.6900    48.7    49.1     0.5
                                                    16015 HRU-F2      20.000    22.6    22.9     0.3
                                                    16023 OXE-H       13.800     6.8     7.0     0.1
                                                    16025 CAF-H       4.1600     5.2     5.3     0.1
                                                    16026 FLO-H       4.1600     3.7     3.8     0.0
                                                    16028 RAA-H       4.1600     1.5     1.5     0.0
                                                    16029 REC-H2      13.800    11.6    11.7     0.1































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -494.1   151    56.3    60.1   151.1* -0.19193
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -494.1   151    56.3    60.1   151.1  -0.19193
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -551.6   126    -9.1    -4.2   112.1  -0.24529
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   -849.1   126    42.9    44.8    91.3  -0.09813
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   -926.5   146   -12.7    -9.3    72.1  -0.17171
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   -977.5   155   -12.7    -9.3    72.1  -0.17171
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1086.1   395     5.6    -1.7  -176.5   0.36864
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1130.0   523    11.3     1.8  -222.4   0.47288
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1451.9   154   -44.1   -41.4    23.3  -0.13637
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1451.9   154   -44.1   -41.4    23.3  -0.13637
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1572.9   396     4.2     9.2   127.3  -0.24905
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1572.9   396     4.2     9.2   127.3  -0.24905
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -1935.7   130   -13.5   -12.0    23.1  -0.07414
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2247.6   205    56.6    54.3    -0.9   0.11638
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -2674.8   260   -82.2   -79.6   -19.0  -0.12791
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -2735.3   129    23.9    24.6    42.9  -0.03852
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2742.8   260   -91.1   -88.5   -27.9  -0.12791
  27171 CGRA-115    115.00  27561 APOP-115    115.00  1  -2748.1   260    91.8    89.2    28.6   0.12791
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -2988.5   260     6.3     8.0    48.2  -0.08483
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -3109.5   260    75.5    73.3    22.2   0.10780
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -3808.5   260   101.8    99.9    55.0   0.09490
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -4168.2   130    25.6    24.8     7.1   0.03732
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -4495.0   205    42.9    43.6    60.7  -0.03601
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -5000.0   260     6.7     7.7    31.7  -0.05066
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -5206.3   521   -24.1   -26.0   -71.2   0.09540
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -5471.2   260    17.2    16.1    -7.9   0.05065
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -6287.3   260    82.3    81.2    55.4   0.05440
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -6392.5   396     7.4     6.1   -23.8   0.06309
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1  -6829.3   260    46.3    45.4    24.2   0.04483
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -7048.0   130   -35.7   -35.3   -24.1  -0.02348
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -7835.1   396    52.0    50.9    23.8   0.05712
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -7835.1   396    52.0    50.9    23.8   0.05712
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1  -10404.   410    41.7    40.8    20.3   0.04340
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -10504.   130    -6.9    -7.2   -12.7   0.01170
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -10505.   130    -6.9    -7.2   -12.7   0.01170
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -15365.   410     3.7     4.2    16.7  -0.02644
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -39162.   129    42.6    42.7    43.7  -0.00222
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -39162.   129    42.6    42.7    43.7  -0.00222
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1  -97035.   260   -69.9   -69.8   -68.2  -0.00340

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 2SEM2020 - ERT2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  55 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -192.7  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.31098    91.2  151.1 CONTINGENCY NEJA AUTOTF2
  -272.6  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.48169    -5.1  126.2 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           489    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             838

 Study system generation is         733.4 MW
 Opposing system generation is     1659.3 MW
 Study system net interchange is    733.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 2SEM2020 - ERT2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2020\ERT_MaxDiu2Sem20\Dfx_ERT_MaxDiu2Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        733.4     -20.0     713.4
 OPPOSING SYSTEM MW GENERATION:    1659.3      20.0    1679.3
 STUDY SYSTEM NET INTERCHANGE:      733.0     -20.0     713.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.6    16.1    -0.5   3001 CJN U01     13.800    45.4    46.2     0.8
  21102 5NOV-U2     13.800    16.6    16.1    -0.5   3002 CJN U02     13.800    50.0    50.8     0.8
  21103 5NOV-U3     13.800    16.6    16.1    -0.5   3003 CJN U03     13.800    50.0    50.8     0.8
  21104 5NOV-U4     13.800    14.7    14.3    -0.4   3004 CJN U04     13.800    50.0    50.8     0.8
  21106 5NOV-U6     13.800    35.2    34.3    -1.0   3005 CRL U01     13.800    14.5    14.6     0.1
  21107 5NOV-U7     13.800    35.2    34.3    -1.0   3006 CRL U02     13.800    14.5    14.6     0.1
  21111 GUAJ-U1     13.800    15.0    14.5    -0.5   3007 RLN U01     13.800    20.0    20.2     0.2
  21136 M1-M3       13.800    38.9    37.6    -1.2   3008 RLN U02     13.800    20.0    20.2     0.2
  21137 M4-M6       13.800    36.0    34.8    -1.2   3009 RLN U03     13.800    20.0    20.2     0.2
  21138 M7-M9       13.800    48.3    47.0    -1.3   3010 RLN U04     13.800    20.0    20.2     0.2
  21139 TPTO-G1     13.800    66.6    64.6    -2.0   3011 NIS U01     13.800    22.0    22.2     0.2
  21171 CGRA-U1     13.800    83.8    81.7    -2.1   3019 ECH B274    13.800    50.0    50.7     0.7
  21172 CGRA-U2     13.800    83.8    81.7    -2.1   3065 HYO U01     0.4800     0.3     0.3     0.0
  21181 15SE-U1     13.800    90.0    87.8    -2.2   3068 JUT B337    34.500    10.0    10.1     0.1
  21182 15SE-U2     13.800    90.0    87.8    -2.2   3090 PAV B363    34.500    17.1    17.3     0.2
  21481 TALN-G1     13.800    46.0    44.7    -1.4   3106 SLU B321    34.500    50.0    50.6     0.5
                                                     3114 BAB U01     13.800     3.0     3.1     0.0
                                                     3125 RBL U01     4.1600     3.3     3.4     0.1
                                                     3129 ZAC U01     0.4800     0.3     0.3     0.0
                                                     3144 LGL U01     13.800     4.0     4.1     0.1
                                                     3146 CUY U01     13.800    11.2    11.3     0.1
                                                     3153 CYM U01     4.1600     8.2     8.3     0.1
                                                     3154 SCA U01     4.1600     1.9     1.9     0.0
                                                     3158 COR U01     4.1600     4.7     4.7     0.0
                                                     3162 LES U01     4.1600     5.1     5.2     0.1
                                                     3163 CPA U01     4.1600     2.1     2.2     0.0
                                                     3165 PEB U01     4.1600     0.9     0.9     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3173 LEA U01     4.1600     0.5     0.5     0.0
                                                     3174 MGG U01     4.1600     1.4     1.5     0.0
                                                     3177 LAU U01     4.1600     2.5     2.6     0.0
                                                     3182 SJP U01     13.800     6.4     6.5     0.1
                                                     3201 SOLAR NAC1  34.500    19.1    19.3     0.2
                                                     3205 ENR B246    13.800    52.5    53.1     0.6
                                                     3206 ENR B247    13.800    52.5    53.1     0.6
                                                     3207 ENR B248    13.800    52.5    53.1     0.6
                                                     3208 ENR B249    13.800    35.0    35.4     0.4
                                                     3214 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3215 MTR I 4.16  4.2000     2.0     2.0     0.0
                                                     3218 BETUL 0.48  0.5000     7.0     7.1     0.1
                                                     3220 MPP B268    13.800    15.5    15.7     0.2
                                                     3222 SOLAR NAC2  34.500    45.5    46.0     0.5
                                                     3223 SOLAR SLU   34.500    91.0    92.0     1.0
                                                     3224 MEZAPA      4.2000     8.1     8.2     0.1
                                                     3225 RGN         4.1600     0.9     0.9     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3244 GPLATANARES 13.800    40.0    40.5     0.5
                                                     3280 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3296 AGV         0.4800     0.9     0.9     0.0
                                                     3299 CCG PL      34.500     5.7     5.7     0.1
                                                     3307 SLH 13.8    13.800    22.5    22.7     0.2
                                                     3313 PHP         4.2000     5.1     5.1     0.1
                                                     3317 SHL B 278   13.800    10.9    11.0     0.1
                                                     3351 LUT B246    13.800    51.2    51.8     0.6
                                                     3402 NAC U01     4.1600    18.2    18.6     0.4
                                                     3412 TRV U01     4.1600    20.0    20.2     0.2
                                                     3437 PLL         0.4000     9.1     9.2     0.1
                                                     3438 PLL 1       0.4000     9.1     9.2     0.1
                                                     3461 LAZ P I     0.4800     5.7     5.8     0.1
                                                     3462 LAZ PL II   0.4800     7.6     7.7     0.1
                                                     3549 CDH 0.69KV  0.6900    80.0    81.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.4     0.4
                                                     3556 PSM TER5    0.6900    12.0    12.1     0.1
                                                     3557 PSM TER6    0.6900    12.0    12.1     0.1
                                                     3558 PSM TER7    0.6900     8.0     8.1     0.1
                                                     3559 PSM TER8    0.6900     7.0     7.1     0.1
                                                     3567 AUR 4.16KV  4.1600     4.3     4.3     0.1
                                                     3568 LLA 4.16KV  4.1600     2.5     2.5     0.0
                                                     3569 LLA 4.16KV  4.1600     2.5     2.5     0.0
                                                     3570 CHA 13.8KV  13.800     9.2     9.3     0.1
                                                     3571 MRJ 4.16KV  4.1600     1.1     1.2     0.1
                                                     3573 GRE B117    4.1600     5.6     5.7     0.1
                                                     3574 SMA 0.69KV  0.6900     1.1     1.1     0.0
                                                     3575 SMA 0.69KV  0.6900     1.1     1.1     0.0
                                                     3578 CKP B276    13.800    13.2    13.4     0.2
                                                     3580 CHY 34.5KV  34.500    35.0    35.4     0.4
                                                     3581 SOP B350    34.500    45.5    46.0     0.5
                                                     3582 CHS B349    34.500    45.5    46.0     0.5
                                                     3586 ZGZ 34.5    4.2000     1.9     1.9     0.0
                                                     3587 SZG 4.16    4.2000     5.8     5.9     0.1
                                                     3590 ENERBASA    13.800    22.7    23.0     0.2
                                                     3594 MCR PLANTA  0.3600    22.7    23.0     0.2
                                                    30003 SLU HE      34.500    27.3    27.6     0.3































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -521.2   151    56.3    59.9   151.1* -0.18198
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -521.2   151    56.3    59.9   151.1  -0.18198
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -883.5   126    -9.1    -6.1    70.7  -0.15315
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -899.6   154   -44.1   -39.7    70.6  -0.22008
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -899.6   154   -44.1   -39.7    70.6  -0.22008
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1066.3   521   -24.1   -33.4  -266.8   0.46577
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1107.4   129    23.9    25.8    73.5  -0.09515
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1363.1   396     7.4     1.5  -146.8   0.29587
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1624.3   146   -12.7   -10.8    38.3  -0.09795
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1713.6   155   -12.7   -10.8    38.3  -0.09795
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1770.7   129    42.6    43.6    68.2  -0.04902
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1770.7   129    42.6    43.6    68.2  -0.04902
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1949.2   126    42.9    43.7    65.1  -0.04274
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -2101.0   260     6.3     8.7    69.2  -0.12067
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -2136.9   396    52.0    55.3   135.8  -0.16074
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -2136.9   396    52.0    55.3   135.8  -0.16074
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2552.4   205    56.6    54.6     3.2   0.10248
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -2644.0   260    75.5    72.9     9.4   0.12678
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -2678.8   130    25.6    24.4    -4.7   0.05807
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -3166.5   260   -82.2   -80.0   -25.9  -0.10805
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -3247.1   260   -91.1   -88.9   -34.8  -0.10805
  27171 CGRA-115    115.00  27561 APOP-115    115.00  1  -3253.4   260    91.8    89.6    35.5   0.10805
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -3541.5   130   -35.7   -34.8   -11.4  -0.04672
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1  -3707.1   260    46.3    44.7     3.3   0.08258
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3915.9   523    11.3     8.6   -59.8   0.13646
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3929.0   395     5.6     3.6   -47.5   0.10191
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -4160.8   260    82.3    80.6    39.4   0.08220
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -4252.6   130    -6.9    -7.5   -22.0   0.02889
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -4253.2   130    -6.9    -7.5   -22.0   0.02889
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -5944.3   260   101.8   100.6    70.2   0.06080
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1  -6057.5   410    41.7    40.2     2.9   0.07455
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -7651.6   130   -13.5   -13.2    -3.8  -0.01876
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -8683.0   260    17.2    17.7    31.7  -0.02797
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1  -9047.1   260   -69.9   -69.2   -50.9  -0.03646
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -9534.1   260     6.7     6.1    -7.9   0.02797
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -18448.   396     4.2     4.7    15.3  -0.02124
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -18448.   396     4.2     4.7    15.3  -0.02124
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -48649.   205    42.9    42.8    40.2   0.00509
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -87850.   410     3.7     3.6     1.2   0.00471

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 2SEM2020 - ERT2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  55 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -203.3  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.29485    91.2  151.1 CONTINGENCY NEJA AUTOTF2

 Output completed
