
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           489    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             838

 Study system generation is         551.5 MW
 Opposing system generation is     1340.1 MW
 Study system net interchange is    551.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 1SEM2020 - ERT2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2020\ERT_MaxDiu1Sem20\Dfx_ERT_MaxDiu1Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        551.5     -20.0     531.5
 OPPOSING SYSTEM MW GENERATION:    1340.1      20.0    1360.1
 STUDY SYSTEM NET INTERCHANGE:      551.0     -20.0     531.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.7    15.1    -0.6   1601 CHX-H1      13.800    36.7    37.1     0.5
  21106 5NOV-U6     13.800    34.3    33.2    -1.2   1602 CHX-H2      13.800    38.1    38.6     0.5
  21111 GUAJ-U1     13.800    12.0    11.4    -0.6   1603 CHX-H3      13.800    38.1    38.6     0.5
  21136 M1-M3       13.800    36.1    34.6    -1.5   1606 AGU-H1      10.000    19.4    19.7     0.3
  21137 M4-M6       13.800    35.6    34.1    -1.5   1609 JUR-H1      13.800    13.7    13.9     0.2
  21138 M7-M9       13.800    48.3    46.8    -1.5   1612 LES-H       6.9000     2.8     2.8     0.1
  21139 TPTO-G1     13.800    66.6    64.2    -2.4   1613 RBO-H       4.1600     7.3     7.4     0.1
  21171 CGRA-U1     13.800    76.0    73.5    -2.5   1614 SMA-H       2.3000     3.9     3.9     0.0
  21181 15SE-U1     13.800    76.0    73.4    -2.6   1635 CON-B       13.800     7.0     7.3     0.3
  21371 NEJA-G1     13.800    39.4    37.9    -1.6   1636 LUN-B       13.800    28.3    28.6     0.3
  21372 NEJA-G2     13.800    19.1    18.3    -0.8   1638 MTI-B       13.800    23.0    23.2     0.2
  21481 TALN-G1     13.800    46.0    44.4    -1.7   1639 PNT-B       13.800    10.1    10.5     0.4
  21482 TALN-G2     13.800    46.3    44.6    -1.7   1640 SAA-B       13.800    22.0    22.4     0.4
                                                     1644 ZUN-G       13.200    14.0    14.2     0.2
                                                     1645 SEC-H       6.6000    12.3    12.5     0.2
                                                     1646 PAS-H1      4.1600     1.8     1.9     0.1
                                                     1651 SJO-C       13.800    60.0    61.3     1.3
                                                     1652 PVE-H1      4.1600     3.7     3.8     0.0
                                                     1653 PVE-H2      4.1600     3.7     3.8     0.0
                                                     1656 REN-H1      6.9000    15.8    16.0     0.2
                                                     1657 REN-H2      6.9000    15.8    16.0     0.2
                                                     1664 MTZ-H       4.1600     2.7     2.8     0.1
                                                     1665 SIS-H       4.1600     1.4     1.4     0.0
                                                     1666 CAN-H1      13.800    16.1    16.4     0.2
                                                     1671 PAL-H       6.3000     1.9     1.9     0.0
                                                     1673 MAG-B2      13.800    13.3    13.4     0.1
                                                     1674 REC-H       13.800    11.5    11.7     0.1
                                                     1676 MTO-H       13.800     4.6     4.6     0.1
                                                     1688 MAG-B3      13.800    11.0    11.3     0.3
                                                     1690 CND-H       6.6000     3.3     3.3     0.0
                                                     1691 ORT-G       12.470    18.5    18.8     0.3
                                                     1693 PVI-H1      13.800    30.8    31.3     0.4
                                                     1699 MAG-B4      13.800    43.4    43.9     0.5
                                                     1910 JEN-C2      13.800    70.0    71.5     1.5
                                                     1912 XAC-H1      13.800    33.1    33.6     0.5
                                                     1913 XAC-H2      13.800    33.1    33.6     0.5
                                                     1914 LUN-B2      13.800     8.6     8.7     0.1
                                                     1923 PNA-H1      4.1600     2.9     3.0     0.0
                                                     1953 MNL-H1      0.4800     0.1     0.1     0.0
                                                     1954 REN-H4      13.800    26.7    26.9     0.3
                                                     1955 REN-H5      13.800    26.7    26.9     0.3
                                                     1964 STS-H1      6.3000     7.8     7.9     0.1
                                                     1966 TND-B2      13.800     8.5     8.7     0.2
                                                     1970 MAG-B5      13.800    47.3    47.9     0.7
                                                     1971 PGO-B       13.800    31.3    31.8     0.5
                                                     1973 EPI-B3      13.800    10.0    10.2     0.2
                                                     1974 TUL-B4      13.800     9.2     9.3     0.2
                                                     1976 GSL-C       13.800    28.0    28.5     0.5
                                                     1977 MAG-B6      13.800    45.6    46.3     0.7
                                                     1978 HAG-H       13.800     1.5     1.5     0.0
                                                     1979 TND-B4      13.800    23.0    23.5     0.5
                                                     1980 TND-B5      13.800    22.0    22.5     0.5
                                                     1981 OXE-H2      13.800    36.0    36.4     0.4
                                                     1982 VBL-E       0.6500    16.0    16.2     0.2
                                                     1983 LCU-E       0.6900    27.1    27.4     0.3
                                                     1990 REN-H8      13.800    15.6    15.9     0.2
                                                     1991 REN-H9      13.800    15.6    15.9     0.2
                                                     1993 SAA-B2      13.800    44.0    44.7     0.7
                                                     1995 PNT-B3      13.800    46.0    46.7     0.7
                                                     1998 CBN-H       6.6000     3.7     3.8     0.1
                                                    16002 XAD-H1      13.800    26.7    27.0     0.3
                                                    16007 MNL-H2      0.4800     0.1     0.2     0.0
                                                    16012 HRU-F       20.000    37.6    38.1     0.5
                                                    16014 SNT-E       0.6900    48.7    49.1     0.5
                                                    16015 HRU-F2      20.000    22.6    22.9     0.3
                                                    16023 OXE-H       13.800     6.8     7.0     0.1
                                                    16025 CAF-H       4.1600     5.2     5.3     0.1
                                                    16026 FLO-H       4.1600     3.7     3.8     0.0
                                                    16028 RAA-H       4.1600     1.5     1.5     0.0
                                                    16029 REC-H2      13.800    11.6    11.7     0.1































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -517.2   153    46.0    50.1   152.8* -0.20658
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -517.2   153    46.0    50.1   152.8  -0.20658
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -551.1   126   -26.0   -20.5   117.0  -0.27658
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   -867.9   127    39.9    41.9    91.5  -0.09980
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   -893.0   146   -22.5   -18.8    74.8  -0.18819
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   -942.7   155   -22.5   -18.8    74.8  -0.18819
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1083.1   395     7.6     0.2  -184.6   0.37169
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1126.1   523    13.9     4.4  -232.7   0.47696
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1627.4   396    11.7    16.4   133.8  -0.23613
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1627.4   396    11.7    16.4   133.8  -0.23613
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1682.5   153   -23.8   -21.7    30.6  -0.10523
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1682.5   153   -23.8   -21.7    30.6  -0.10523
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -1845.4   260   -26.2   -23.1    54.0  -0.15497
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -1889.4   205    57.2    54.4   -14.6   0.13877
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -2028.8   130   -14.3   -12.9    22.5  -0.07114
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -2885.1   129    22.8    23.5    41.9  -0.03690
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1  -3400.9   260    69.2    67.2    19.1   0.09673
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -3820.1   205    43.6    44.5    65.5  -0.04222
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -4008.4   130   -43.3   -42.5   -21.0  -0.04319
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -4505.4   260   -29.5   -28.2     3.7  -0.06425
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -4625.9   260   -37.3   -36.0    -4.0  -0.06425
  27171 CGRA-115    115.00  27561 APOP-115    115.00  1  -4638.5   260    38.1    36.8     4.8   0.06425
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -4971.3   260    25.3    24.1    -4.4   0.05735
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1  -4978.8   410    64.8    62.9    15.5   0.09532
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -5221.4   130     6.6     6.1    -7.0   0.02615
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -5240.2   260    83.4    82.1    49.5   0.06553
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -5420.9   521   -26.9   -28.7   -74.0   0.09111
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -5832.7   409   -19.1   -17.6    18.9  -0.07342
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -6039.8   130    32.7    33.0    41.0  -0.01604
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -6039.8   130    32.7    33.0    41.0  -0.01604
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -6662.7   396     5.5     4.3   -25.6   0.06026
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -7900.4   130   -41.5   -41.7   -47.3   0.01120
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -8298.6   260    28.1    28.7    42.6  -0.02793
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -9161.3   260    -3.8    -4.4   -18.3   0.02794
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -9222.7   260    66.8    66.0    48.4   0.03540
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1  -9246.0   260   -82.9   -82.1   -63.7  -0.03708
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -10026.   130   -17.5   -17.8   -23.3   0.01121
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -14550.   396    34.3    33.7    19.0   0.02955
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -14550.   396    34.3    33.7    19.0   0.02955

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 1SEM2020 - ERT2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  55 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -234.0  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.33473    74.5  152.8 CONTINGENCY NEJA AUTOTF2
  -282.2  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.50071   -14.9  126.4 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           489    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             838

 Study system generation is         551.5 MW
 Opposing system generation is     1659.3 MW
 Study system net interchange is    551.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 1SEM2020 - ERT2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2020\ERT_MaxDiu1Sem20\Dfx_ERT_MaxDiu1Sem20.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2020\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2020\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2020\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        551.5     -20.0     531.5
 OPPOSING SYSTEM MW GENERATION:    1659.3      20.0    1679.3
 STUDY SYSTEM NET INTERCHANGE:      551.0     -20.0     531.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.7    15.1    -0.6   3001 CJN U01     13.800    45.4    46.2     0.8
  21106 5NOV-U6     13.800    34.3    33.2    -1.2   3002 CJN U02     13.800    50.0    50.8     0.8
  21111 GUAJ-U1     13.800    12.0    11.4    -0.6   3003 CJN U03     13.800    50.0    50.8     0.8
  21136 M1-M3       13.800    36.1    34.6    -1.5   3004 CJN U04     13.800    50.0    50.8     0.8
  21137 M4-M6       13.800    35.6    34.1    -1.5   3005 CRL U01     13.800    14.5    14.6     0.1
  21138 M7-M9       13.800    48.3    46.8    -1.5   3006 CRL U02     13.800    14.5    14.6     0.1
  21139 TPTO-G1     13.800    66.6    64.2    -2.4   3007 RLN U01     13.800    20.0    20.2     0.2
  21171 CGRA-U1     13.800    76.0    73.5    -2.5   3008 RLN U02     13.800    20.0    20.2     0.2
  21181 15SE-U1     13.800    76.0    73.4    -2.6   3009 RLN U03     13.800    20.0    20.2     0.2
  21371 NEJA-G1     13.800    39.4    37.9    -1.6   3010 RLN U04     13.800    20.0    20.2     0.2
  21372 NEJA-G2     13.800    19.1    18.3    -0.8   3011 NIS U01     13.800    22.0    22.2     0.2
  21481 TALN-G1     13.800    46.0    44.4    -1.7   3019 ECH B274    13.800    50.0    50.7     0.7
  21482 TALN-G2     13.800    46.3    44.6    -1.7   3065 HYO U01     0.4800     0.3     0.3     0.0
                                                     3068 JUT B337    34.500    10.0    10.1     0.1
                                                     3090 PAV B363    34.500    17.1    17.3     0.2
                                                     3106 SLU B321    34.500    50.0    50.6     0.5
                                                     3114 BAB U01     13.800     3.0     3.1     0.0
                                                     3125 RBL U01     4.1600     3.3     3.4     0.1
                                                     3129 ZAC U01     0.4800     0.3     0.3     0.0
                                                     3144 LGL U01     13.800     4.0     4.1     0.1
                                                     3146 CUY U01     13.800    11.2    11.3     0.1
                                                     3153 CYM U01     4.1600     8.2     8.3     0.1
                                                     3154 SCA U01     4.1600     1.9     1.9     0.0
                                                     3158 COR U01     4.1600     4.7     4.7     0.0
                                                     3162 LES U01     4.1600     5.1     5.2     0.1
                                                     3163 CPA U01     4.1600     2.1     2.2     0.0
                                                     3165 PEB U01     4.1600     0.9     0.9     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3173 LEA U01     4.1600     0.5     0.5     0.0
                                                     3174 MGG U01     4.1600     1.4     1.5     0.0
                                                     3177 LAU U01     4.1600     2.5     2.6     0.0
                                                     3182 SJP U01     13.800     6.4     6.5     0.1
                                                     3201 SOLAR NAC1  34.500    19.1    19.3     0.2
                                                     3205 ENR B246    13.800    52.5    53.1     0.6
                                                     3206 ENR B247    13.800    52.5    53.1     0.6
                                                     3207 ENR B248    13.800    52.5    53.1     0.6
                                                     3208 ENR B249    13.800    35.0    35.4     0.4
                                                     3214 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3215 MTR I 4.16  4.2000     2.0     2.0     0.0
                                                     3218 BETUL 0.48  0.5000     7.0     7.1     0.1
                                                     3220 MPP B268    13.800    15.5    15.7     0.2
                                                     3222 SOLAR NAC2  34.500    45.5    46.0     0.5
                                                     3223 SOLAR SLU   34.500    91.0    92.0     1.0
                                                     3224 MEZAPA      4.2000     8.1     8.2     0.1
                                                     3225 RGN         4.1600     0.9     0.9     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3244 GPLATANARES 13.800    40.0    40.5     0.5
                                                     3280 BCO 13.8    13.800    35.0    35.5     0.5
                                                     3296 AGV         0.4800     0.9     0.9     0.0
                                                     3299 CCG PL      34.500     5.7     5.7     0.1
                                                     3307 SLH 13.8    13.800    22.5    22.7     0.2
                                                     3313 PHP         4.2000     5.1     5.1     0.1
                                                     3317 SHL B 278   13.800    10.9    11.0     0.1
                                                     3351 LUT B246    13.800    51.2    51.8     0.6
                                                     3402 NAC U01     4.1600    18.2    18.6     0.4
                                                     3412 TRV U01     4.1600    20.0    20.2     0.2
                                                     3437 PLL         0.4000     9.1     9.2     0.1
                                                     3438 PLL 1       0.4000     9.1     9.2     0.1
                                                     3461 LAZ P I     0.4800     5.7     5.8     0.1
                                                     3462 LAZ PL II   0.4800     7.6     7.7     0.1
                                                     3549 CDH 0.69KV  0.6900    80.0    81.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.4     0.4
                                                     3556 PSM TER5    0.6900    12.0    12.1     0.1
                                                     3557 PSM TER6    0.6900    12.0    12.1     0.1
                                                     3558 PSM TER7    0.6900     8.0     8.1     0.1
                                                     3559 PSM TER8    0.6900     7.0     7.1     0.1
                                                     3567 AUR 4.16KV  4.1600     4.3     4.3     0.1
                                                     3568 LLA 4.16KV  4.1600     2.5     2.5     0.0
                                                     3569 LLA 4.16KV  4.1600     2.5     2.5     0.0
                                                     3570 CHA 13.8KV  13.800     9.2     9.3     0.1
                                                     3571 MRJ 4.16KV  4.1600     1.1     1.2     0.1
                                                     3573 GRE B117    4.1600     5.6     5.7     0.1
                                                     3574 SMA 0.69KV  0.6900     1.1     1.1     0.0
                                                     3575 SMA 0.69KV  0.6900     1.1     1.1     0.0
                                                     3578 CKP B276    13.800    13.2    13.4     0.2
                                                     3580 CHY 34.5KV  34.500    35.0    35.4     0.4
                                                     3581 SOP B350    34.500    45.5    46.0     0.5
                                                     3582 CHS B349    34.500    45.5    46.0     0.5
                                                     3586 ZGZ 34.5    4.2000     1.9     1.9     0.0
                                                     3587 SZG 4.16    4.2000     5.8     5.9     0.1
                                                     3590 ENERBASA    13.800    22.7    23.0     0.2
                                                     3594 MCR PLANTA  0.3600    22.7    23.0     0.2
                                                    30003 SLU HE      34.500    27.3    27.6     0.3































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -543.3   153    46.0    49.9   152.8* -0.19663
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -543.3   153    46.0    49.9   152.8  -0.19663
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -826.4   126   -26.0   -22.3    74.2  -0.18443
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -937.1   153   -23.8   -20.1    78.8  -0.18895
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -937.1   153   -23.8   -20.1    78.8  -0.18895
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1070.3   521   -26.9   -36.1  -277.6   0.46148
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1138.3   129    22.8    24.7    73.6  -0.09353
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1370.1   396     5.5    -0.3  -153.7   0.29304
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1468.7   146   -22.5   -20.2    39.6  -0.11442
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -1498.8   260   -26.2   -22.3    77.5  -0.19080
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1541.9   130    32.7    33.9    66.8  -0.06284
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1541.9   130    32.7    33.9    66.8  -0.06284
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1550.4   155   -22.5   -20.2    39.6  -0.11442
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -1919.1   396    34.3    38.0   136.6  -0.18832
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -1919.1   396    34.3    38.0   136.6  -0.18832
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1950.0   127    39.9    40.8    64.0  -0.04442
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -2099.7   205    57.2    54.7   -10.6   0.12487
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1  -2446.2   260    69.2    66.5    -3.9   0.13449
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -2606.0   130   -43.3   -42.0    -7.2  -0.06643
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -2911.6   130     6.6     5.6   -18.9   0.04690
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -3116.9   130   -41.5   -42.0   -56.9   0.02840
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -3679.3   260    83.4    81.6    32.7   0.09333
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -3735.2   260    25.3    23.7   -16.2   0.07634
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1  -3752.7   410    64.8    62.2    -3.9   0.12646
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3821.9   523    13.9    11.1   -62.4   0.14053
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3836.0   395     7.6     5.5   -49.4   0.10495
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -3955.9   130   -17.5   -18.1   -33.0   0.02840
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1  -4887.7   260   -82.9   -81.5   -44.8  -0.07014
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -5201.7   260    -3.8    -2.8    23.7  -0.05068
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -5684.8   260    28.1    27.1     0.6   0.05068
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -6521.8   260   -29.5   -28.6    -5.4  -0.04438
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -6696.4   260   -37.3   -36.4   -13.1  -0.04438
  27171 CGRA-115    115.00  27561 APOP-115    115.00  1  -6714.7   260    38.1    37.2    14.0   0.04438
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -9160.2   130   -14.3   -14.0    -5.8  -0.01576
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -10129.   409   -19.1   -18.2     3.9  -0.04228
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -46212.   396    11.7    11.9    16.2  -0.00832
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -46212.   396    11.7    11.9    16.2  -0.00832
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  <-99999   260    66.8    66.7    66.0   0.00131
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  <-99999   205    43.6    43.7    44.3  -0.00112

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:57
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 1SEM2020 - ERT2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  55 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -245.8  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1 1  -0.31860    74.5  152.8 CONTINGENCY NEJA AUTOTF2

 Output completed
