
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           486    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             835

 Study system generation is         810.9 MW
 Opposing system generation is     1340.1 MW
 Study system net interchange is    810.5 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:35
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 2SEM2019 - ERT2018-2019
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2019\ERT_MaxDiu2Sem19\Dfx_ERT_MaxDiu2Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        810.9      20.0     830.9
 OPPOSING SYSTEM MW GENERATION:    1340.1     -20.0    1320.1
 STUDY SYSTEM NET INTERCHANGE:      810.5      20.0     830.5

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    17.9     0.4   1601 CHX-H1      13.800    36.7    36.2    -0.5
  21102 5NOV-U2     13.800    17.4    17.9     0.4   1602 CHX-H2      13.800    38.1    37.7    -0.5
  21103 5NOV-U3     13.800    17.4    17.9     0.4   1603 CHX-H3      13.800    38.1    37.7    -0.5
  21104 5NOV-U4     13.800    15.6    16.0     0.4   1606 AGU-H1      10.000    19.4    19.0    -0.3
  21106 5NOV-U6     13.800    36.1    37.0     0.9   1609 JUR-H1      13.800    13.7    13.5    -0.2
  21107 5NOV-U7     13.800    36.1    37.0     0.9   1612 LES-H       6.9000     2.8     2.7    -0.1
  21111 GUAJ-U1     13.800    15.0    15.4     0.4   1613 RBO-H       4.1600     7.3     7.2    -0.1
  21136 M1-M3       13.800    41.4    42.5     1.1   1614 SMA-H       2.3000     3.9     3.9    -0.0
  21137 M4-M6       13.800    40.8    41.9     1.1   1635 CON-B       13.800     7.0     6.7    -0.3
  21138 M7-M9       13.800    48.3    49.5     1.2   1636 LUN-B       13.800    28.3    28.0    -0.3
  21139 TPTO-G1     13.800    66.6    68.4     1.8   1638 MTI-B       13.800    23.0    22.8    -0.2
  21171 CGRA-U1     13.800    83.8    85.7     1.9   1639 PNT-B       13.800    10.1     9.7    -0.4
  21172 CGRA-U2     13.800    83.8    85.7     1.9   1640 SAA-B       13.800    22.0    21.6    -0.4
  21181 15SE-U1     13.800    90.0    92.0     2.0   1644 ZUN-G       13.200    14.0    13.8    -0.2
  21182 15SE-U2     13.800    90.0    92.0     2.0   1645 SEC-H       6.6000    12.3    12.2    -0.2
  21371 NEJA-G1     13.800    18.9    19.5     0.6   1646 PAS-H1      4.1600     1.8     1.7    -0.1
  21481 TALN-G1     13.800    46.0    47.3     1.3   1651 SJO-C       13.800    60.0    58.7    -1.3
  21482 TALN-G2     13.800    46.3    47.6     1.3   1652 PVE-H1      4.1600     3.7     3.7    -0.0
                                                     1653 PVE-H2      4.1600     3.7     3.7    -0.0
                                                     1656 REN-H1      6.9000    15.8    15.6    -0.2
                                                     1657 REN-H2      6.9000    15.8    15.6    -0.2
                                                     1664 MTZ-H       4.1600     2.7     2.6    -0.1
                                                     1665 SIS-H       4.1600     1.4     1.4    -0.0
                                                     1666 CAN-H1      13.800    16.1    15.9    -0.2
                                                     1671 PAL-H       6.3000     1.9     1.9    -0.0
                                                     1673 MAG-B2      13.800    13.3    13.2    -0.1
                                                     1674 REC-H       13.800    11.5    11.4    -0.1
                                                     1676 MTO-H       13.800     4.6     4.5    -0.1
                                                     1688 MAG-B3      13.800    11.0    10.7    -0.3
                                                     1690 CND-H       6.6000     3.3     3.2    -0.0
                                                     1691 ORT-G       12.470    18.5    18.2    -0.3
                                                     1693 PVI-H1      13.800    30.8    30.4    -0.4
                                                     1699 MAG-B4      13.800    43.4    42.9    -0.5
                                                     1910 JEN-C2      13.800    70.0    68.5    -1.5
                                                     1912 XAC-H1      13.800    33.1    32.6    -0.5
                                                     1913 XAC-H2      13.800    33.1    32.6    -0.5
                                                     1914 LUN-B2      13.800     8.6     8.5    -0.1
                                                     1923 PNA-H1      4.1600     2.9     2.9    -0.0
                                                     1953 MNL-H1      0.4800     0.1     0.1    -0.0
                                                     1954 REN-H4      13.800    26.7    26.4    -0.3
                                                     1955 REN-H5      13.800    26.7    26.4    -0.3
                                                     1964 STS-H1      6.3000     7.8     7.8    -0.1
                                                     1966 TND-B2      13.800     8.5     8.3    -0.2
                                                     1970 MAG-B5      13.800    47.3    46.6    -0.7
                                                     1971 PGO-B       13.800    31.3    30.8    -0.5
                                                     1973 EPI-B3      13.800    10.0     9.8    -0.2
                                                     1974 TUL-B4      13.800     9.2     9.0    -0.2
                                                     1976 GSL-C       13.800    28.0    27.5    -0.5
                                                     1977 MAG-B6      13.800    45.6    45.0    -0.7
                                                     1978 HAG-H       13.800     1.5     1.5    -0.0
                                                     1979 TND-B4      13.800    23.0    22.5    -0.5
                                                     1980 TND-B5      13.800    22.0    21.5    -0.5
                                                     1981 OXE-H2      13.800    36.0    35.6    -0.4
                                                     1982 VBL-E       0.6500    16.0    15.8    -0.2
                                                     1983 LCU-E       0.6900    27.1    26.8    -0.3
                                                     1990 REN-H8      13.800    15.6    15.4    -0.2
                                                     1991 REN-H9      13.800    15.6    15.4    -0.2
                                                     1993 SAA-B2      13.800    44.0    43.4    -0.7
                                                     1995 PNT-B3      13.800    46.0    45.3    -0.7
                                                     1998 CBN-H       6.6000     3.7     3.7    -0.1
                                                    16002 XAD-H1      13.800    26.7    26.4    -0.3
                                                    16007 MNL-H2      0.4800     0.1     0.1    -0.0
                                                    16012 HRU-F       20.000    37.6    37.2    -0.5
                                                    16014 SNT-E       0.6900    48.7    48.2    -0.5
                                                    16015 HRU-F2      20.000    22.6    22.3    -0.3
                                                    16023 OXE-H       13.800     6.8     6.7    -0.1
                                                    16025 CAF-H       4.1600     5.2     5.1    -0.1
                                                    16026 FLO-H       4.1600     3.7     3.7    -0.0
                                                    16028 RAA-H       4.1600     1.5     1.5    -0.0
                                                    16029 REC-H2      13.800    11.6    11.4    -0.1































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    465.0   127   -12.2   -17.2  -126.7* -0.24620
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1    655.9   130    57.4    59.6   108.9   0.11064
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2    756.3   146   -16.1   -19.6   -96.1  -0.17203
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1    807.8   155   -16.1   -19.6   -96.1  -0.17203
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    929.4   153   -31.9   -34.5   -92.7  -0.13080
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    929.4   153   -31.9   -34.5   -92.7  -0.13080
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1013.6   152    47.6    43.7   -44.1  -0.19717
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1013.6   152    47.6    43.7   -44.1  -0.19717
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1052.2   395     6.6    14.0   178.2   0.36901
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1078.8   523    12.6    22.1   232.7   0.47337
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1522.0   260   -84.1   -86.4  -137.8  -0.11548
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1522.0   260   -84.1   -86.4  -137.8  -0.11548
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   1567.9   130   -10.6   -12.1   -46.0  -0.07614
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   1615.2   396     6.5     1.5  -109.4  -0.24916
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   1615.2   396     6.5     1.5  -109.4  -0.24916
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   1693.3   127    39.2    37.2    -6.3  -0.09787
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1774.0   260    85.9    87.9   131.5   0.09798
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   2158.5   260    85.4    87.0   123.0   0.08079
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   2325.9   259   -42.6   -44.5   -85.9  -0.09315
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   2784.3   130    34.8    35.5    50.7   0.03418
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   3555.8   130    41.1    40.1    18.7  -0.04808
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   3850.7   129    22.6    21.8     4.2  -0.03941
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   4042.1   130   -36.1   -36.6   -46.9  -0.02316
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   4605.8   260    81.2    82.0    99.2   0.03881
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   4646.1   260    13.8    14.9    38.5   0.05298
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   5097.9   260    10.0     8.9   -14.6  -0.05296
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5758.2   521   -25.5   -23.6    18.6   0.09487
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6207.6   396     6.4     7.7    35.6   0.06274
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   6817.4   396    41.2    42.2    65.4   0.05199
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   6817.4   396    41.2    42.2    65.4   0.05199
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   8542.6   130    27.8    28.0    33.3   0.01197
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   8546.8   130    27.7    27.9    33.3   0.01197
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  10568.0   409   -41.8   -42.5   -58.0  -0.03477
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  26263.8   130    37.4    37.2    34.4  -0.00635
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  26263.8   130    37.4    37.2    34.4  -0.00635

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:35
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 2SEM2019 - ERT2018-2019
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
    47.2  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.15481   122.7  130.0 CONTINGENCY NEJA-CGRA_DOB
   232.1  27321 SRAF-115    115.00  27431 SMAR-115    115.00 1   0.24283   203.4  259.8 CONTINGENCY NEJA-CGRA_DOB
   245.9  27131 ACAJ-115    115.00  27411 SONS-115    115.00 1   0.13004    98.0  130.0 CONTINGENCY ACAJ-ATEO
   249.5  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.48346    -6.1  126.7 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           486    2 ESAG1                                31    3 ESAG2                                23
   4 ACAJUTLA                              8    5 HONDURAS                            349    6 GUA-HON                             835

 Study system generation is         810.9 MW
 Opposing system generation is     1659.3 MW
 Study system net interchange is    810.5 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:35
 BASE DE DATOS REGIONAL                                                   PAGE 1
 MAXIMA DIURNA 2SEM2019 - ERT2018-2019
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     r:\ERT\2019-2020\simu\TLTG\2019\ERT_MaxDiu2Sem19\Dfx_ERT_MaxDiu2Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   r:\ERT\2019-2020\simu\TLTG\2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       r:\ERT\2019-2020\simu\TLTG\2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: r:\ERT\2019-2020\simu\TLTG\2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        810.9      20.0     830.9
 OPPOSING SYSTEM MW GENERATION:    1659.3     -20.0    1639.3
 STUDY SYSTEM NET INTERCHANGE:      810.5      20.0     830.5

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    17.4    17.9     0.4   3001 CJN U01     13.800    45.4    44.6    -0.8
  21102 5NOV-U2     13.800    17.4    17.9     0.4   3002 CJN U02     13.800    50.0    49.2    -0.8
  21103 5NOV-U3     13.800    17.4    17.9     0.4   3003 CJN U03     13.800    50.0    49.2    -0.8
  21104 5NOV-U4     13.800    15.6    16.0     0.4   3004 CJN U04     13.800    50.0    49.2    -0.8
  21106 5NOV-U6     13.800    36.1    37.0     0.9   3005 CRL U01     13.800    14.5    14.4    -0.1
  21107 5NOV-U7     13.800    36.1    37.0     0.9   3006 CRL U02     13.800    14.5    14.4    -0.1
  21111 GUAJ-U1     13.800    15.0    15.4     0.4   3007 RLN U01     13.800    20.0    19.8    -0.2
  21136 M1-M3       13.800    41.4    42.5     1.1   3008 RLN U02     13.800    20.0    19.8    -0.2
  21137 M4-M6       13.800    40.8    41.9     1.1   3009 RLN U03     13.800    20.0    19.8    -0.2
  21138 M7-M9       13.800    48.3    49.5     1.2   3010 RLN U04     13.800    20.0    19.8    -0.2
  21139 TPTO-G1     13.800    66.6    68.4     1.8   3011 NIS U01     13.800    22.0    21.8    -0.2
  21171 CGRA-U1     13.800    83.8    85.7     1.9   3019 ECH B274    13.800    50.0    49.3    -0.7
  21172 CGRA-U2     13.800    83.8    85.7     1.9   3065 HYO U01     0.4800     0.3     0.3    -0.0
  21181 15SE-U1     13.800    90.0    92.0     2.0   3068 JUT B337    34.500    10.0     9.9    -0.1
  21182 15SE-U2     13.800    90.0    92.0     2.0   3090 PAV B363    34.500    17.1    16.9    -0.2
  21371 NEJA-G1     13.800    18.9    19.5     0.6   3106 SLU B321    34.500    50.0    49.5    -0.5
  21481 TALN-G1     13.800    46.0    47.3     1.3   3114 BAB U01     13.800     3.0     3.0    -0.0
  21482 TALN-G2     13.800    46.3    47.6     1.3   3125 RBL U01     4.1600     3.3     3.3    -0.1
                                                     3129 ZAC U01     0.4800     0.3     0.3    -0.0
                                                     3144 LGL U01     13.800     4.0     3.9    -0.1
                                                     3146 CUY U01     13.800    11.2    11.0    -0.1
                                                     3153 CYM U01     4.1600     8.2     8.1    -0.1
                                                     3154 SCA U01     4.1600     1.9     1.8    -0.0
                                                     3158 COR U01     4.1600     4.7     4.7    -0.0
                                                     3162 LES U01     4.1600     5.1     4.9    -0.1
                                                     3163 CPA U01     4.1600     2.1     2.1    -0.0
                                                     3165 PEB U01     4.1600     0.9     0.9    -0.0
                                                     3169 CYR U01     4.1600     1.5     1.5    -0.0
                                                     3171 CRN U01     13.800     7.0     6.9    -0.1
                                                     3173 LEA U01     4.1600     0.5     0.5    -0.0
                                                     3174 MGG U01     4.1600     1.4     1.4    -0.0
                                                     3177 LAU U01     4.1600     2.5     2.5    -0.0
                                                     3182 SJP U01     13.800     6.4     6.3    -0.1
                                                     3201 SOLAR NAC1  34.500    19.1    18.9    -0.2
                                                     3205 ENR B246    13.800    52.5    51.9    -0.6
                                                     3206 ENR B247    13.800    52.5    51.9    -0.6
                                                     3207 ENR B248    13.800    52.5    51.9    -0.6
                                                     3208 ENR B249    13.800    35.0    34.6    -0.4
                                                     3214 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3215 MTR I 4.16  4.2000     2.0     2.0    -0.0
                                                     3218 BETUL 0.48  0.5000     7.0     6.9    -0.1
                                                     3220 MPP B268    13.800    15.5    15.3    -0.2
                                                     3222 SOLAR NAC2  34.500    45.5    45.0    -0.5
                                                     3223 SOLAR SLU   34.500    91.0    89.9    -1.0
                                                     3224 MEZAPA      4.2000     8.1     8.0    -0.1
                                                     3225 RGN         4.1600     0.9     0.9    -0.0
                                                     3228 GPP B269    13.800    43.0    42.6    -0.4
                                                     3229 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3244 GPLATANARES 13.800    40.0    39.5    -0.5
                                                     3280 BCO 13.8    13.800    35.0    34.5    -0.5
                                                     3296 AGV         0.4800     0.9     0.9    -0.0
                                                     3299 CCG PL      34.500     5.7     5.6    -0.1
                                                     3307 SLH 13.8    13.800    22.5    22.3    -0.2
                                                     3313 PHP         4.2000     5.1     5.0    -0.1
                                                     3317 SHL B 278   13.800    10.9    10.8    -0.1
                                                     3351 LUT B246    13.800    51.2    50.7    -0.6
                                                     3402 NAC U01     4.1600    18.2    17.8    -0.4
                                                     3412 TRV U01     4.1600    20.0    19.8    -0.2
                                                     3437 PLL         0.4000     9.1     9.0    -0.1
                                                     3438 PLL 1       0.4000     9.1     9.0    -0.1
                                                     3461 LAZ P I     0.4800     5.7     5.6    -0.1
                                                     3462 LAZ PL II   0.4800     7.6     7.5    -0.1
                                                     3549 CDH 0.69KV  0.6900    80.0    79.0    -1.0
                                                     3552 VEG 13.8KV  13.800    40.0    39.6    -0.4
                                                     3556 PSM TER5    0.6900    12.0    11.9    -0.1
                                                     3557 PSM TER6    0.6900    12.0    11.9    -0.1
                                                     3558 PSM TER7    0.6900     8.0     7.9    -0.1
                                                     3559 PSM TER8    0.6900     7.0     6.9    -0.1
                                                     3567 AUR 4.16KV  4.1600     4.3     4.2    -0.1
                                                     3568 LLA 4.16KV  4.1600     2.5     2.4    -0.0
                                                     3569 LLA 4.16KV  4.1600     2.5     2.4    -0.0
                                                     3570 CHA 13.8KV  13.800     9.2     9.1    -0.1
                                                     3571 MRJ 4.16KV  4.1600     1.1     1.1    -0.1
                                                     3573 GRE B117    4.1600     5.6     5.5    -0.1
                                                     3574 SMA 0.69KV  0.6900     1.1     1.0    -0.0
                                                     3575 SMA 0.69KV  0.6900     1.1     1.0    -0.0
                                                     3578 CKP B276    13.800    13.2    13.1    -0.2
                                                     3580 CHY 34.5KV  34.500    35.0    34.6    -0.4
                                                     3581 SOP B350    34.500    45.5    45.0    -0.5
                                                     3582 CHS B349    34.500    45.5    45.0    -0.5
                                                     3586 ZGZ 34.5    4.2000     1.9     1.9    -0.0
                                                     3587 SZG 4.16    4.2000     5.8     5.7    -0.1
                                                     3590 ENERBASA    13.800    22.7    22.5    -0.2
                                                     3594 MCR PLANTA  0.3600    22.7    22.5    -0.2
                                                    30003 SLU HE      34.500    27.3    27.0    -0.3































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    566.3   153   -31.9   -36.2  -153.5* -0.21467
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    566.3   153   -31.9   -36.2  -153.5  -0.21467
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    748.9   127   -12.2   -15.3   -98.8  -0.15286
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1    753.5   130    57.4    59.3   112.0   0.09630
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1065.3   152    47.6    43.9   -58.6  -0.18759
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1065.3   152    47.6    43.9   -58.6  -0.18759
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1174.0   521   -25.5   -16.2   238.0   0.46531
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1317.8   396     6.4    12.3   173.8   0.29557
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   1331.1   146   -16.1   -18.1   -71.5  -0.09774
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   1421.8   155   -16.1   -18.1   -71.5  -0.09774
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1486.7   260    85.9    88.2   152.1   0.11692
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   1578.8   129    22.6    20.6   -31.9  -0.09612
  27361 SANT-115    115.00  27481 TALN-115    115.00  1   1667.7   259   -42.6   -45.2  -116.2  -0.12991
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   1734.0   130    34.8    35.9    65.9   0.05489
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1837.4   260   -84.1   -86.0  -138.3  -0.09566
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1837.4   260   -84.1   -86.0  -138.3  -0.09566
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   2059.2   130   -36.1   -37.0   -61.9  -0.04545
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   2634.9   396    41.2    37.9   -52.7  -0.16577
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   2634.9   396    41.2    37.9   -52.7  -0.16577
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   2649.0   260    81.2    82.5   119.4   0.06747
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2   3133.2   130    37.4    36.3     7.2  -0.05326
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1   3133.2   130    37.4    36.3     7.2  -0.05326
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1   3502.5   130    27.8    28.3    44.3   0.02919
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1   3504.3   130    27.7    28.3    44.2   0.02919
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   3730.4   523    12.6    15.4    90.2   0.13689
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   3750.2   260    85.4    86.3   111.7   0.04650
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   3798.1   395     6.6     8.7    64.5   0.10223
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   3888.3   127    39.2    38.3    15.0  -0.04262
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   5713.7   130   -10.6   -11.0   -22.4  -0.02089
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  10177.9   260    10.0    10.5    23.9   0.02456
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  11147.8   260    13.8    13.3    -0.1  -0.02456
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  18442.2   396     6.5     6.0    -5.9  -0.02182
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  18442.2   396     6.5     6.0    -5.9  -0.02182
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  29979.5   130    41.1    41.0    37.8  -0.00570
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  >99999.   409   -41.8   -41.7   -40.7   0.00199

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 25 2019  13:35
 BASE DE DATOS REGIONAL                                                   PAGE 2
 MAXIMA DIURNA 2SEM2019 - ERT2018-2019
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
    47.2  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.15481   122.7  130.0 CONTINGENCY NEJA-CGRA_DOB
   245.9  27131 ACAJ-115    115.00  27411 SONS-115    115.00 1   0.13004    98.0  130.0 CONTINGENCY ACAJ-ATEO
   262.9  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1 2  -0.37277   -55.5  153.5 CONTINGENCY 15SE AUTOTF1

 Output completed
