
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           575    2 ESAG1                                31    3 ESAG2                                23
   4 ELSALVADOR                           27    5 ESA                                  75    6 ELSALVADORM                          73
   7 ACAJUTLA                              8    8 HONDURAS                            334    9 GUA-HON                             909

 Study system generation is         318.3 MW
 Opposing system generation is     1344.7 MW
 Study system net interchange is    318.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-2DO SEM19                    PAGE 1
 ESTUDIOS ERT 2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ERT_Min2Sem19\Dfx_ERT_Min2Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        318.3     -20.0     298.3
 OPPOSING SYSTEM MW GENERATION:    1344.7      20.0    1364.7
 STUDY SYSTEM NET INTERCHANGE:      318.3     -20.0     298.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.8    15.8    -1.1   1601 CHX-H1      13.800    53.3    53.8     0.5
  21102 5NOV-U2     13.800    16.8    15.8    -1.1   1602 CHX-H2      13.800    53.3    53.8     0.5
  21103 5NOV-U3     13.800    16.8    15.8    -1.1   1603 CHX-H3      13.800    53.3    53.8     0.5
  21104 5NOV-U4     13.800    15.0    14.0    -1.0   1606 AGU-H1      10.000    24.7    25.1     0.3
  21106 5NOV-U6     13.800    35.5    33.4    -2.1   1609 JUR-H1      13.800    19.4    19.6     0.2
  21107 5NOV-U7     13.800    35.5    33.4    -2.1   1610 JUR-H2      13.800    19.4    19.6     0.2
  21111 GUAJ-U1     13.800    16.6    15.6    -1.1   1613 RBO-H       4.1600     9.8     9.9     0.1
  21136 M1-M3       13.800     1.0     0.1    -0.9   1635 CON-B       13.800    18.2    18.5     0.3
  21181 15SE-U1     13.800    82.2    77.4    -4.8   1636 LUN-B       13.800    30.0    30.4     0.4
  21182 15SE-U2     13.800    82.0    77.2    -4.8   1638 MTI-B       13.800    23.0    23.2     0.2
                                                     1639 PNT-B       13.800    15.3    15.7     0.4
                                                     1640 SAA-B       13.800    22.8    23.2     0.4
                                                     1644 ZUN-G       13.200    14.0    14.2     0.2
                                                     1645 SEC-H       6.6000    14.4    14.6     0.2
                                                     1646 PAS-H1      4.1600     1.0     1.1     0.1
                                                     1651 SJO-C       13.800   134.1   135.5     1.5
                                                     1652 PVE-H1      4.1600     3.6     3.6     0.0
                                                     1654 TUL-B12     12.000     3.4     3.5     0.1
                                                     1656 REN-H1      6.9000    16.4    16.6     0.2
                                                     1657 REN-H2      6.9000    16.4    16.6     0.2
                                                     1659 ARI-O1      13.800    40.3    40.9     0.6
                                                     1665 SIS-H       4.1600     0.7     0.8     0.0
                                                     1671 PAL-H       6.3000     1.6     1.6     0.0
                                                     1673 MAG-B2      13.800    13.0    13.2     0.2
                                                     1688 MAG-B3      13.800     4.9     5.2     0.3
                                                     1690 CND-H       6.6000     3.9     4.0     0.0
                                                     1691 ORT-G       12.470    20.2    20.5     0.3
                                                     1693 PVI-H1      13.800    20.0    20.5     0.5
                                                     1699 MAG-B4      13.800    43.4    43.9     0.5
                                                     1909 JEN-C1      13.800    72.5    74.1     1.6
                                                     1912 XAC-H1      13.800    37.9    38.4     0.5
                                                     1914 LUN-B2      13.800     6.9     7.0     0.1
                                                     1945 CHO-H       6.6000     5.4     5.6     0.2
                                                     1954 REN-H4      13.800    27.7    28.0     0.3
                                                     1955 REN-H5      13.800    27.7    28.0     0.3
                                                     1966 TND-B2      13.800     4.0     4.2     0.2
                                                     1970 MAG-B5      13.800    47.3    48.0     0.7
                                                     1971 PGO-B       13.800    31.1    31.6     0.5
                                                     1973 EPI-B3      13.800    11.6    11.9     0.3
                                                     1974 TUL-B4      13.800     9.2     9.4     0.2
                                                     1977 MAG-B6      13.800    45.6    46.4     0.7
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    28.5    29.0     0.5
                                                     1980 TND-B5      13.800    42.7    43.2     0.5
                                                     1982 VBL-E       0.6500     7.8     8.0     0.2
                                                     1990 REN-H8      13.800    14.8    15.1     0.3
                                                     1991 REN-H9      13.800    14.8    15.1     0.3
                                                     1993 SAA-B2      13.800    44.0    44.7     0.7
                                                     1995 PNT-B3      13.800    43.0    43.7     0.8
                                                     1998 CBN-H       6.6000     3.6     3.7     0.1
                                                    16007 MNL-H2      0.4800     0.5     0.5     0.0
                                                    16008 MNL-H3      0.4800     1.0     1.0     0.0
                                                    16009 MNL-H4      6.6000     6.0     6.0     0.1
                                                    16010 MNL-H5      6.6000     3.0     3.0     0.0
                                                    16011 MNL-H6      6.6000     2.5     2.5     0.0
                                                    16012 HRU-F       20.000    29.3    29.8     0.5
                                                    16014 SNT-E       0.6900    51.3    51.8     0.5
                                                    16015 HRU-F2      20.000    17.6    17.9     0.3
                                                    16024 LFU-H       6.6000     6.9     7.0     0.1
                                                    16025 CAF-H       4.1600     4.0     4.0     0.0
                                                    16026 FLO-H       4.1600     1.3     1.3     0.0
                                                    16028 RAA-H       4.1600     1.3     1.3     0.0




























































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -569.0   128    36.3    39.6   128.4* -0.16173
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -695.1   155    46.2    49.3   134.9  -0.15578
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -695.1   155    46.2    49.3   134.9  -0.15578
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -938.3   153   -42.1   -38.0    76.3  -0.20804
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -938.3   153   -42.1   -38.0    76.3  -0.20804
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   -977.3   129    20.8    23.0    83.7  -0.11062
  28161 AHUA-230    230.00  29161 F-AHU-AGU   230.00  1  -1103.7   396     2.4    -4.8  -202.9   0.36075
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1132.5   149    -5.0    -2.3    72.5  -0.13617
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1171.1   524    18.5     9.2  -245.3   0.46356
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1182.0   156    -5.0    -2.3    72.5  -0.13617
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1454.4   396    -5.4     0.1   151.6  -0.27598
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1454.4   396    -5.4     0.1   151.6  -0.27598
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -1955.3   260    52.0    48.8   -38.8   0.15951
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -1968.5   130    14.5    15.7    47.8  -0.05848
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -2135.6   260    62.2    59.2   -23.6   0.15088
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -2198.7   130     2.7     3.9    35.6  -0.05780
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2246.4   260   -38.0   -35.3    37.5  -0.13262
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -2246.4   260   -38.0   -35.3    37.5  -0.13262
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -3053.4   260   -10.5    -8.8    39.9  -0.08856
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -3156.2   260    19.6    17.8   -30.8   0.08856
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -3347.5   130    -8.7    -9.4   -29.3   0.03624
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -3722.5   396    51.6    49.2   -16.8   0.12020
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -3722.5   396    51.6    49.2   -16.8   0.12020
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -4299.1   130     2.5     1.9   -15.0   0.03077
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -4673.9   521   -26.5   -28.7   -86.7   0.10576
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -4807.2   130    37.9    37.2    18.0   0.03489
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -4807.2   130    37.9    37.2    18.0   0.03489
  28181 15SE-230    230.00  29182 F-15SE-AGC2 230.00  2  -5758.5   396     6.8     5.4   -33.0   0.06994
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -7650.6   260   -27.9   -27.1    -6.5  -0.03762
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -7772.1   260    32.4    31.7    11.0   0.03762
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -9261.6   260     7.0     7.6    22.6  -0.02729
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -22243.   130    32.2    32.3    34.7  -0.00437
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -44559.   130    -0.5    -0.5     1.1  -0.00293
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  <-99999   130     7.1     7.1     6.4   0.00133
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  <-99999   130     7.1     7.1     6.4   0.00133

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-2DO SEM19                    PAGE 2
 ESTUDIOS ERT 2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -228.9  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.42453    31.2  128.4 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           575    2 ESAG1                                31    3 ESAG2                                23
   4 ELSALVADOR                           27    5 ESA                                  75    6 ELSALVADORM                          73
   7 ACAJUTLA                              8    8 HONDURAS                            334    9 GUA-HON                             909

 Study system generation is         318.3 MW
 Opposing system generation is     1600.5 MW
 Study system net interchange is    318.3 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-2DO SEM19                    PAGE 1
 ESTUDIOS ERT 2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ERT_Min2Sem19\Dfx_ERT_Min2Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        318.3     -20.0     298.3
 OPPOSING SYSTEM MW GENERATION:    1600.5      20.0    1620.5
 STUDY SYSTEM NET INTERCHANGE:      318.3     -20.0     298.3

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.8    15.8    -1.1   3001 CJN U01     13.800    42.2    42.9     0.8
  21102 5NOV-U2     13.800    16.8    15.8    -1.1   3002 CJN U02     13.800    40.0    40.8     0.8
  21103 5NOV-U3     13.800    16.8    15.8    -1.1   3003 CJN U03     13.800    40.0    40.8     0.8
  21104 5NOV-U4     13.800    15.0    14.0    -1.0   3004 CJN U04     13.800    40.0    40.8     0.8
  21106 5NOV-U6     13.800    35.5    33.4    -2.1   3005 CRL U01     13.800    14.0    14.1     0.1
  21107 5NOV-U7     13.800    35.5    33.4    -2.1   3006 CRL U02     13.800    14.0    14.1     0.1
  21111 GUAJ-U1     13.800    16.6    15.6    -1.1   3007 RLN U01     13.800    20.0    20.2     0.2
  21136 M1-M3       13.800     1.0     0.1    -0.9   3008 RLN U02     13.800    20.0    20.2     0.2
  21181 15SE-U1     13.800    82.2    77.4    -4.8   3009 RLN U03     13.800    20.0    20.2     0.2
  21182 15SE-U2     13.800    82.0    77.2    -4.8   3010 RLN U04     13.800    20.0    20.2     0.2
                                                     3011 NIS U01     13.800    18.0    18.2     0.2
                                                     3019 ECH B274    13.800    40.0    40.5     0.5
                                                     3023 CTE B209    13.800     4.7     4.8     0.1
                                                     3065 HYO U01     0.4800     0.2     0.2     0.0
                                                     3068 JUT B337    34.500     5.4     5.5     0.1
                                                     3090 PAV B363    34.500    12.5    12.6     0.1
                                                     3106 SLU B321    34.500    38.0    38.5     0.5
                                                     3114 BAB U01     13.800     4.0     4.0     0.0
                                                     3115 SMR U01     13.800     0.6     0.6     0.0
                                                     3125 RBL U01     4.1600     3.3     3.3     0.1
                                                     3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3139 GEV U01     0.4800     6.0     6.1     0.1
                                                     3144 LGL U01     13.800     1.7     1.8     0.1
                                                     3146 CUY U01     13.800     6.2     6.3     0.1
                                                     3148 NIC U05     0.4800    16.2    16.4     0.2
                                                     3153 CYM U01     4.1600     8.1     8.1     0.1
                                                     3154 SCA U01     4.1600     1.2     1.3     0.0
                                                     3158 COR U01     4.1600     1.5     1.5     0.0
                                                     3162 LES U01     4.1600     0.1     0.2     0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.4     0.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3173 LEA U01     4.1600     0.5     0.5     0.0
                                                     3182 SJP U01     13.800     2.6     2.6     0.1
                                                     3201 SOLAR NAC1  34.500    20.0    20.1     0.2
                                                     3205 ENR B246    13.800    52.0    52.6     0.6
                                                     3206 ENR B247    13.800    52.0    52.6     0.6
                                                     3207 ENR B248    13.800    52.0    52.6     0.6
                                                     3208 ENR B249    13.800    34.7    35.0     0.4
                                                     3214 BCO 13.8    13.800    35.4    35.8     0.4
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     8.3     8.4     0.1
                                                     3220 MPP B268    13.800    15.3    15.5     0.2
                                                     3222 SOLAR NAC2  34.500    47.5    48.0     0.5
                                                     3223 SOLAR SLU   34.500    95.0    96.0     1.0
                                                     3224 MEZAPA      4.2000     2.4     2.5     0.0
                                                     3225 RGN         4.1600     0.9     0.9     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.0    35.4     0.4
                                                     3244 GPLATANARES 13.800    40.0    40.4     0.4
                                                     3307 SLH 13.8    13.800    22.3    22.5     0.2
                                                     3351 LUT B246    13.800    68.0    68.7     0.7
                                                     3352 LUT B247    13.800    68.0    68.7     0.7
                                                     3353 LUT B248    13.800    34.0    34.4     0.4
                                                     3402 NAC U01     4.1600    14.0    14.2     0.2
                                                     3412 TRV U01     4.1600    17.8    17.9     0.2
                                                     3413 ETX B255    13.800    11.8    12.0     0.2
                                                     3415 ELC B231    13.800    40.0    40.5     0.5
                                                     3416 ELC B232    13.800    30.0    30.3     0.3
                                                     3421 GRE U01     13.800    18.0    18.2     0.2
                                                     3437 PLL         0.4000     6.7     6.8     0.1
                                                     3438 PLL 1       0.4000     6.7     6.8     0.1
                                                     3461 LAZ P I     0.4800     9.5     9.6     0.1
                                                     3462 LAZ PL II   0.4800     9.5     9.6     0.1
                                                     3549 CDH 0.69KV  0.6900    25.0    26.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.3     0.3
                                                     3556 PSM TER5    0.6900     8.0     8.1     0.1
                                                     3557 PSM TER6    0.6900     8.0     8.1     0.1
                                                     3558 PSM TER7    0.6900     5.0     5.1     0.1
                                                     3559 PSM TER8    0.6900     4.0     4.1     0.1
                                                     3567 AUR 4.16KV  4.1600     1.3     1.4     0.1
                                                     3568 LLA 4.16KV  4.1600     2.1     2.1     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     6.1     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.1     0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3578 CKP B276    13.800    13.1    13.3     0.2
                                                     3581 SOP B350    34.500    47.5    48.0     0.5
                                                     3582 CHS B349    34.500    47.5    48.0     0.5
                                                     3586 ZGZ 34.5    4.2000     0.9     0.9     0.0
                                                     3587 SZG 4.16    4.2000     3.5     3.6     0.1
                                                     3590 ENERBASA    13.800    23.8    24.0     0.2
                                                     3594 MCR PLANTA  0.3600    18.5    18.7     0.2




























































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -668.7   153   -42.1   -36.3   153.1* -0.29191
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -668.7   153   -42.1   -36.3   153.1  -0.29191
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -740.7   155    46.2    49.1   144.0  -0.14619
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -740.7   155    46.2    49.1   144.0  -0.14619
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1038.6   521   -26.5   -36.1  -344.8   0.47590
  28181 15SE-230    230.00  29182 F-15SE-AGC2 230.00  2  -1328.8   396     6.8     0.7  -195.9   0.30308
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1  -1345.1   128    36.3    37.7    82.1  -0.06842
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1592.7   130    32.2    33.4    73.1  -0.06108
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -1747.7   260    52.0    48.4   -67.4   0.17845
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1952.6   129    20.8    21.9    57.8  -0.05537
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -2491.7   149    -5.0    -3.8    36.4  -0.06189
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -2600.6   156    -5.0    -3.8    36.4  -0.06189
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -2641.1   260   -38.0   -35.7    37.5  -0.11280
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -2641.1   260   -38.0   -35.7    37.5  -0.11280
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -2763.7   260    62.2    59.9   -15.7   0.11659
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -3527.0   396    51.6    53.6   116.9  -0.09758
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -3527.0   396    51.6    53.6   116.9  -0.09758
  28161 AHUA-230    230.00  29161 F-AHU-AGU   230.00  1  -4222.1   396     2.4     0.5   -60.7   0.09430
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -4284.1   524    18.5    15.9   -66.3   0.12672
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -5541.4   130    -8.7    -9.1   -23.3   0.02189
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -7108.1   130    14.5    14.9    25.4  -0.01620
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -7282.8   130    -0.5    -0.9   -12.4   0.01777
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -7393.0   130     7.1     6.8    -5.3   0.01855
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -7393.4   130     7.1     6.8    -5.3   0.01855
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -7654.2   130    37.9    38.1    45.9  -0.01201
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -7654.2   130    37.9    38.1    45.9  -0.01201
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -8255.9   396    -5.4    -4.4    27.1  -0.04862
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -8255.9   396    -5.4    -4.4    27.1  -0.04862
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -15670.   130     2.5     2.3    -3.2   0.00844
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -24608.   260   -10.5   -10.3    -3.2  -0.01099
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -25443.   260    19.6    19.4    12.3   0.01099
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -49897.   130     2.7     2.8     4.4  -0.00255
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  <-99999   260     7.0     7.0     6.1   0.00140
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  <-99999   260    32.4    32.4    31.8   0.00092
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  <-99999   260   -27.9   -27.9   -27.3  -0.00092

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-2DO SEM19                    PAGE 2
 ESTUDIOS ERT 2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->

 Output completed
