
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           575    2 ESAG1                                31    3 ESAG2                                23
   4 ELSALVADOR                           27    5 ESA                                  75    6 ELSALVADORM                          73
   7 ACAJUTLA                              8    8 HONDURAS                            334    9 GUA-HON                             909

 Study system generation is         207.4 MW
 Opposing system generation is     1344.7 MW
 Study system net interchange is    207.2 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-1ER SEM19                    PAGE 1
 ESTUDIOS ERT 2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ERT_Min1Sem19\Dfx_ERT_Min1Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        207.4     -20.0     187.4
 OPPOSING SYSTEM MW GENERATION:    1344.7      20.0    1364.7
 STUDY SYSTEM NET INTERCHANGE:      207.2     -20.0     187.2

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  20301 SOYA-G1     4.1600     1.0     0.6    -0.4   1601 CHX-H1      13.800    53.3    53.8     0.5
  21041 GCSA        13.800     1.0     0.7    -0.3   1602 CHX-H2      13.800    53.3    53.8     0.5
  21101 5NOV-U1     13.800    16.6    15.5    -1.2   1603 CHX-H3      13.800    53.3    53.8     0.5
  21111 GUAJ-U1     13.800     1.0    -0.2    -1.2   1606 AGU-H1      10.000    24.7    25.1     0.3
  21136 M1-M3       13.800    39.1    36.0    -3.0   1609 JUR-H1      13.800    19.4    19.6     0.2
  21137 M4-M6       13.800    28.8    25.8    -3.0   1610 JUR-H2      13.800    19.4    19.6     0.2
  21138 M7-M9       13.800    48.3    45.2    -3.1   1613 RBO-H       4.1600     9.8     9.9     0.1
  21139 TPTO-G1     13.800    66.6    61.7    -4.9   1635 CON-B       13.800    18.2    18.5     0.3
  21371 NEJA-G1     13.800     1.0     0.6    -0.4   1636 LUN-B       13.800    30.0    30.4     0.4
  21372 NEJA-G2     13.800     1.0     0.6    -0.4   1638 MTI-B       13.800    23.0    23.2     0.2
  21373 NEJA-G3     13.800     1.0     0.6    -0.4   1639 PNT-B       13.800    15.3    15.7     0.4
  21481 TALN-G1     13.800     1.0    -0.1    -1.1   1640 SAA-B       13.800    22.8    23.2     0.4
  21482 TALN-G2     13.800     1.0     0.4    -0.6   1644 ZUN-G       13.200    14.0    14.2     0.2
                                                     1645 SEC-H       6.6000    14.4    14.6     0.2
                                                     1646 PAS-H1      4.1600     1.0     1.1     0.1
                                                     1651 SJO-C       13.800   134.1   135.5     1.5
                                                     1652 PVE-H1      4.1600     3.6     3.6     0.0
                                                     1654 TUL-B12     12.000     3.4     3.5     0.1
                                                     1656 REN-H1      6.9000    16.4    16.6     0.2
                                                     1657 REN-H2      6.9000    16.4    16.6     0.2
                                                     1659 ARI-O1      13.800    40.3    40.9     0.6
                                                     1665 SIS-H       4.1600     0.7     0.8     0.0
                                                     1671 PAL-H       6.3000     1.6     1.6     0.0
                                                     1673 MAG-B2      13.800    13.0    13.2     0.2
                                                     1688 MAG-B3      13.800     4.9     5.2     0.3
                                                     1690 CND-H       6.6000     3.9     4.0     0.0
                                                     1691 ORT-G       12.470    20.2    20.5     0.3
                                                     1693 PVI-H1      13.800    20.0    20.5     0.5
                                                     1699 MAG-B4      13.800    43.4    43.9     0.5
                                                     1909 JEN-C1      13.800    72.5    74.1     1.6
                                                     1912 XAC-H1      13.800    37.9    38.4     0.5
                                                     1914 LUN-B2      13.800     6.9     7.0     0.1
                                                     1945 CHO-H       6.6000     5.4     5.6     0.2
                                                     1954 REN-H4      13.800    27.7    28.0     0.3
                                                     1955 REN-H5      13.800    27.7    28.0     0.3
                                                     1966 TND-B2      13.800     4.0     4.2     0.2
                                                     1970 MAG-B5      13.800    47.3    48.0     0.7
                                                     1971 PGO-B       13.800    31.1    31.6     0.5
                                                     1973 EPI-B3      13.800    11.6    11.9     0.3
                                                     1974 TUL-B4      13.800     9.2     9.4     0.2
                                                     1977 MAG-B6      13.800    45.6    46.4     0.7
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    28.5    29.0     0.5
                                                     1980 TND-B5      13.800    42.7    43.2     0.5
                                                     1982 VBL-E       0.6500     7.8     8.0     0.2
                                                     1990 REN-H8      13.800    14.8    15.1     0.3
                                                     1991 REN-H9      13.800    14.8    15.1     0.3
                                                     1993 SAA-B2      13.800    44.0    44.7     0.7
                                                     1995 PNT-B3      13.800    43.0    43.7     0.8
                                                     1998 CBN-H       6.6000     3.6     3.7     0.1
                                                    16007 MNL-H2      0.4800     0.5     0.5     0.0
                                                    16008 MNL-H3      0.4800     1.0     1.0     0.0
                                                    16009 MNL-H4      6.6000     6.0     6.0     0.1
                                                    16010 MNL-H5      6.6000     3.0     3.0     0.0
                                                    16011 MNL-H6      6.6000     2.5     2.5     0.0
                                                    16012 HRU-F       20.000    29.3    29.8     0.5
                                                    16014 SNT-E       0.6900    51.3    51.8     0.5
                                                    16015 HRU-F2      20.000    17.6    17.9     0.3
                                                    16024 LFU-H       6.6000     6.9     7.0     0.1
                                                    16025 CAF-H       4.1600     4.0     4.0     0.0
                                                    16026 FLO-H       4.1600     1.3     1.3     0.0
                                                    16028 RAA-H       4.1600     1.3     1.3     0.0




























































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -418.9   127   -24.9   -17.6   126.8* -0.36211
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -613.0   155    31.0    35.0   115.6  -0.20198
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -613.0   155    31.0    35.0   115.6  -0.20198
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   -710.1   130    45.5    40.6   -57.8   0.24671
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   -769.8   148   -31.9   -27.2    66.0  -0.23363
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   -802.7   156   -31.9   -27.2    66.0  -0.23363
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   -964.4   129    27.8    29.9    71.8  -0.10514
  28161 AHUA-230    230.00  29161 F-AHU-AGU   230.00  1  -1077.3   396     9.5     1.9  -148.1   0.37616
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1140.2   524    27.7    18.0  -175.1   0.48427
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -1259.9   260   -28.7   -24.1    67.3  -0.22913
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -1563.5   130   -35.3   -33.1     9.0  -0.10570
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -1604.3   260    77.6    73.4   -10.5   0.21040
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -1946.3   396    13.3    17.2    95.6  -0.19659
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -1946.3   396    13.3    17.2    95.6  -0.19659
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -2037.2   259    31.6    28.8   -28.2   0.14290
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -2434.4   153    -3.6    -2.3    23.4  -0.06439
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -2434.4   153    -3.6    -2.3    23.4  -0.06439
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -2463.9   130    18.1    19.0    37.0  -0.04522
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -2989.3   130    -8.8    -7.9    10.6  -0.04634
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -3182.5   130    18.6    19.3    33.3  -0.03491
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -3182.5   130    18.6    19.3    33.3  -0.03491
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -4773.7   260   -23.4   -22.2     1.5  -0.05937
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -4940.0   260    33.3    32.1     8.4   0.05937
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -5820.4   521   -31.9   -33.5   -67.1   0.08401
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -6895.3   130    46.6    46.0    35.8   0.02560
  28181 15SE-230    230.00  29182 F-15SE-AGC2 230.00  2  -7185.8   396     3.3     2.2   -20.0   0.05556
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -8145.9   130   -18.1   -18.4   -23.9   0.01373
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -8340.5   260     4.9     4.3    -8.4   0.03177
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -10401.   130    12.9    12.6     7.1   0.01373
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -13149.   130    -1.6    -1.8    -5.7   0.00977
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -13479.   260    25.1    25.4    32.4  -0.01742
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -29353.   260    -2.0    -1.9     1.7  -0.00893
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -29353.   260    -2.0    -1.9     1.7  -0.00893
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -70033.   396    17.7    17.8    20.0  -0.00540
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -70033.   396    17.7    17.8    20.0  -0.00540

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-1ER SEM19                    PAGE 2
 ESTUDIOS ERT 2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -253.2  27161 AHUA-115    115.00  27411 SONS-115    115.00 1  -0.54931   -12.2  126.8 CONTINGENCY AHUA-NEJA_DOB

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           575    2 ESAG1                                31    3 ESAG2                                23
   4 ELSALVADOR                           27    5 ESA                                  75    6 ELSALVADORM                          73
   7 ACAJUTLA                              8    8 HONDURAS                            334    9 GUA-HON                             909

 Study system generation is         207.4 MW
 Opposing system generation is     1600.5 MW
 Study system net interchange is    207.2 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-1ER SEM19                    PAGE 1
 ESTUDIOS ERT 2018-2019
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ERT_Min1Sem19\Dfx_ERT_Min1Sem19.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2018\Simulaciones\TLTG\2018-2019\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        207.4     -20.0     187.4
 OPPOSING SYSTEM MW GENERATION:    1600.5      20.0    1620.5
 STUDY SYSTEM NET INTERCHANGE:      207.2     -20.0     187.2

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  20301 SOYA-G1     4.1600     1.0     0.6    -0.4   3001 CJN U01     13.800    42.2    42.9     0.8
  21041 GCSA        13.800     1.0     0.7    -0.3   3002 CJN U02     13.800    40.0    40.8     0.8
  21101 5NOV-U1     13.800    16.6    15.5    -1.2   3003 CJN U03     13.800    40.0    40.8     0.8
  21111 GUAJ-U1     13.800     1.0    -0.2    -1.2   3004 CJN U04     13.800    40.0    40.8     0.8
  21136 M1-M3       13.800    39.1    36.0    -3.0   3005 CRL U01     13.800    14.0    14.1     0.1
  21137 M4-M6       13.800    28.8    25.8    -3.0   3006 CRL U02     13.800    14.0    14.1     0.1
  21138 M7-M9       13.800    48.3    45.2    -3.1   3007 RLN U01     13.800    20.0    20.2     0.2
  21139 TPTO-G1     13.800    66.6    61.7    -4.9   3008 RLN U02     13.800    20.0    20.2     0.2
  21371 NEJA-G1     13.800     1.0     0.6    -0.4   3009 RLN U03     13.800    20.0    20.2     0.2
  21372 NEJA-G2     13.800     1.0     0.6    -0.4   3010 RLN U04     13.800    20.0    20.2     0.2
  21373 NEJA-G3     13.800     1.0     0.6    -0.4   3011 NIS U01     13.800    18.0    18.2     0.2
  21481 TALN-G1     13.800     1.0    -0.1    -1.1   3019 ECH B274    13.800    40.0    40.5     0.5
  21482 TALN-G2     13.800     1.0     0.4    -0.6   3023 CTE B209    13.800     4.7     4.8     0.1
                                                     3065 HYO U01     0.4800     0.2     0.2     0.0
                                                     3068 JUT B337    34.500     5.4     5.5     0.1
                                                     3090 PAV B363    34.500    12.5    12.6     0.1
                                                     3106 SLU B321    34.500    38.0    38.5     0.5
                                                     3114 BAB U01     13.800     4.0     4.0     0.0
                                                     3115 SMR U01     13.800     0.6     0.6     0.0
                                                     3125 RBL U01     4.1600     3.3     3.3     0.1
                                                     3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3139 GEV U01     0.4800     6.0     6.1     0.1
                                                     3144 LGL U01     13.800     1.7     1.8     0.1
                                                     3146 CUY U01     13.800     6.2     6.3     0.1
                                                     3148 NIC U05     0.4800    16.2    16.4     0.2
                                                     3153 CYM U01     4.1600     8.1     8.1     0.1
                                                     3154 SCA U01     4.1600     1.2     1.3     0.0
                                                     3158 COR U01     4.1600     1.5     1.5     0.0
                                                     3162 LES U01     4.1600     0.1     0.2     0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.4     0.5     0.0
                                                     3171 CRN U01     13.800     7.0     7.1     0.1
                                                     3173 LEA U01     4.1600     0.5     0.5     0.0
                                                     3182 SJP U01     13.800     2.6     2.6     0.1
                                                     3201 SOLAR NAC1  34.500    20.0    20.1     0.2
                                                     3205 ENR B246    13.800    52.0    52.6     0.6
                                                     3206 ENR B247    13.800    52.0    52.6     0.6
                                                     3207 ENR B248    13.800    52.0    52.6     0.6
                                                     3208 ENR B249    13.800    34.7    35.0     0.4
                                                     3214 BCO 13.8    13.800    35.4    35.8     0.4
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     8.3     8.4     0.1
                                                     3220 MPP B268    13.800    15.3    15.5     0.2
                                                     3222 SOLAR NAC2  34.500    47.5    48.0     0.5
                                                     3223 SOLAR SLU   34.500    95.0    96.0     1.0
                                                     3224 MEZAPA      4.2000     2.4     2.5     0.0
                                                     3225 RGN         4.1600     0.9     0.9     0.0
                                                     3228 GPP B269    13.800    43.0    43.4     0.4
                                                     3229 BCO 13.8    13.800    35.0    35.4     0.4
                                                     3244 GPLATANARES 13.800    40.0    40.4     0.4
                                                     3307 SLH 13.8    13.800    22.3    22.5     0.2
                                                     3351 LUT B246    13.800    68.0    68.7     0.7
                                                     3352 LUT B247    13.800    68.0    68.7     0.7
                                                     3353 LUT B248    13.800    34.0    34.4     0.4
                                                     3402 NAC U01     4.1600    14.0    14.2     0.2
                                                     3412 TRV U01     4.1600    17.8    17.9     0.2
                                                     3413 ETX B255    13.800    11.8    12.0     0.2
                                                     3415 ELC B231    13.800    40.0    40.5     0.5
                                                     3416 ELC B232    13.800    30.0    30.3     0.3
                                                     3421 GRE U01     13.800    18.0    18.2     0.2
                                                     3437 PLL         0.4000     6.7     6.8     0.1
                                                     3438 PLL 1       0.4000     6.7     6.8     0.1
                                                     3461 LAZ P I     0.4800     9.5     9.6     0.1
                                                     3462 LAZ PL II   0.4800     9.5     9.6     0.1
                                                     3549 CDH 0.69KV  0.6900    25.0    26.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.3     0.3
                                                     3556 PSM TER5    0.6900     8.0     8.1     0.1
                                                     3557 PSM TER6    0.6900     8.0     8.1     0.1
                                                     3558 PSM TER7    0.6900     5.0     5.1     0.1
                                                     3559 PSM TER8    0.6900     4.0     4.1     0.1
                                                     3567 AUR 4.16KV  4.1600     1.3     1.4     0.1
                                                     3568 LLA 4.16KV  4.1600     2.1     2.1     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     6.1     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.1     0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3578 CKP B276    13.800    13.1    13.3     0.2
                                                     3581 SOP B350    34.500    47.5    48.0     0.5
                                                     3582 CHS B349    34.500    47.5    48.0     0.5
                                                     3586 ZGZ 34.5    4.2000     0.9     0.9     0.0
                                                     3587 SZG 4.16    4.2000     3.5     3.6     0.1
                                                     3590 ENERBASA    13.800    23.8    24.0     0.2
                                                     3594 MCR PLANTA  0.3600    18.5    18.7     0.2




























































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   -564.3   127   -24.9   -19.5   126.8* -0.26880
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -643.5   155    31.0    34.8   139.5  -0.19240
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -643.5   155    31.0    34.8   139.5  -0.19240
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   -753.9   130    45.5    40.9   -85.6   0.23236
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1057.3   153    -3.6    -0.6    80.1  -0.14826
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1057.3   153    -3.6    -0.6    80.1  -0.14826
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1076.7   521   -31.9   -40.9  -288.2   0.45416
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -1086.0   260   -28.7   -23.4   121.3  -0.26583
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1093.1   130    18.1    20.1    75.6  -0.10193
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -1128.6   148   -31.9   -28.7    58.0  -0.15935
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -1176.8   156   -31.9   -28.7    58.0  -0.15935
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -1290.8   130   -35.3   -32.7    37.0  -0.12802
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1358.1   130    18.6    20.3    64.8  -0.08182
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1358.1   130    18.6    20.3    64.8  -0.08182
  28181 15SE-230    230.00  29182 F-15SE-AGC2 230.00  2  -1382.9   396     3.3    -2.5  -159.6   0.28870
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -1411.8   260    77.6    72.8   -57.3   0.23910
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -1620.9   259    31.6    28.0   -69.7   0.17961
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -1693.8   396    17.7    22.2   143.6  -0.22317
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -1693.8   396    17.7    22.2   143.6  -0.22317
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -2032.6   129    27.8    28.8    55.9  -0.04989
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -2069.5   260   -23.4   -20.7    53.9  -0.13694
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -2141.7   260    33.3    30.5   -44.0   0.13694
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -2600.5   130    46.6    45.2     8.2   0.06789
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -3613.8   130   -18.1   -18.7   -35.6   0.03095
  28161 AHUA-230    230.00  29161 F-AHU-AGU   230.00  1  -3693.5   396     9.5     7.3   -52.4   0.10971
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3745.2   524    27.7    24.8   -55.5   0.14743
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -4214.2   130    -1.6    -2.2   -18.8   0.03047
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -4541.3   260    25.1    26.1    54.2  -0.05171
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -4614.6   130    12.9    12.2    -4.6   0.03095
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -5225.2   260     4.9     3.9   -23.7   0.05070
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -13295.   396    13.3    12.6    -4.1   0.03077
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -13295.   396    13.3    12.6    -4.1   0.03077
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -13567.   130    -8.8    -9.0   -13.8   0.00891
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -23678.   260    -2.0    -2.3    -8.2   0.01089
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -23678.   260    -2.0    -2.3    -8.2   0.01089

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     THU, FEB 01 2018  16:39
 SISTEMA ELCTRICO REGIONAL - DEMANDA MINIMA-1ER SEM19                    PAGE 2
 ESTUDIOS ERT 2018-2019
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  52 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->

 Output completed
