
###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           477    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            393    6 GUA-HON                             870

 Study system generation is         617.3 MW
 Opposing system generation is     1890.8 MW
 Study system net interchange is    617.0 MW
1.......................................................................................................
 .             PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 14 2025  14:26      PAGE 1 .
 .                                                                                                     .
 .                    BASE DE DATOS DE EL SALVADOR- ESTUDIO DE RESTRICCIONES 2025                      .
 .                    DEMANDA MAXIMA DIURNA 1SEM 2026                                                  .
 .                                                                                                     .
 .          *** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    ***          .
 .......................................................................................................

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2025\simu\tltg\2026\ESA_MaxDiu1Sem26\dfx_ ESA_MaxDiu1Sem26.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2025\simu\tltg\2026\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2025\simu\tltg\2026\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2025\simu\tltg\2026\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        617.3      20.0     637.3
 OPPOSING SYSTEM MW GENERATION:    1890.8     -20.0    1870.8
 STUDY SYSTEM NET INTERCHANGE:      617.0      20.0     637.0

 <------------------ STUDY SYSTEM ------------------->  <----------------- OPPOSING SYSTEM ----------------->
                              <---- GENERATOR MW ---->                               <---- GENERATOR MW ---->
   BUS#-SCT X-- NAME --X BASKV    BASE   SHIFT  CHANGE    BUS#-SCT X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101     5NOV-U1     13.800    13.6    14.1     0.5    3001     CJN U01     13.800    53.4    52.8    -0.6
  21102     5NOV-U2     13.800    13.6    14.1     0.5    3002     CJN U02     13.800    55.0    54.4    -0.6
  21103     5NOV-U3     13.800    13.6    14.1     0.5    3003     CJN U03     13.800    55.0    54.4    -0.6
  21139     TPTO-G1     13.800    66.6    68.6     2.0    3004     CJN U04     13.800    55.0    54.4    -0.6
  21171     CGRA-U1     13.800    70.0    72.1     2.1    3005     CRL U01     13.800    14.0    13.9    -0.1
  21181     15SE-U1     13.800    50.0    52.2     2.2    3006     CRL U02     13.800    14.0    13.9    -0.1
  21311     CT EDP-01   13.800    64.8    66.8     2.1    3007     RLN U01     13.800    20.0    19.9    -0.1
  21312     CT EDP-02   13.800    64.8    66.8     2.1    3008     RLN U02     13.800    20.0    19.9    -0.1
  21313     CT EDP-03   13.800    44.8    46.2     1.4    3009     RLN U03     13.800    20.0    19.9    -0.1
  21314     CT EDP-04   13.800    47.4    48.9     1.5    3010     RLN U04     13.800    10.0     9.9    -0.1
  21315     CT EDP-05   13.800    52.3    53.9     1.5    3019     ECH B274    13.800    30.0    29.7    -0.3
  21316     CT EDP-06   13.800    52.3    53.9     1.5    3042     BOR B332    34.500     1.8     1.8    -0.0
  21481     TALN-G1     13.800    46.0    47.4     1.4    3046     CCE B330    34.500    21.0    20.8    -0.2
  21482     TALN-G2     13.800    17.4    18.1     0.7    3068     JUT B337    34.500     7.0     6.8    -0.2
                                                          3090     PAV B363    34.500    10.9    10.7    -0.1
                                                          3104     SIS B309    34.500    15.0    14.8    -0.2
                                                          3106     SLU B321    34.500    29.8    29.5    -0.3
                                                          3114     BAB U01     13.800     3.0     3.0    -0.0
                                                          3124     VNU B322    34.500     6.0     5.9    -0.1
                                                          3125     RBL U01     4.1600     2.8     2.8    -0.0
                                                          3129     ZAC U01     0.4800     0.2     0.1    -0.0
                                                          3139     GEV U01     0.4800     1.0     0.9    -0.1
                                                          3141     DAN B333    34.500     9.0     8.9    -0.1
                                                          3143     CHU U01     13.800    12.0    11.9    -0.1
                                                          3146     CUY U01     13.800     3.0     2.9    -0.1
                                                          3148     NIC U05     0.4800    13.0    12.8    -0.2
                                                          3152     SRS B332    34.500     5.0     4.9    -0.1
                                                          3153     CYM U01     4.1600     2.4     2.3    -0.1
                                                          3158     COR U01     4.1600     1.4     1.4    -0.0
                                                          3162     LES U01     4.1600     2.0     1.9    -0.1
                                                          3165     PEB U01     4.1600     0.6     0.6    -0.0
                                                          3166     APC U01     0.4800     5.0     4.9    -0.1
                                                          3167     IHS U01     0.4800    10.0     9.9    -0.1
                                                          3168     ECO U01     0.4800     0.6     0.6    -0.0
                                                          3169     CYR U01     4.1600     1.5     1.5    -0.0
                                                          3171     CRN U01     13.800     6.0     5.9    -0.1
                                                          3176     ACE U01     4.1600     1.6     1.6    -0.0
                                                          3182     SJP U01     13.800     5.0     4.9    -0.1
                                                          3187     CYG B315    34.500     4.0     4.0    -0.0
                                                          3201     SOLAR NAC1  34.500    38.6    38.2    -0.4
                                                          3205     ENR B246    13.800    55.2    54.7    -0.5
                                                          3206     ENR B247    13.800    55.2    54.7    -0.5
                                                          3207     ENR B248    13.800    55.2    54.7    -0.5
                                                          3208     ENR B249    13.800    36.8    36.5    -0.3
                                                          3214     BCO 13.8    13.800    35.0    34.7    -0.3
                                                          3215     MAT I 4.16  4.2000     1.7     1.7    -0.0
                                                          3218     BETUL 0.48  0.5000     5.1     5.1    -0.1
                                                          3220     MPP B268    13.800    15.0    14.9    -0.1
                                                          3221     SOLAR PRD   34.500    13.5    13.3    -0.2
                                                          3222     SOLAR NAC2  34.500    39.4    39.1    -0.4
                                                          3223     SOLAR SLU   34.500    74.7    73.9    -0.8
                                                          3224     MEZAPA      4.2000     1.9     1.8    -0.0
                                                          3225     RGN         4.1600     0.2     0.2    -0.0
                                                          3228     GPP B269    13.800    40.0    39.6    -0.4
                                                          3229     BCO 13.8    13.800    35.0    34.7    -0.3
                                                          3244     GPLATANARES 13.800    40.0    39.6    -0.4
                                                          3263     PAT U1      13.800    40.0    39.6    -0.4
                                                          3280     BCO 13.8    13.800    35.0    34.7    -0.3
                                                          3296     AGV         0.4800     1.0     1.0    -0.0
                                                          3299     CCG PL      34.500     2.8     2.8    -0.0
                                                          3302     PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                          3303     PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                          3305     FAR B219    13.800    40.0    39.7    -0.3
                                                          3307     SLH 13.8    13.800    22.3    22.2    -0.2
                                                          3313     PHP         4.2000     6.0     6.0    -0.0
                                                          3319     LA ENSENADA 13.800    30.0    29.7    -0.3
                                                          3323     ARN B1      13.800    20.0    19.7    -0.3
                                                          3324     ARN B2      13.800    20.0    19.7    -0.3
                                                          3328     CUYAGAUL    4.1600     6.0     6.0    -0.0
                                                          3329     CORRAL DE PI0.6900     2.4     2.4    -0.0
                                                          3331     LOS PINOS   0.4800     3.5     3.5    -0.0
                                                          3332     SAN ALEJO   4.1600     2.2     2.2    -0.0
                                                          3333     BUS 1       34.500    18.9    18.7    -0.2
                                                          3334     PEC         13.800    37.8    37.5    -0.3
                                                          3351     LUT B246    13.800    68.3    67.7    -0.6
                                                          3402     NAC U01     4.1600     7.0     6.9    -0.1
                                                          3412     TRV U01     4.1600    20.0    19.8    -0.2
                                                          3415     ELC B231    13.800    30.0    29.7    -0.3
                                                          3421     GRE U01     13.800    14.6    14.5    -0.1
                                                          3437     PLL         0.4000     7.1     7.0    -0.1
                                                          3438     PLL 1       0.4000     7.1     7.0    -0.1
                                                          3549     CDH 0.69KV  0.6900    25.0    24.2    -0.8
                                                          3552     VEG 13.8KV  13.800    40.0    39.7    -0.3
                                                          3556     PSM TER5    0.6900     5.0     4.9    -0.1
                                                          3557     PSM TER6    0.6900     5.0     4.9    -0.1
                                                          3558     PSM TER7    0.6900     2.0     1.9    -0.1
                                                          3559     PSM TER8    0.6900     2.0     1.9    -0.1
                                                          3566     AUR 4.16KV  4.1600     3.0     3.0    -0.0
                                                          3567     AUR 4.16KV  4.1600     2.0     1.9    -0.0
                                                          3568     LLA 4.16KV  4.1600     1.4     1.3    -0.0
                                                          3570     CHA 13.8KV  13.800     7.8     7.7    -0.1
                                                          3571     MRJ 4.16KV  4.1600     3.9     3.9    -0.0
                                                          3574     SMA 0.69KV  0.6900     1.5     1.5    -0.0
                                                          3575     SMA 0.69KV  0.6900     1.5     1.5    -0.0
                                                          3578     CKP B276    13.800    17.8    17.7    -0.1
                                                          3580     CHY 34.5KV  34.500    15.0    14.7    -0.3
                                                          3581     SOP B350    34.500    45.0    44.6    -0.4
                                                          3582     CHS B349    34.500    45.0    44.6    -0.4
                                                          3586     ZGZ 34.5    4.2000     1.1     1.1    -0.0
                                                          3587     SZG 4.16    4.2000     2.6     2.5    -0.1
                                                          3590     ENERBASA    13.800    13.0    12.8    -0.2
                                                          3594     MCR PLANTA  0.3600    16.2    16.0    -0.2
                                                          3660     BSV U3      13.800    40.0    39.5    -0.5
                                                          3661     BSV U2      13.800    40.0    39.5    -0.5
                                                          3960     TER SLU 34.534.500    11.5    11.4    -0.2
                                                         30003     SLU HE      34.500    21.9    21.7    -0.2

 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                                        INCR.          PRE-   POST-   LIMIT
                                                                      TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <--------- F R O M --------->   <----------- T O ----------->  CKT   CAPAB    1      MW      MW      MW     FACTOR
  27132     ACAJ2-115   115.00    27133     TPTO-115    115.00   1    432.1   110   -66.3   -68.3  -109.8* -0.10076
  28161     AHUA-230    230.00    28311     EDP-230     230.00   2    749.0   295  -108.4  -113.4  -216.3  -0.24981
  28181     15SE-230    230.00   3WNDTR INTER 4          WND 1   2   1213.9   155    -6.8    -9.3   -59.7  -0.12235
  28181     15SE-230    230.00   3WNDTR INTER 3          WND 1   1   1213.9   155    -6.8    -9.3   -59.7  -0.12235
  28181     15SE-230    230.00    29181     F-15SE-NNC  230.00   1   1267.9   521   -29.7   -21.0   158.0   0.43429

  27131     ACAJ-115    115.00    27411     SONS-115    115.00   2   1268.4   109    56.2    57.0    74.1   0.04152
  28181     15SE-230    230.00    29182     F-15SE-AGC  230.00   2   1422.3   396     3.3     8.8   122.6   0.27608
  27381     OPIC-115    115.00    27411     SONS-115    115.00   1   1778.8   130   -48.8   -49.7   -68.5  -0.04562
  28181     15SE-230    230.00    28371     NEJA-230    230.00   2   1783.6   395    19.9    15.2   -80.7  -0.23283
  28371     NEJA-230    230.00   3WNDTR NEJA_TR_1        WND 1   1   2318.0   154   104.2   102.0    56.1  -0.11149

  28371     NEJA-230    230.00   3WNDTR NEJA_TR_2        WND 1   2   2318.0   154   104.2   102.0    56.1  -0.11149
  27441     ATEO-115    115.00    27551     VOLC-115    115.00   1   2326.3   260   115.7   116.9   142.5   0.06203
  28161     AHUA-230    230.00    28371     NEJA-230    230.00   2   2561.4   396    85.1    87.6   137.6   0.12135
  27421     NCUS-115    115.00    27551     VOLC-115    115.00   1   2625.4   257   -79.4   -80.7  -108.6  -0.06763
  28161     AHUA-230    230.00    29162     F-AHU-MOY   230.00   1   3074.8   525    16.2    19.5    87.6   0.16538

  28161     AHUA-230    230.00    29161     F-AHU-LVG   230.00   1   3097.2   396    11.0    13.5    64.7   0.12425
  27181     15SE-115    115.00    27321     SRAF-115    115.00   1   3137.3   130    38.7    37.6    15.5  -0.05368
  27361     SANT-115    115.00    27551     VOLC-115    115.00   1   3154.8   256   -81.9   -83.0  -105.8  -0.05530
  27381     OPIC-115    115.00    27501     SMAT-115    115.00   1   3300.5   257    66.3    67.4    91.2   0.05772
  27161     AHUA-115    115.00    27411     SONS-115    115.00   1   3447.6   129    25.5    24.6     6.1  -0.04480

  27371     NEJA-115    115.00    27501     SMAT-115    115.00   1   3822.9   260   -39.3   -40.4   -64.2  -0.05772
  27171     CGRA-115    115.00    27321     SRAF-115    115.00   1   4222.7   130     8.9     9.5    21.3   0.02868
  27421     NCUS-115    115.00    27461     STOM-115    115.00   1   4228.4   260   -26.0   -24.6     3.3   0.06763
  27101     5NOV-115    115.00    27321     SRAF-115    115.00   1   4349.6   260    23.9    25.0    47.3   0.05424
  27171     CGRA-115    115.00    27561     APOP-115    115.00   1   4840.2   260    30.4    31.3    50.9   0.04742

  27171     CGRA-115    115.00    27371     NEJA-115    115.00   1   4858.4   260    29.5    30.5    50.0   0.04742
  27371     NEJA-115    115.00    27561     APOP-115    115.00   1   5026.8   260   -21.6   -22.6   -42.1  -0.04742
  27481     TALN-115    115.00    27551     VOLC-115    115.00   1   5091.2   410    99.8   101.0   126.1   0.06090
  27431     SMAR-115    115.00    27461     STOM-115    115.00   1   5231.0   258    95.7    94.4    66.5  -0.06763
  27181     15SE-115    115.00    27431     SMAR-115    115.00   2   5350.5   130    46.1    45.5    31.9  -0.03291

  27132     ACAJ2-115   115.00    27441     ATEO-115    115.00   1   5443.0   259   125.2   125.7   135.8   0.02453
  27361     SANT-115    115.00    27373     SV_SA-NE    115.00   1   5756.1   260   -58.3   -57.2   -34.4   0.05530
  27341     SMIG-115    115.00    27401     OZAT-115    115.00   1   6610.8   129   -24.3   -24.6   -31.2  -0.01591
  27351     SANA-115    115.00    27381     OPIC-115    115.00   1   6777.8   128    45.7    46.0    50.9   0.01210
  27161     AHUA-115    115.00    27351     SANA-115    115.00   1   6877.1   127    44.2    44.5    49.5   0.01210

  27181     15SE-115    115.00    27211     BERL-115    115.00   1   6893.5   130   -77.9   -78.1   -81.2  -0.00750
  27281     CHIN-115    115.00    27391     TECO-115    115.00   1   9109.9   129   -15.6   -15.3    -8.7   0.01591
  28161     AHUA-230    230.00   3WNDTR INTER 1          WND 1   1   9972.6   154     9.0     8.6     1.9  -0.01635
  28161     AHUA-230    230.00   3WNDTR INTER 2          WND 1   2   9972.6   154     9.0     8.6     1.9  -0.01635
  27441     ATEO-115    115.00    27481     TALN-115    115.00   1  10130.9   402    52.4    51.5    33.1  -0.04487

  27281     CHIN-115    115.00    27321     SRAF-115    115.00   1  10896.8   130    43.7    43.4    36.9  -0.01591
  27391     TECO-115    115.00    27401     OZAT-115    115.00   1  10906.1   129   -44.3   -44.0   -37.4   0.01591
  27101     5NOV-115    115.00    27171     CGRA-115    115.00   1  13051.1   260    17.0    17.4    25.1   0.01861
  27321     SRAF-115    115.00    27431     SMAR-115    115.00   1  13752.3   260    76.7    76.9    82.4   0.01332
  27211     BERL-115    115.00    27341     SMIG-115    115.00   1  20721.2   129    26.3    26.1    23.0  -0.00750

  27301     SOYA-115    115.00    27431     SMAR-115    115.00   1  34840.5   258   -27.2   -27.3   -30.0  -0.00663
  27371     NEJA-115    115.00    27431     SMAR-115    115.00   1  37499.4   260    59.1    58.9    55.4  -0.00850
  27411     SONS-115    115.00    27441     ATEO-115    115.00   1  39675.2   204    88.8    88.6    85.6  -0.00738
  28312     EDP2-230    230.00   3WNDTR EDP_TR230        WND 1   2  56763.5   250    55.2    55.2    56.7   0.00343
  28312     EDP2-230    230.00   3WNDTR EDP_TR230_2      WND 1   1  57713.2   250    54.5    54.5    55.9   0.00339

  27301     SOYA-115    115.00    27371     NEJA-115    115.00   1  58133.8   260  -125.6  -125.4  -122.7   0.00663
  27071     LANG-115    115.00    27371     NEJA-115    115.00   1  >99999.   130    41.9    41.9    41.9  -0.00000
  27081     3FEB-115    115.00    27181     15SE-115    115.00   1  >99999.   130    -0.0    -0.0    -0.0   0.00000
  27111     GUAJ-115    115.00    27241     VENT-115    115.00   1  >99999.   130   -40.9   -40.9   -40.9  -0.00000
  27111     GUAJ-115    115.00    27351     SANA-115    115.00   1  >99999.   130    19.7    19.7    19.7   0.00000

  27131     ACAJ-115    115.00    27132     ACAJ2-115   115.00   1  >99999.  NONE   -32.0   -33.7   -67.9  -0.08304
  27131     ACAJ-115    115.00    27221     ALVA-115    115.00   1  >99999.   124   -92.8   -92.8   -92.8   0.00000
  27171     CGRA-115    115.00    27531     CHAL-115    115.00   1  >99999.   130    11.2    11.2    11.2   0.00000
  27201     ANTA-115    115.00    27471     PEDR-115    115.00   1  >99999.    75    35.2    35.2    35.2   0.00000
  27281     CHIN-115    115.00    27291     JIBO-115    115.00   1  >99999.   130   -28.2   -28.2   -28.2   0.00000

  27341     SMIG-115    115.00    27511     HAVI-115    115.00   1  >99999.   260   -13.9   -13.9   -13.9   0.00000
  27371     NEJA-115    115.00    27372     NEPO-115    115.00   1  >99999.  NONE     0.0     0.0     0.0   0.00000
  27401     OZAT-115    115.00    27402     CAPE115-FV  115.00   1  >99999.  NONE   -96.0   -96.0   -96.0   0.00000
  27431     SMAR-115    115.00    27451     SBAR-115    115.00   2  >99999.   129    35.0    35.0    35.0   0.00000
  27461     STOM-115    115.00    27471     PEDR-115    115.00   1  >99999.   126   -21.7   -21.7   -21.7   0.00000

  27481     TALN-115    115.00    27571     TAMA-115    115.00   1  >99999.   130     9.4     9.4     9.4   0.00000
  27491     LUNI-115    115.00    27511     HAVI-115    115.00   1  >99999.   260   -19.6   -19.6   -19.6  -0.00000
  27511     HAVI-115    115.00    27521     CHAP-115    115.00   1  >99999.   130   -33.5   -33.5   -33.5   0.00000

 Contingency "INTR_GUAT_MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_GUAT_LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_HOND_NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_HOND_AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus
1.......................................................................................................................................................
 .                                     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 14 2025  14:26                              PAGE 2 .
 .                                                                                                                                                     .
 .                                            BASE DE DATOS DE EL SALVADOR- ESTUDIO DE RESTRICCIONES 2025                                              .
 .                                            DEMANDA MAXIMA DIURNA 1SEM 2026                                                                          .
 .                                                                                                                                                     .
 .                                   *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***                                   .
 .......................................................................................................................................................

 SOLUTION OF  56 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                            PRE- RATING
   TRANS <--------------------- LIMITING ELEMENT --------------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <--------- F R O M ---------> <----------- T O ----------->CKT   FACTOR     MW    1/1  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -108.4  27131     ACAJ-115    115.00  27411     SONS-115    115.00 2   0.21718   132.4  108.8 CONTINGENCY EDP-AHUA_DOB
   173.1  27161     AHUA-115    115.00  27411     SONS-115    115.00 1  -0.28651   -79.4  129.0 CONTINGENCY EDP-AHUA_DOB
   241.8  28161     AHUA-230    230.00  28311     EDP-230     230.00 2  -0.43733  -189.7  295.5 CONTINGENCY EDP-AHUA-1
   294.0  27381     OPIC-115    115.00  27411     SONS-115    115.00 1  -0.13869   -89.2  130.0 CONTINGENCY EDP-AHUA_DOB

 Output completed
