
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 14319 [THP-400     400.00]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           483    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            381    6 GUA-HON                             864

 Study system generation is         840.0 MW
 Opposing system generation is     1351.8 MW
 Study system net interchange is    839.9 MW
1.......................................................................................................
 .             PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     WED, MAR 13 2024  10:49      PAGE 1 .
 .                                                                                                     .
 .                    BASE DE DATOS DE EL SALVADOR- ESTUDIO DE RESTRICCIONES 2024                      .
 .                    DEMANDA MAXIMA NOCTURNA 1SEM 2025                                                .
 .                                                                                                     .
 .          *** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    ***          .
 .......................................................................................................

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2024\simu\tltg\2025\ESA_MaxNoc1Sem25\dfx_ ESA_MaxNoc1Sem25.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2024\simu\tltg\2025\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2024\simu\tltg\2025\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2024\simu\tltg\2025\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        840.0      20.0     860.0
 OPPOSING SYSTEM MW GENERATION:    1351.8     -20.0    1331.8
 STUDY SYSTEM NET INTERCHANGE:      839.9      20.0     859.9

 <------------------ STUDY SYSTEM ------------------->  <----------------- OPPOSING SYSTEM ----------------->
                              <---- GENERATOR MW ---->                               <---- GENERATOR MW ---->
   BUS#-SCT X-- NAME --X BASKV    BASE   SHIFT  CHANGE    BUS#-SCT X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21081     3FEB-U1     13.800    30.7    31.3     0.6    1601     CHX-H1      13.800    54.1    53.5    -0.6
  21082     3FEB-U2     13.800    30.7    31.3     0.6    1602     CHX-H2      13.800    54.0    53.4    -0.6
  21101     5NOV-U1     13.800    15.9    16.3     0.4    1603     CHX-H3      13.800    54.0    53.4    -0.6
  21103     5NOV-U3     13.800    15.9    16.3     0.4    1604     CHX-H4      13.800    54.0    53.4    -0.6
  21104     5NOV-U4     13.800    14.1    14.4     0.3    1606     AGU-H1      10.000    26.3    25.9    -0.4
  21106     5NOV-U6     13.800    34.6    35.3     0.8    1607     AGU-H2      10.000    26.3    25.9    -0.4
  21111     GUAJ-U1     13.800    15.4    15.8     0.4    1608     AGU-H3      10.000    26.3    25.9    -0.4
  21139     TPTO-G1     13.800     8.7     9.0     0.4    1609     JUR-H1      13.800    19.5    19.3    -0.3
  21171     CGRA-U1     13.800    70.0    71.6     1.6    1612     LES-H       6.9000    13.0    12.8    -0.2
  21172     CGRA-U2     13.800    70.0    71.6     1.6    1613     RBO-H       4.1600     9.9     9.7    -0.1
  21181     15SE-U1     13.800    70.0    71.7     1.7    1614     SMA-H       2.3000     5.9     5.8    -0.1
  21182     15SE-U2     13.800    70.0    71.7     1.7    1642     GEN-B1      13.800    19.1    18.9    -0.3
  21311     CT EDP-01   13.800    67.1    68.7     1.6    1643     GEN-B2      13.800    19.1    18.9    -0.3
  21312     CT EDP-02   13.800    67.1    68.7     1.6    1644     ZUN-G       13.200    15.9    15.6    -0.2
  21313     CT EDP-03   13.800    44.8    45.9     1.1    1645     SEC-H       6.6000    15.6    15.4    -0.2
  21314     CT EDP-04   13.800    49.6    50.8     1.2    1646     PAS-H1      4.1600     5.1     5.0    -0.1
  21315     CT EDP-05   13.800    52.3    53.5     1.2    1647     PAS-H2      4.1600     5.1     5.0    -0.1
  21316     CT EDP-06   13.800    67.1    68.7     1.6    1651     SJO-C       13.800   130.0   128.3    -1.7
  21481     TALN-G1     13.800    46.0    47.1     1.1    1652     PVE-H1      4.1600     2.8     2.8    -0.0
                                                          1653     PVE-H2      4.1600     2.8     2.8    -0.0
                                                          1656     REN-H1      6.9000    21.1    20.8    -0.3
                                                          1657     REN-H2      6.9000    21.1    20.8    -0.3
                                                          1662     LVA-H1      13.800    20.0    19.7    -0.3
                                                          1663     LVA-H2      13.800    20.0    19.7    -0.3
                                                          1664     MTZ-H       4.1600     4.9     4.7    -0.1
                                                          1665     SIS-H       4.1600     1.8     1.7    -0.0
                                                          1670     CAN-H2      13.800    21.1    20.8    -0.3
                                                          1671     PAL-H       6.3000     4.0     3.9    -0.1
                                                          1674     REC-H       13.800    12.3    12.1    -0.2
                                                          1676     MTO-H       13.800    12.0    11.8    -0.2
                                                          1687     PVE-13      13.800     2.8     2.8    -0.0
                                                          1690     CND-H       6.6000     4.3     4.2    -0.1
                                                          1691     ORT-G       12.470    19.6    19.3    -0.3
                                                          1692     GEC-B2      13.800    15.2    15.0    -0.3
                                                          1693     PVI-H1      13.800    42.8    42.3    -0.5
                                                          1694     PVI-H2      13.800    42.8    42.3    -0.5
                                                          1909     JEN-C1      15.750    70.0    68.1    -1.9
                                                          1912     XAC-H1      13.800    36.6    36.0    -0.6
                                                          1923     PNA-H1      4.1600     3.2     3.2    -0.0
                                                          1924     PNA-H2      0.4800     0.9     0.9    -0.0
                                                          1953     MNL-H1      0.4800     1.3     1.3    -0.0
                                                          1954     REN-H4      13.800    26.0    25.7    -0.4
                                                          1955     REN-H5      13.800    26.0    25.7    -0.4
                                                          1956     REN-H6      13.800    26.0    25.7    -0.4
                                                          1957     REN-H7      13.800    26.0    25.7    -0.4
                                                          1964     STS-H1      6.3000     8.2     8.1    -0.1
                                                          1965     STS-H2      6.3000     8.2     8.1    -0.1
                                                          1969     HLP-H       4.1600     3.7     3.6    -0.0
                                                          1975     VDA-H       0.6900     1.5     1.5    -0.0
                                                          1978     HAG-H       13.800     2.0     2.0    -0.0
                                                          1981     OXE-H2      13.800    57.2    56.5    -0.8
                                                          1983     LCU-E       0.6900     5.7     5.3    -0.4
                                                          1984     REN-H11     13.800    15.4    15.0    -0.4
                                                          1985     REN-H12     13.800    15.4    15.0    -0.4
                                                          1990     REN-H8      13.800    21.7    21.4    -0.3
                                                          1991     REN-H9      13.800    21.7    21.4    -0.3
                                                          1992     REN-H10     13.800    21.7    21.4    -0.3
                                                          1998     CBN-H       6.6000     8.9     8.8    -0.1
                                                         16002     XAD-H1      13.800    28.1    27.8    -0.4
                                                         16003     XAD-H2      13.800    28.1    27.8    -0.4
                                                         16007     MNL-H2      0.4800     0.3     0.3    -0.0
                                                         16008     MNL-H3      0.4800     1.1     1.1    -0.0
                                                         16009     MNL-H4      6.6000     6.7     6.6    -0.1
                                                         16010     MNL-H5      6.6000     6.7     6.6    -0.1
                                                         16011     MNL-H6      6.6000     3.4     3.3    -0.0
                                                         16016     LIB-H       6.9000     9.2     9.1    -0.1
                                                         16025     CAF-H       4.1600     8.2     8.1    -0.1
                                                         16026     FLO-H       4.1600     3.6     3.6    -0.1
                                                         16028     RAA-H       4.1600     3.2     3.1    -0.1
                                                         16029     REC-H2      13.800    21.3    21.0    -0.3

 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                                        INCR.          PRE-   POST-   LIMIT
                                                                      TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <--------- F R O M --------->   <----------- T O ----------->  CKT   CAPAB    1      MW      MW      MW     FACTOR
  28161     AHUA-230    230.00    28311     EDP-230     230.00   2    750.4   265   -77.2   -82.2  -264.9* -0.25020
  28161     AHUA-230    230.00    29161     F-AHU-LVG   230.00   1    992.4   396    14.1    21.8   302.8   0.38471
  28161     AHUA-230    230.00    29162     F-AHU-MOY   230.00   1   1003.2   524    34.7    44.5   401.1   0.48820
  27181     15SE-115    115.00    27431     SMAR-115    115.00   2   1056.2   130    52.8    54.2   107.6   0.07310
  27081     3FEB-115    115.00    27181     15SE-115    115.00   1   1108.9   128    59.6    60.8   105.8   0.06159

  27181     15SE-115    115.00    27321     SRAF-115    115.00   1   1272.2   130    45.5    46.9    95.3   0.06634
  28371     NEJA-230    230.00   3WNDTR NEJA_TR_1        WND 1   1   1304.8   154    82.0    78.3   -54.0  -0.18119
  28371     NEJA-230    230.00   3WNDTR NEJA_TR_2        WND 1   2   1304.8   154    82.0    78.3   -54.0  -0.18118
  27321     SRAF-115    115.00    27431     SMAR-115    115.00   1   1555.9   259    83.9    86.1   168.5   0.11281
  27171     CGRA-115    115.00    27561     APOP-115    115.00   1   1703.4   260    63.1    65.4   149.9   0.11557

  27171     CGRA-115    115.00    27371     NEJA-115    115.00   1   1711.7   260    62.2    64.5   148.9   0.11557
  27371     NEJA-115    115.00    27561     APOP-115    115.00   1   1795.3   260   -52.4   -54.7  -139.2  -0.11557
  27161     AHUA-115    115.00    27411     SONS-115    115.00   1   2145.6   130    34.2    32.6   -23.1  -0.07628
  28161     AHUA-230    230.00   3WNDTR AHUA_TR_1        WND 1   1   2379.6   153     9.8     8.5   -41.6  -0.06862
  28161     AHUA-230    230.00   3WNDTR AHUA_TR_2        WND 1   2   2379.6   153     9.8     8.5   -41.6  -0.06862

  27431     SMAR-115    115.00    27461     STOM-115    115.00   1   2399.0   258   126.3   127.4   167.5   0.05492
  27371     NEJA-115    115.00    27431     SMAR-115    115.00   1   2651.2   260    44.3    42.0   -41.7  -0.11467
  27301     SOYA-115    115.00    27431     SMAR-115    115.00   1   2738.3   259   -13.9   -15.7   -81.0  -0.08942
  27161     AHUA-115    115.00    27351     SANA-115    115.00   1   2871.2   128    46.8    45.6     1.1  -0.06096
  27351     SANA-115    115.00    27381     OPIC-115    115.00   1   3425.6   129    15.8    15.0   -15.8  -0.04213

  27371     NEJA-115    115.00    27501     SMAT-115    115.00   1   3426.6   260    10.2    11.7    64.9   0.07286
  28161     AHUA-230    230.00    28371     NEJA-230    230.00   2   3727.8   396    42.6    40.2   -45.7  -0.11764
  27381     OPIC-115    115.00    27501     SMAT-115    115.00   1   3782.0   258    17.6    16.2   -37.0  -0.07286
  27101     5NOV-115    115.00    27171     CGRA-115    115.00   1   3783.4   260    25.7    26.9    72.2   0.06192
  27301     SOYA-115    115.00    27371     NEJA-115    115.00   1   3879.8   260   -87.1   -85.3   -20.0   0.08942

  27421     NCUS-115    115.00    27461     STOM-115    115.00   1   4176.3   260   -30.5   -31.6   -71.7  -0.05492
  27111     GUAJ-115    115.00    27351     SANA-115    115.00   1   4619.5   130    42.6    43.0    56.8   0.01882
  27411     SONS-115    115.00    27441     ATEO-115    115.00   1   5064.3   204    73.9    72.8    32.7  -0.05495
  27132     ACAJ2-115   115.00    27133     TPTO-115    115.00   1   5132.7   110    -8.6    -9.0   -23.4  -0.01972
  27381     OPIC-115    115.00    27411     SONS-115    115.00   1   5174.1   130   -29.0   -28.4    -5.9   0.03073

  27341     SMIG-115    115.00    27401     OZAT-115    115.00   1   5562.5   130    17.9    18.3    33.0   0.02014
  27421     NCUS-115    115.00    27551     VOLC-115    115.00   1   5596.1   259   -48.5   -47.4    -7.3   0.05492
  27441     ATEO-115    115.00    27481     TALN-115    115.00   1   5768.8   407    36.6    35.0   -21.1  -0.07686
  27132     ACAJ2-115   115.00    27441     ATEO-115    115.00   1   6527.6   259    98.1    97.0    57.0  -0.05477
  27101     5NOV-115    115.00    27321     SRAF-115    115.00   1   6558.1   260    54.7    55.4    78.2   0.03129

  27281     CHIN-115    115.00    27321     SRAF-115    115.00   1   6729.8   129    -6.1    -5.7     9.0   0.02015
  27391     TECO-115    115.00    27401     OZAT-115    115.00   1   6807.8   130     7.1     6.7    -8.0  -0.02014
  28181     15SE-230    230.00    28371     NEJA-230    230.00   2   6848.7   396    39.5    38.3    -8.1  -0.06355
  27181     15SE-115    115.00    27341     SMIG-115    115.00   1   7176.8   130    44.8    45.0    53.7   0.01186
  28181     15SE-230    230.00    29181     F-15SE-NNC  230.00   1   7193.5   521   -29.3   -27.8    28.1   0.07650

  27281     CHIN-115    115.00    27391     TECO-115    115.00   1   7937.8   130    30.0    29.6    14.8  -0.02014
  28181     15SE-230    230.00    29182     F-15SE-AGC  230.00   2   8209.8   396   -19.4   -18.4    18.6   0.05059
  28312     EDP2-230    230.00   3WNDTR EDP_TR_2         WND 1   2   8229.5   250    97.4    96.6    65.8  -0.04221
  28312     EDP2-230    230.00   3WNDTR EDP_TR_1         WND 1   1   8306.9   250    96.2    95.3    64.9  -0.04167
  27211     BERL-115    115.00    27341     SMIG-115    115.00   1   8399.8   130    60.4    60.5    66.6   0.00828

  27441     ATEO-115    115.00    27551     VOLC-115    115.00   1   9856.1   260    63.8    63.2    39.2  -0.03285
  27181     15SE-115    115.00    27211     BERL-115    115.00   1  20702.6   130   -41.8   -41.7   -35.6   0.00828
  27481     TALN-115    115.00    27551     VOLC-115    115.00   1  21043.2   410    54.3    53.8    37.7  -0.02206
  27171     CGRA-115    115.00    27321     SRAF-115    115.00   1  31374.5   130    26.0    25.9    22.2  -0.00497
  27131     ACAJ-115    115.00    27411     SONS-115    115.00   2  31412.9   109    38.6    38.5    35.1  -0.00470

  27071     LANG-115    115.00    27371     NEJA-115    115.00   1  >99999.   130    41.9    41.9    41.9  -0.00000
  27111     GUAJ-115    115.00    27241     VENT-115    115.00   1  >99999.   130   -41.0   -41.0   -41.0  -0.00000
  27131     ACAJ-115    115.00    27132     ACAJ2-115   115.00   1  >99999.  NONE   -85.5   -85.3   -78.4   0.00939
  27131     ACAJ-115    115.00    27221     ALVA-115    115.00   1  >99999.    74     0.0     0.0     0.0   0.00000
  27171     CGRA-115    115.00    27531     CHAL-115    115.00   1  >99999.   130     9.1     9.1     9.1   0.00000

  27201     ANTA-115    115.00    27471     PEDR-115    115.00   1  >99999.    75     0.0     0.0     0.0   0.00000
  27281     CHIN-115    115.00    27291     JIBO-115    115.00   1  >99999.   130   -23.9   -23.9   -23.9   0.00000
  27341     SMIG-115    115.00    27511     HAVI-115    115.00   1  >99999.   260     7.6     7.6     7.6   0.00000
  27361     SANT-115    115.00    27551     VOLC-115    115.00   1  >99999.   259   -26.6   -26.6   -26.5   0.00000
  27371     NEJA-115    115.00    27372     NEPO-115    115.00   1  >99999.  NONE     0.0     0.0     0.0   0.00000

  27401     OZAT-115    115.00    27402     CAPE115-FV  115.00   1  >99999.  NONE     0.0     0.0     0.0   0.00000
  27431     SMAR-115    115.00    27451     SBAR-115    115.00   2  >99999.   129    30.9    30.9    30.9   0.00000
  27461     STOM-115    115.00    27471     PEDR-115    115.00   1  >99999.   129    31.9    31.9    32.0   0.00000
  27481     TALN-115    115.00    27571     TAMA-115    115.00   1  >99999.   130    13.1    13.1    13.1   0.00000
  27491     LUNI-115    115.00    27511     HAVI-115    115.00   1  >99999.   260   -31.5   -31.5   -31.5  -0.00000

  27511     HAVI-115    115.00    27521     CHAP-115    115.00   1  >99999.   130   -24.0   -24.0   -24.0   0.00000

 Contingency "INTR_GUAT_MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_GUAT_LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_HOND_NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR_HOND_AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "VOLC-SANT" has 4 bus(es) not connected back to a swing (type 3) bus
1.......................................................................................................................................................
 .                                     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     WED, MAR 13 2024  10:49                              PAGE 2 .
 .                                                                                                                                                     .
 .                                            BASE DE DATOS DE EL SALVADOR- ESTUDIO DE RESTRICCIONES 2024                                              .
 .                                            DEMANDA MAXIMA NOCTURNA 1SEM 2025                                                                        .
 .                                                                                                                                                     .
 .                                   *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***                                   .
 .......................................................................................................................................................

 SOLUTION OF  53 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                            PRE- RATING
   TRANS <--------------------- LIMITING ELEMENT --------------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <--------- F R O M ---------> <----------- T O ----------->CKT   FACTOR     MW    1/1  <------------------ CONTINGENCY DESCRIPTION ------------------->
    19.2  27181     15SE-115    115.00  27321     SRAF-115    115.00 1   0.17849   126.5  129.9 CONTINGENCY 15SE-SMAR_DOB
    77.9  27131     ACAJ-115    115.00  27411     SONS-115    115.00 2   0.17830    95.0  108.9 CONTINGENCY ACAJ-AHUA_DOB
   242.9  27161     AHUA-115    115.00  27411     SONS-115    115.00 1  -0.33953   -47.0  129.5 CONTINGENCY ACAJ-AHUA_DOB
   292.7  28161     AHUA-230    230.00  28311     EDP-230     230.00 2  -0.44065  -136.0  264.9 CONTINGENCY EDP-AHUA-1

 Output completed
