
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                30    3 ESAG2                                16
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         647.5 MW
 Opposing system generation is     1772.7 MW
 Study system net interchange is    647.5 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     WED, MAR 08 2023  12:16
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MAXIMA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG\2023\ESA_MaxNoc1Sem23\Dfx_ESA_MaxNoc1Sem23.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG\2023\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG\2023\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG\2023\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        647.5     -20.0     627.5
 OPPOSING SYSTEM MW GENERATION:    1772.7      20.0    1792.7
 STUDY SYSTEM NET INTERCHANGE:      647.5     -20.0     627.5

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21171 CGRA-U1     13.800    70.0    67.8    -2.2   1110 LBR-231     230.00   228.3   247.2    18.9
  21172 CGRA-U2     13.800    60.0    57.8    -2.2   1601 CHX-H1      13.800    34.8    34.9     0.0
  21181 15SE-U1     13.800    90.0    87.7    -2.3   1602 CHX-H2      13.800    34.6    34.6     0.0
  21182 15SE-U2     13.800    90.0    87.7    -2.3   1609 JUR-H1      13.800    17.5    17.5     0.0
  21311 CT EDP-01   13.800    65.6    63.5    -2.1   1610 JUR-H2      13.800    17.5    17.5     0.0
  21312 CT EDP-02   13.800    66.4    64.2    -2.1   1613 RBO-H       4.1600    10.0    10.0     0.0
  21313 CT EDP-03   13.800    44.6    43.1    -1.5   1614 SMA-H       2.3000     3.0     3.0     0.0
  21314 CT EDP-04   13.800    49.1    47.5    -1.6   1636 LUN-B       13.800    22.6    22.6     0.0
  21315 CT EDP-05   13.800    51.9    50.3    -1.6   1638 MTI-B       13.800    15.3    15.3     0.0
  21316 CT EDP-06   13.800    60.1    57.9    -2.1   1639 PNT-B       13.800    16.0    16.0     0.0
                                                     1640 SAA-B       13.800    10.0    10.0     0.0
                                                     1644 ZUN-G       13.200    16.5    16.5     0.0
                                                     1645 SEC-H       6.6000    15.7    15.7     0.0
                                                     1646 PAS-H1      4.1600     6.1     6.1     0.0
                                                     1647 PAS-H2      4.1600     6.1     6.1     0.0
                                                     1651 SJO-C       13.800   135.8   135.9     0.1
                                                     1652 PVE-H1      4.1600     4.0     4.0     0.0
                                                     1653 PVE-H2      4.1600     4.0     4.0     0.0
                                                     1654 TUL-B12     12.000     2.6     2.6     0.0
                                                     1656 REN-H1      6.9000    21.1    21.1     0.0
                                                     1657 REN-H2      6.9000    21.1    21.1     0.0
                                                     1662 LVA-H1      13.800    20.0    20.0     0.0
                                                     1663 LVA-H2      13.800    20.0    20.0     0.0
                                                     1664 MTZ-H       4.1600     4.0     4.0     0.0
                                                     1665 SIS-H       4.1600     2.4     2.4     0.0
                                                     1666 CAN-H1      13.800    18.0    18.0     0.0
                                                     1671 PAL-H       6.3000     1.0     1.0     0.0
                                                     1673 MAG-B2      13.800    12.6    12.6     0.0
                                                     1674 REC-H       13.800     8.5     8.6     0.0
                                                     1688 MAG-B3      13.800    21.2    21.3     0.0
                                                     1690 CND-H       6.6000     1.3     1.3     0.0
                                                     1691 ORT-G       12.470    15.9    15.9     0.0
                                                     1693 PVI-H1      13.800    41.3    41.3     0.0
                                                     1694 PVI-H2      13.800    41.3    41.3     0.0
                                                     1699 MAG-B4      13.800    43.8    43.8     0.0
                                                     1909 JEN-C1      13.800    75.5    75.6     0.1
                                                     1910 JEN-C2      13.800    75.5    75.6     0.1
                                                     1912 XAC-H1      13.800    44.2    44.2     0.0
                                                     1923 PNA-H1      4.1600     1.4     1.4     0.0
                                                     1945 CHO-H       6.6000     9.4     9.4     0.0
                                                     1954 REN-H4      13.800    23.2    23.2     0.0
                                                     1955 REN-H5      13.800    23.2    23.2     0.0
                                                     1956 REN-H6      13.800    23.2    23.2     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    10.0    10.0     0.0
                                                     1974 TUL-B4      13.800     9.3     9.3     0.0
                                                     1975 VDA-H       0.6900     2.0     2.0     0.0
                                                     1977 MAG-B6      13.800    45.8    45.8     0.0
                                                     1979 TND-B4      13.800    29.0    29.0     0.0
                                                     1980 TND-B5      13.800    43.0    43.0     0.0
                                                     1981 OXE-H2      13.800    58.0    58.0     0.0
                                                     1983 LCU-E       0.6900    24.3    24.3     0.0
                                                     1984 REN-H11     13.800    24.9    24.9     0.0
                                                     1985 REN-H12     13.800    24.9    24.9     0.0
                                                     1986 MTI-B2      13.800    13.8    13.8     0.0
                                                     1990 REN-H8      13.800    19.9    19.9     0.0
                                                     1991 REN-H9      13.800    19.9    19.9     0.0
                                                     1993 SAA-B2      13.800    44.1    44.1     0.0
                                                     1994 LUN-B3      13.800    27.3    27.3     0.0
                                                     1995 PNT-B3      13.800    48.5    48.5     0.0
                                                     1998 CBN-H       6.6000     8.6     8.6     0.0
                                                    16002 XAD-H1      13.800    28.4    28.4     0.0
                                                    16008 MNL-H3      0.4800     0.9     0.9     0.0
                                                    16009 MNL-H4      6.6000     5.5     5.5     0.0
                                                    16010 MNL-H5      6.6000     2.7     2.7     0.0
                                                    16016 LIB-H       6.9000     4.5     4.6     0.0
                                                    16023 OXE-H       13.800    22.4    22.4     0.0
                                                    16025 CAF-H       4.1600     0.8     0.8     0.0
                                                    16026 FLO-H       4.1600     1.4     1.4     0.0
                                                    16028 RAA-H       4.1600     4.6     4.6     0.0
                                                    16029 REC-H2      13.800    14.5    14.5     0.0



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -871.6   152    87.6    89.1   152.4* -0.07434
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -871.6   152    87.6    89.1   152.4  -0.07434
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1016.9   396    -3.9   -11.6  -339.6   0.38515
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1107.3   524    15.8     6.0  -409.0   0.48729
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1  -1239.7   265    74.4    69.0  -164.1   0.27370
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2  -1239.7   265    74.4    69.0  -164.1   0.27370
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1  -1500.6   128    31.8    33.1    87.7  -0.06416
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1773.7   154   -25.7   -23.7    62.7  -0.10144
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1773.7   154   -25.7   -23.7    62.7  -0.10144
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1983.4   127    54.2    55.0    86.4  -0.03685
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -2805.6   153    11.7    12.7    55.7  -0.05051
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -2805.6   153    11.7    12.7    55.7  -0.05051
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -3031.2   396    56.5    58.7   154.1  -0.11201
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -3031.2   396    56.5    58.7   154.1  -0.11201
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -3144.8   130    14.1    14.8    46.2  -0.03685
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -3848.9   260   -56.3   -54.7    15.3  -0.08214
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -3848.9   260   -56.3   -54.7    15.3  -0.08214
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -4632.4   260    25.8    26.8    69.8  -0.05052
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -5037.8   205    67.6    68.2    91.4  -0.02726
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -5125.9   260    -0.6    -1.6   -44.6   0.05054
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -5470.4   130    24.8    24.2     0.1   0.02829
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -6298.7   260    75.2    74.1    28.8   0.05318
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -6691.1   521    -7.1    -8.7   -74.0   0.07678
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1  -6714.5   260    42.3    43.0    70.6  -0.03242
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -6863.6   130   -35.9   -36.2   -47.8   0.01369
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1  -7078.8   259   -80.5   -81.0  -102.5   0.02528
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -7704.3   396    -4.7    -5.7   -49.0   0.05078
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1  -8323.3   260   -83.9   -84.3  -102.3   0.02114
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -9395.3   260    16.8    17.3    39.3  -0.02588
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -10166.   260    90.8    91.2   105.3  -0.01663
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1  -10700.   260   -10.8   -10.3    11.2  -0.02528
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -11334.   395    31.5    30.7    -1.3   0.03767
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -11334.   395    31.5    30.7    -1.3   0.03767
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -11579.   260     3.4     3.0   -16.4   0.02275
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -11868.   260    47.3    46.8    24.8   0.02588
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  -12940.   260   -14.0   -13.6     4.4  -0.02114
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -13624.   130    45.2    45.0    34.1   0.01283
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -13624.   130    45.2    45.0    34.1   0.01283
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -15751.   259   -99.2   -98.7   -79.3  -0.02275
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -17580.   410    10.1    10.5    29.9  -0.02275
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  -17591.   259   112.6   112.1    94.1   0.02115
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -20836.   205    36.8    36.5    26.6   0.01160
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -20858.   205    37.0    36.8    26.9   0.01160
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  <-99999   130   -45.6   -45.6   -45.5  -0.00010
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  <-99999   129    37.9    37.9    38.5  -0.00076
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  <-99999   130    32.4    32.4    32.5  -0.00014
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  <-99999   130    49.8    49.8    49.9  -0.00009
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  <-99999   130    26.1    26.1    25.9   0.00023
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  <-99999   130     2.2     2.2     2.0   0.00023
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  <-99999   130    17.1    17.1    17.3  -0.00023
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  <-99999   130     5.5     5.5     5.3   0.00023
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1  <-99999   250    93.7    93.7    90.9   0.00326
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2  <-99999   250    95.0    94.9    92.1   0.00330

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     WED, MAR 08 2023  12:16
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 2
 DEMANDA MAXIMA
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  54 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
  -116.1  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1 2  -0.11772   138.7  152.4 CONTINGENCY NEJA AUTOTF1

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                30    3 ESAG2                                16
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         647.5 MW
 Opposing system generation is     1641.9 MW
 Study system net interchange is    647.5 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     WED, MAR 08 2023  12:16
 BASE DE DATOS REGIONAL INTEGRADA POR EOR                                 PAGE 1
 DEMANDA MAXIMA
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG\2023\ESA_MaxNoc1Sem23\Dfx_ESA_MaxNoc1Sem23.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG\2023\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG\2023\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG\2023\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        647.5     -20.0     627.5
 OPPOSING SYSTEM MW GENERATION:    1641.9      20.0    1661.9
 STUDY SYSTEM NET INTERCHANGE:      647.5     -20.0     627.5

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21171 CGRA-U1     13.800    70.0    67.8    -2.2   3001 CJN U01     13.800    51.4    52.1     0.8
  21172 CGRA-U2     13.800    60.0    57.8    -2.2   3002 CJN U02     13.800    50.0    50.8     0.8
  21181 15SE-U1     13.800    90.0    87.7    -2.3   3003 CJN U03     13.800    50.0    50.8     0.8
  21182 15SE-U2     13.800    90.0    87.7    -2.3   3004 CJN U04     13.800    50.0    50.8     0.8
  21311 CT EDP-01   13.800    65.6    63.5    -2.1   3005 CRL U01     13.800    14.5    14.6     0.1
  21312 CT EDP-02   13.800    66.4    64.2    -2.1   3006 CRL U02     13.800    14.5    14.6     0.1
  21313 CT EDP-03   13.800    44.6    43.1    -1.5   3007 RLN U01     13.800    20.0    20.2     0.2
  21314 CT EDP-04   13.800    49.1    47.5    -1.6   3008 RLN U02     13.800    20.0    20.2     0.2
  21315 CT EDP-05   13.800    51.9    50.3    -1.6   3009 RLN U03     13.800    20.0    20.2     0.2
  21316 CT EDP-06   13.800    60.1    57.9    -2.1   3010 RLN U04     13.800    20.0    20.2     0.2
                                                     3011 NIS U01     13.800    17.0    17.2     0.2
                                                     3114 BAB U01     13.800     5.0     5.0     0.0
                                                     3125 RBL U01     4.1600     2.0     2.1     0.1
                                                     3129 ZAC U01     0.4800     0.1     0.1     0.0
                                                     3139 GEV U01     0.4800     1.0     1.1     0.1
                                                     3143 CHU U01     13.800    13.0    13.2     0.2
                                                     3144 LGL U01     13.800     1.5     1.6     0.1
                                                     3146 CUY U01     13.800    12.4    12.5     0.1
                                                     3148 NIC U05     0.4800    18.0    18.2     0.2
                                                     3153 CYM U01     4.1600     8.0     8.1     0.1
                                                     3154 SCA U01     4.1600     1.5     1.5     0.0
                                                     3156 NIV U01     0.4800     0.2     0.2     0.0
                                                     3158 COR U01     4.1600     1.0     1.0     0.0
                                                     3162 LES U01     4.1600     2.0     2.1     0.1
                                                     3163 CPA U01     4.1600     0.5     0.5     0.0
                                                     3165 PEB U01     4.1600     0.5     0.5     0.0
                                                     3166 APC U01     0.4800     5.0     5.1     0.1
                                                     3167 IHS U01     0.4800    10.0    10.1     0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     5.0     5.1     0.1
                                                     3173 LEA U01     4.1600     0.5     0.5     0.0
                                                     3174 MGG U01     4.1600     0.5     0.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.3     0.0
                                                     3177 LAU U01     4.1600     2.5     2.5     0.0
                                                     3181 CAR B340    34.500    10.0    10.1     0.1
                                                     3182 SJP U01     13.800     6.4     6.5     0.1
                                                     3187 CYG B315    34.500     3.0     3.1     0.1
                                                     3205 ENR B246    13.800    55.3    55.9     0.6
                                                     3206 ENR B247    13.800    55.3    55.9     0.6
                                                     3207 ENR B248    13.800    55.3    55.9     0.6
                                                     3208 ENR B249    13.800    55.3    55.9     0.6
                                                     3209 ENR B250    13.800    18.4    18.6     0.2
                                                     3214 BCO 13.8    13.800    35.0    35.4     0.4
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     7.0     7.1     0.1
                                                     3220 MPP B268    13.800    16.1    16.2     0.2
                                                     3224 MEZAPA      4.2000     1.9     1.9     0.1
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    40.0    40.5     0.5
                                                     3229 BCO 13.8    13.800    35.1    35.5     0.4
                                                     3244 GPLATANARES 13.800    44.0    44.5     0.5
                                                     3263 PAT U1      13.800    45.0    45.6     0.6
                                                     3280 BCO 13.8    13.800    35.1    35.5     0.4
                                                     3296 AGV         0.4800     0.6     0.6     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     7.0     7.1     0.1
                                                     3307 SLH 13.8    13.800    22.3    22.6     0.2
                                                     3313 PHP         4.2000     6.0     6.1     0.1
                                                     3317 SHL B 278   13.800    11.0    11.1     0.1
                                                     3319 LA ENSENADA 13.800    15.0    15.2     0.2
                                                     3323 ARN B1      13.800    30.0    30.3     0.3
                                                     3324 ARN B2      13.800    30.0    30.3     0.3
                                                     3328 CUYAGAUL    4.1600     6.1     6.2     0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3331 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3332 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3334 PEC         13.800    18.9    19.1     0.2
                                                     3351 LUT B246    13.800    68.3    69.0     0.7
                                                     3352 LUT B247    13.800    68.3    69.0     0.7
                                                     3353 LUT B248    13.800    68.3    69.0     0.7
                                                     3354 LUT B249    13.800    68.3    69.0     0.7
                                                     3402 NAC U01     4.1600    16.3    16.6     0.4
                                                     3412 TRV U01     4.1600    20.0    20.2     0.2
                                                     3421 GRE U01     13.800    18.0    18.3     0.3
                                                     3549 CDH 0.69KV  0.6900    60.0    61.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.4     0.4
                                                     3556 PSM TER5    0.6900    13.0    13.1     0.1
                                                     3557 PSM TER6    0.6900    13.0    13.1     0.1
                                                     3558 PSM TER7    0.6900     8.0     8.1     0.1
                                                     3559 PSM TER8    0.6900     6.0     6.1     0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.6     0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     2.0     0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.4     0.0
                                                     3570 CHA 13.8KV  13.800     6.0     6.1     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.0     3.1     0.1
                                                     3573 GRE B117    4.1600     1.5     1.5     0.0
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3575 SMA 0.69KV  0.6900     1.0     1.0     0.0
                                                     3578 CKP B276    13.800    18.0    18.2     0.2
                                                     3580 CHY 34.5KV  34.500    35.0    35.4     0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.7     0.1



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -747.9   152    87.6    89.4   152.4* -0.08664
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -747.9   152    87.6    89.4   152.4  -0.08664
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2   -948.0   154   -25.7   -21.9   116.2  -0.18980
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1   -948.0   154   -25.7   -21.9   116.2  -0.18980
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1169.0   521    -7.1   -15.9  -335.8   0.43945
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1346.0   396    -4.7   -10.5  -222.1   0.29063
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1516.7   129    37.9    39.1    82.9  -0.06024
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1  -1568.9   265    74.4    70.1   -87.3   0.21627
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2  -1568.9   265    74.4    70.1   -87.3   0.21627
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -2076.7   395    31.5    35.0   162.5  -0.17524
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -2076.7   395    31.5    35.0   162.5  -0.17524
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -2293.5   130    45.2    46.0    72.7  -0.03675
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -2293.5   130    45.2    46.0    72.7  -0.03675
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -3146.0   130    24.8    23.8   -12.0   0.04920
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3415.9   396    -3.9    -6.2   -89.7   0.11466
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3475.3   524    15.8    12.7  -100.4   0.15526
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -3581.8   259   -99.2  -100.1  -132.6   0.04467
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1  -4200.1   128    31.8    32.3    49.0  -0.02292
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -5088.6   260   -56.3   -55.1    -9.9  -0.06213
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2  -5088.6   260   -56.3   -55.1    -9.9  -0.06213
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -5106.7   396    56.5    54.7    -9.8   0.08860
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -5106.7   396    56.5    54.7    -9.8   0.08860
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  -5360.7   259   112.6   113.1   133.0  -0.02739
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -5403.1   260    16.8    17.7    50.4  -0.04500
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2  -5639.2   250    95.0    93.7    49.3   0.06112
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1  -5692.8   250    93.7    92.5    48.6   0.06033
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  -5743.8   260     3.4     4.3    36.8  -0.04467
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  -6159.8   130    17.1    17.5    30.8  -0.01829
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -6263.6   130   -35.9   -35.3   -16.1  -0.02646
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -6669.9   205    36.8    36.0     9.6   0.03624
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -6677.1   205    37.0    36.3     9.9   0.03624
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -6825.2   260    47.3    46.4    13.7   0.04500
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -7165.6   260    90.8    89.9    54.2   0.04895
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -7224.0   130     2.2     1.9   -11.4   0.01829
