
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         686.0 MW
 Opposing system generation is     1609.0 MW
 Study system net interchange is    686.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA NOCTURNA 1SEM 2024
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\ESA_MaxDiu2sem23\Dfx_ESA_MaxDiu2sem23.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        686.0      20.0     706.0
 OPPOSING SYSTEM MW GENERATION:    1609.0     -20.0    1589.0
 STUDY SYSTEM NET INTERCHANGE:      686.0      20.0     706.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21081 3FEB-U1     13.800    33.0    33.8     0.8   1110 LBR-231     230.00   119.7   100.8   -18.9
  21082 3FEB-U2     13.800    33.0    33.8     0.8   1601 CHX-H1      13.800    53.9    53.9     0.0
  21101 5NOV-U1     13.800    15.9    16.5     0.5   1609 JUR-H1      13.800    17.3    17.3     0.0
  21102 5NOV-U2     13.800    15.9    16.5     0.5   1610 JUR-H2      13.800    17.3    17.3     0.0
  21103 5NOV-U3     13.800    15.9    16.5     0.5   1613 RBO-H       4.1600    10.0    10.0     0.0
  21104 5NOV-U4     13.800    14.1    14.5     0.5   1636 LUN-B       13.800    22.6    22.6     0.0
  21105 5NOV-U5     13.800    16.9    17.4     0.6   1638 MTI-B       13.800    15.3    15.3     0.0
  21106 5NOV-U6     13.800    34.6    35.6     1.0   1639 PNT-B       13.800    16.0    16.0     0.0
  21107 5NOV-U7     13.800    34.6    35.6     1.0   1640 SAA-B       13.800    10.0    10.0     0.0
  21111 GUAJ-U1     13.800    15.8    16.3     0.5   1644 ZUN-G       13.200    16.5    16.5     0.0
  21171 CGRA-U1     13.800    83.8    86.1     2.3   1645 SEC-H       6.6000    15.7    15.7     0.0
  21172 CGRA-U2     13.800    83.8    86.1     2.3   1646 PAS-H1      4.1600     6.1     6.0     0.0
  21181 15SE-U1     13.800    90.0    92.3     2.4   1647 PAS-H2      4.1600     6.1     6.0     0.0
  21182 15SE-U2     13.800    90.0    92.3     2.4   1651 SJO-C       13.800   135.8   135.7    -0.1
  21311 CT EDP-01   13.800    65.8    68.0     2.2   1654 TUL-B12     12.000     2.6     2.6     0.0
  21312 CT EDP-02   13.800    43.0    44.7     1.7   1656 REN-H1      6.9000    21.1    21.1     0.0
                                                     1657 REN-H2      6.9000    21.1    21.1     0.0
                                                     1662 LVA-H1      13.800     2.1     2.1     0.0
                                                     1664 MTZ-H       4.1600    11.5    11.5     0.0
                                                     1665 SIS-H       4.1600     2.4     2.4     0.0
                                                     1673 MAG-B2      13.800    12.6    12.6     0.0
                                                     1688 MAG-B3      13.800    21.2    21.2     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.9    15.9     0.0
                                                     1693 PVI-H1      13.800    33.1    33.1     0.0
                                                     1694 PVI-H2      13.800    33.1    33.1     0.0
                                                     1699 MAG-B4      13.800    43.8    43.8     0.0
                                                     1909 JEN-C1      13.800    70.0    69.9    -0.1
                                                     1910 JEN-C2      13.800    70.0    69.9    -0.1
                                                     1912 XAC-H1      13.800    44.6    44.6     0.0
                                                     1923 PNA-H1      4.1600     1.4     1.4     0.0
                                                     1945 CHO-H       6.6000     9.4     9.4     0.0
                                                     1954 REN-H4      13.800    23.2    23.2     0.0
                                                     1955 REN-H5      13.800    23.2    23.2     0.0
                                                     1956 REN-H6      13.800    23.2    23.2     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    10.0    10.0     0.0
                                                     1974 TUL-B4      13.800     9.3     9.3     0.0
                                                     1975 VDA-H       0.6900     2.0     2.0     0.0
                                                     1977 MAG-B6      13.800    45.8    45.8     0.0
                                                     1979 TND-B4      13.800    29.0    29.0     0.0
                                                     1980 TND-B5      13.800    43.0    43.0     0.0
                                                     1981 OXE-H2      13.800    58.0    58.0     0.0
                                                     1982 VBL-E       0.6500    17.3    17.2     0.0
                                                     1983 LCU-E       0.6900    20.2    20.2     0.0
                                                     1984 REN-H11     13.800    24.4    24.3     0.0
                                                     1986 MTI-B2      13.800    13.8    13.8     0.0
                                                     1990 REN-H8      13.800    19.9    19.9     0.0
                                                     1991 REN-H9      13.800    19.9    19.9     0.0
                                                     1993 SAA-B2      13.800    44.1    44.0     0.0
                                                     1994 LUN-B3      13.800    27.3    27.3     0.0
                                                     1995 PNT-B3      13.800    48.5    48.5     0.0
                                                     1998 CBN-H       6.6000     3.0     3.0     0.0
                                                    16002 XAD-H1      13.800    28.4    28.3     0.0
                                                    16012 HRU-F       20.000    46.3    46.3     0.0
                                                    16014 SNT-E       0.6900    18.3    18.2     0.0
                                                    16015 HRU-F2      20.000    27.6    27.6     0.0
                                                    16023 OXE-H       13.800    23.6    23.6     0.0
                                                    16025 CAF-H       4.1600     6.7     6.7     0.0
                                                    16026 FLO-H       4.1600     1.5     1.5     0.0
                                                    16028 RAA-H       4.1600     4.9     4.9     0.0



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    567.8   153   -66.9   -69.9  -152.9* -0.15140
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    567.9   153   -66.9   -69.9  -152.9  -0.15140
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1024.4   260  -103.5  -106.6  -190.2  -0.15267
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1024.4   260  -103.5  -106.6  -190.2  -0.15267
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1044.3   396     3.3    10.8   216.6   0.37559
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   1049.3   260   122.0   124.6   196.7   0.13154
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1096.0   524     3.7    13.2   273.3   0.47478
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1   1107.0   260  -167.9  -169.6  -215.1  -0.08320
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1509.9   260    76.3    78.7   145.2   0.12141
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1   1585.2   265    14.4    17.6   104.2   0.15812
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2   1585.2   265    14.4    17.6   104.2   0.15812
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   1659.2   260    71.6    73.9   136.0   0.11339
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1875.4   152    74.0    71.5     5.5  -0.12057
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1875.4   152    74.0    71.5     5.5  -0.12057
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   2030.1   396     4.3     0.3  -107.7  -0.19716
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   2030.1   396     4.3     0.3  -107.7  -0.19716
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   2141.9   260    44.3    46.4   101.5   0.10057
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   2283.4   153     6.6     5.2   -33.1  -0.06990
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   2283.4   153     6.6     5.2   -33.1  -0.06990
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   2343.9   126    47.6    46.1     5.5  -0.07404
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   2352.0   128    26.6    25.3   -10.8  -0.06576
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   2359.2   260   -22.7   -24.7   -79.8  -0.10055
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   2580.5   130    -5.7    -6.6   -33.0  -0.04815
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1   2606.9   258    41.6    43.2    88.8   0.08320
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1   2893.0   130   -22.2   -21.1     7.6   0.05243
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   3202.1   130    21.0    21.7    40.3   0.03403
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1   3335.8   258    80.6    81.7   110.8   0.05318
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1   3579.3   130    56.0    56.4    67.7   0.02061
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2   3579.3   130    56.0    56.4    67.7   0.02061
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1   3750.1   260    20.6    19.1   -21.9  -0.07474
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1   3768.8   260   -62.5   -63.5   -92.2  -0.05240
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1   3791.7   260    -5.2    -6.6   -43.4  -0.06719
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   3902.5   205    33.9    32.7    -0.9  -0.06122
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1   4118.8   260    49.7    48.2     7.0  -0.07517
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1   4213.6   260   -35.6   -36.7   -65.8  -0.05318
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   4256.2   396    69.7    71.2   113.2   0.07659
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   4256.2   396    69.7    71.2   113.2   0.07659
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2   4682.4   250    40.2    39.0     5.1  -0.06193
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1   4735.3   250    39.7    38.5     5.0  -0.06113
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   5547.7   109    23.9    23.4    10.3  -0.02394
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   5553.1   109    24.0    23.5    10.4  -0.02394
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1   5872.1   260   -52.3   -51.3   -22.1   0.05318
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5973.2   521   -17.4   -15.6    33.8   0.09006
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1   6086.8   260   -59.1   -58.0   -29.3   0.05240
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6470.3   396    10.5    11.7    44.3   0.05956
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1   6904.6   410    15.9    14.7   -19.1  -0.06165
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1   7080.0   409    27.3    26.1    -7.7  -0.06165
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   8998.0   129    35.5    35.1    25.1  -0.01833
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  17813.5   129   -30.2   -30.3   -33.3  -0.00557
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  27184.8   130   -21.6   -21.5   -18.4   0.00557
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  27185.9   130   -21.6   -21.5   -18.4   0.00557
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  30265.6   130   -60.5   -60.5   -61.8  -0.00229
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  31290.8   130   -44.6   -44.5   -41.5   0.00557
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  42775.1   129    11.0    10.9     9.1  -0.00328
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  71714.8   129    34.7    34.6    33.4  -0.00229

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 2
 DEMANDA MAXIMA NOCTURNA 1SEM 2024
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  56 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
   -21.6  27321 SRAF-115    115.00  27431 SMAR-115    115.00 1   0.34614   267.5  260.0 CONTINGENCY CGRA-NEJA_DOB
     4.4  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.19350   129.1  130.0 CONTINGENCY CGRA-NEJA_DOB
   140.3  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1 2  -0.26247  -116.1  152.9 CONTINGENCY 15SE AUTOTF1
   216.8  27361 SANT-115    115.00  27371 NEJA-115    115.00 1  -0.12594  -232.7  260.0 CONTINGENCY SMAR-STOM

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         686.0 MW
 Opposing system generation is     1644.2 MW
 Study system net interchange is    686.0 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA NOCTURNA 1SEM 2024
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\ESA_MaxDiu2sem23\Dfx_ESA_MaxDiu2sem23.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2023\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        686.0      20.0     706.0
 OPPOSING SYSTEM MW GENERATION:    1644.2     -20.0    1624.2
 STUDY SYSTEM NET INTERCHANGE:      686.0      20.0     706.0

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21081 3FEB-U1     13.800    33.0    33.8     0.8   3001 CJN U01     13.800    51.5    50.8    -0.7
  21082 3FEB-U2     13.800    33.0    33.8     0.8   3002 CJN U02     13.800    50.0    49.3    -0.7
  21101 5NOV-U1     13.800    15.9    16.5     0.5   3003 CJN U03     13.800    50.0    49.3    -0.7
  21102 5NOV-U2     13.800    15.9    16.5     0.5   3004 CJN U04     13.800    50.0    49.3    -0.7
  21103 5NOV-U3     13.800    15.9    16.5     0.5   3005 CRL U01     13.800    14.5    14.4    -0.1
  21104 5NOV-U4     13.800    14.1    14.5     0.5   3006 CRL U02     13.800    14.5    14.4    -0.1
  21105 5NOV-U5     13.800    16.9    17.4     0.6   3007 RLN U01     13.800    20.0    19.8    -0.2
  21106 5NOV-U6     13.800    34.6    35.6     1.0   3008 RLN U02     13.800    20.0    19.8    -0.2
  21107 5NOV-U7     13.800    34.6    35.6     1.0   3009 RLN U03     13.800    20.0    19.8    -0.2
  21111 GUAJ-U1     13.800    15.8    16.3     0.5   3010 RLN U04     13.800    20.0    19.8    -0.2
  21171 CGRA-U1     13.800    83.8    86.1     2.3   3011 NIS U01     13.800    17.0    16.8    -0.2
  21172 CGRA-U2     13.800    83.8    86.1     2.3   3042 BOR B332    34.500     1.8     1.8     0.0
  21181 15SE-U1     13.800    90.0    92.3     2.4   3090 PAV B363    34.500    12.4    12.2    -0.2
  21182 15SE-U2     13.800    90.0    92.3     2.4   3106 SLU B321    34.500    23.1    22.8    -0.3
  21311 CT EDP-01   13.800    65.8    68.0     2.2   3114 BAB U01     13.800     3.0     3.0     0.0
  21312 CT EDP-02   13.800    43.0    44.7     1.7   3125 RBL U01     4.1600     3.8     3.8    -0.1
                                                     3129 ZAC U01     0.4800     0.2     0.1     0.0
                                                     3139 GEV U01     0.4800     1.0     0.9    -0.1
                                                     3143 CHU U01     13.800    13.0    12.9    -0.1
                                                     3146 CUY U01     13.800     3.0     2.9    -0.1
                                                     3148 NIC U05     0.4800    18.4    18.2    -0.2
                                                     3153 CYM U01     4.1600     5.3     5.2    -0.1
                                                     3154 SCA U01     4.1600     0.8     0.8     0.0
                                                     3158 COR U01     4.1600     1.0     0.9     0.0
                                                     3162 LES U01     4.1600     2.0     1.9    -0.1
                                                     3165 PEB U01     4.1600     0.6     0.6     0.0
                                                     3167 IHS U01     0.4800    10.0     9.9    -0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.2     0.0
                                                     3187 CYG B315    34.500     3.0     2.9    -0.1
                                                     3201 SOLAR NAC1  34.500    44.0    43.6    -0.4
                                                     3205 ENR B246    13.800    55.2    54.6    -0.6
                                                     3206 ENR B247    13.800    55.2    54.6    -0.6
                                                     3207 ENR B248    13.800    55.2    54.6    -0.6
                                                     3208 ENR B249    13.800    55.2    54.6    -0.6
                                                     3209 ENR B250    13.800    18.4    18.2    -0.2
                                                     3214 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.1     1.1    -0.1
                                                     3220 MPP B268    13.800    15.0    14.8    -0.2
                                                     3221 SOLAR PRD   34.500    15.4    15.2    -0.2
                                                     3222 SOLAR NAC2  34.500    32.9    32.5    -0.4
                                                     3223 SOLAR SLU   34.500    65.9    64.9    -1.0
                                                     3224 MEZAPA      4.2000     1.9     1.8     0.0
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    40.0    39.6    -0.4
                                                     3229 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3244 GPLATANARES 13.800    40.0    39.6    -0.4
                                                     3263 PAT U1      13.800    40.0    39.5    -0.5
                                                     3280 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3296 AGV         0.4800     1.0     1.0     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                     3303 PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                     3307 SLH 13.8    13.800    22.3    22.1    -0.2
                                                     3313 PHP         4.2000     3.0     3.0     0.0
                                                     3317 SHL B 278   13.800    11.0    10.9    -0.1
                                                     3323 ARN B1      13.800    30.0    29.7    -0.3
                                                     3324 ARN B2      13.800    30.0    29.7    -0.3
                                                     3328 CUYAGAUL    4.1600     6.0     6.0    -0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3331 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3332 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3334 PEC         13.800    18.9    18.7    -0.2
                                                     3351 LUT B246    13.800    17.0    16.8    -0.2
                                                     3402 NAC U01     4.1600    21.1    20.7    -0.3
                                                     3412 TRV U01     4.1600    20.0    19.8    -0.2
                                                     3421 GRE U01     13.800    14.6    14.5    -0.2
                                                     3437 PLL         0.4000     8.1     8.0    -0.1
                                                     3438 PLL 1       0.4000     8.1     8.0    -0.1
                                                     3549 CDH 0.69KV  0.6900    50.0    49.0    -1.0
                                                     3552 VEG 13.8KV  13.800    40.0    39.7    -0.3
                                                     3556 PSM TER5    0.6900    12.0    11.9    -0.1
                                                     3557 PSM TER6    0.6900    12.0    11.9    -0.1
                                                     3558 PSM TER7    0.6900     8.0     7.9    -0.1
                                                     3559 PSM TER8    0.6900     5.0     4.9    -0.1
                                                     3566 AUR 4.16KV  4.1600     3.0     2.9    -0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     1.9    -0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.3     0.0
                                                     3570 CHA 13.8KV  13.800     7.8     7.7    -0.1
                                                     3571 MRJ 4.16KV  4.1600     3.9     3.9    -0.1
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3575 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3578 CKP B276    13.800    17.8    17.7    -0.2
                                                     3580 CHY 34.5KV  34.500    30.0    29.6    -0.4
                                                     3581 SOP B350    34.500    35.0    34.6    -0.4
                                                     3582 CHS B349    34.500    35.0    34.6    -0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.5    -0.1
                                                     3590 ENERBASA    13.800    16.5    16.3    -0.2
                                                     3594 MCR PLANTA  0.3600    16.5    16.3    -0.2
                                                     3960 TER SLU 34.534.500    13.2    13.0    -0.2
                                                    30003 SLU HE      34.500    20.0    19.8    -0.2



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    357.2   153   -66.9   -71.7  -152.9* -0.24069
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    357.2   153   -66.9   -71.7  -152.9  -0.24069
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1153.0   521   -17.4    -8.0   149.3   0.46658
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1184.3   260  -103.5  -106.2  -150.7  -0.13205
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1184.3   260  -103.5  -106.2  -150.7  -0.13205
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1299.1   260    76.3    79.1   126.7   0.14111
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1305.5   396    10.5    16.4   115.9   0.29520
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   1464.4   260   122.0   123.9   155.6   0.09426
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1707.4   152    74.0    71.3    26.7  -0.13243
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1707.4   152    74.0    71.3    26.7  -0.13243
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   1961.2   130    21.0    22.1    40.9   0.05557
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   2008.0   260    71.6    73.5   105.1   0.09370
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   2099.9   129    35.5    33.9     7.5  -0.07856
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1   2489.1   265    14.4    16.4    50.4   0.10070
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2   2489.1   265    14.4    16.4    50.4   0.10070
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   3319.6   396    69.7    66.9    19.6  -0.14020
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   3319.6   396    69.7    66.9    19.6  -0.14020
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   3797.3   524     3.7     6.4    52.6   0.13703
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   3876.0   396     3.3     5.3    39.4   0.10119
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1   4157.1   129   -30.2   -30.6   -38.7  -0.02386
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   6098.8   153     6.6     6.1    -2.7  -0.02617
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   6098.9   153     6.6     6.1    -2.7  -0.02617
