
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         562.8 MW
 Opposing system generation is     1608.9 MW
 Study system net interchange is    562.8 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA DIURNA 1SEM 2024
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\ESA_MaxDiu1sem24\Dfx_ESA_MaxDiu1sem24.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        562.8     -20.0     542.8
 OPPOSING SYSTEM MW GENERATION:    1608.9      20.0    1628.9
 STUDY SYSTEM NET INTERCHANGE:      562.8     -20.0     542.8

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.6    15.0    -0.6   1110 LBR-231     230.00   119.7   138.6    18.9
  21104 5NOV-U4     13.800    13.8    13.2    -0.5   1601 CHX-H1      13.800    53.9    53.9     0.0
  21105 5NOV-U5     13.800    16.5    15.9    -0.6   1609 JUR-H1      13.800    17.3    17.3     0.0
  21106 5NOV-U6     13.800    34.3    33.2    -1.1   1610 JUR-H2      13.800    17.3    17.3     0.0
  21171 CGRA-U1     13.800    74.0    71.6    -2.4   1613 RBO-H       4.1600    10.0    10.0     0.0
  21181 15SE-U1     13.800    70.0    67.5    -2.5   1636 LUN-B       13.800    22.6    22.6     0.0
  21311 CT EDP-01   13.800    65.5    63.1    -2.4   1638 MTI-B       13.800    15.3    15.3     0.0
  21312 CT EDP-02   13.800    66.2    63.8    -2.4   1639 PNT-B       13.800    16.0    16.0     0.0
  21313 CT EDP-03   13.800    46.2    44.6    -1.6   1640 SAA-B       13.800    10.0    10.0     0.0
  21314 CT EDP-04   13.800    48.9    47.1    -1.8   1644 ZUN-G       13.200    16.5    16.5     0.0
  21315 CT EDP-05   13.800    51.9    50.1    -1.8   1645 SEC-H       6.6000    15.7    15.7     0.0
  21316 CT EDP-06   13.800    59.9    57.5    -2.4   1646 PAS-H1      4.1600     6.1     6.1     0.0
                                                     1647 PAS-H2      4.1600     6.1     6.1     0.0
                                                     1651 SJO-C       13.800   135.8   135.9     0.1
                                                     1654 TUL-B12     12.000     2.6     2.6     0.0
                                                     1656 REN-H1      6.9000    21.1    21.1     0.0
                                                     1657 REN-H2      6.9000    21.1    21.1     0.0
                                                     1662 LVA-H1      13.800     2.1     2.1     0.0
                                                     1664 MTZ-H       4.1600    11.5    11.5     0.0
                                                     1665 SIS-H       4.1600     2.4     2.4     0.0
                                                     1673 MAG-B2      13.800    12.6    12.6     0.0
                                                     1688 MAG-B3      13.800    21.2    21.3     0.0
                                                     1690 CND-H       6.6000     4.2     4.2     0.0
                                                     1691 ORT-G       12.470    15.9    15.9     0.0
                                                     1693 PVI-H1      13.800    33.1    33.1     0.0
                                                     1694 PVI-H2      13.800    33.1    33.1     0.0
                                                     1699 MAG-B4      13.800    43.8    43.8     0.0
                                                     1909 JEN-C1      13.800    70.0    70.1     0.1
                                                     1910 JEN-C2      13.800    70.0    70.1     0.1
                                                     1912 XAC-H1      13.800    44.6    44.6     0.0
                                                     1923 PNA-H1      4.1600     1.4     1.4     0.0
                                                     1945 CHO-H       6.6000     9.4     9.4     0.0
                                                     1954 REN-H4      13.800    23.2    23.2     0.0
                                                     1955 REN-H5      13.800    23.2    23.2     0.0
                                                     1956 REN-H6      13.800    23.2    23.2     0.0
                                                     1960 GCS-C1      13.800    20.0    20.0     0.0
                                                     1964 STS-H1      6.3000     8.0     8.0     0.0
                                                     1969 HLP-H       4.1600     3.7     3.7     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    10.0    10.0     0.0
                                                     1974 TUL-B4      13.800     9.3     9.3     0.0
                                                     1975 VDA-H       0.6900     2.0     2.0     0.0
                                                     1977 MAG-B6      13.800    45.8    45.8     0.0
                                                     1979 TND-B4      13.800    29.0    29.0     0.0
                                                     1980 TND-B5      13.800    43.0    43.0     0.0
                                                     1981 OXE-H2      13.800    58.0    58.0     0.0
                                                     1982 VBL-E       0.6500    17.3    17.3     0.0
                                                     1983 LCU-E       0.6900    20.2    20.3     0.0
                                                     1984 REN-H11     13.800    24.4    24.4     0.0
                                                     1986 MTI-B2      13.800    13.8    13.8     0.0
                                                     1990 REN-H8      13.800    19.9    19.9     0.0
                                                     1991 REN-H9      13.800    19.9    19.9     0.0
                                                     1993 SAA-B2      13.800    44.1    44.1     0.0
                                                     1994 LUN-B3      13.800    27.3    27.3     0.0
                                                     1995 PNT-B3      13.800    48.5    48.5     0.0
                                                     1998 CBN-H       6.6000     3.0     3.0     0.0
                                                    16002 XAD-H1      13.800    28.4    28.4     0.0
                                                    16012 HRU-F       20.000    46.3    46.3     0.0
                                                    16014 SNT-E       0.6900    18.3    18.3     0.0
                                                    16015 HRU-F2      20.000    27.6    27.6     0.0
                                                    16023 OXE-H       13.800    23.6    23.6     0.0
                                                    16025 CAF-H       4.1600     6.7     6.7     0.0
                                                    16026 FLO-H       4.1600     1.5     1.5     0.0
                                                    16028 RAA-H       4.1600     4.9     4.9     0.0



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -774.4   154    93.4    95.0   154.4* -0.07883
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -774.4   154    93.4    95.0   154.4  -0.07883
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -1049.7   396    11.2     3.4  -289.0   0.38768
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -1096.9   524    14.4     4.6  -366.0   0.49116
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1  -1213.3   265    91.6    85.7  -135.9   0.29385
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2  -1213.3   265    91.6    85.7  -135.9   0.29385
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1  -1649.6   129    22.9    24.2    72.7  -0.06437
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1  -1945.5   129    63.0    63.6    89.2  -0.03389
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -2171.8   154   -15.8   -14.3    44.7  -0.07819
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -2171.8   154   -15.8   -14.3    44.7  -0.07819
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1  -2858.5   153    12.9    13.9    51.0  -0.04913
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2  -2858.5   153    12.9    13.9    51.0  -0.04913
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -3426.8   396    65.4    67.4   140.1  -0.09644
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -3426.8   396    65.4    67.4   140.1  -0.09644
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1  -3607.6   130     7.4     8.1    33.7  -0.03389
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -3677.6   260   -39.6   -38.0    23.5  -0.08148
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1  -3762.5   260   -46.6   -44.9    16.5  -0.08148
  27171 CGRA-115    115.00  27561 APOP-115    115.00  1  -3771.0   260    47.3    45.6   -15.8   0.08148
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -3994.6   260    37.6    36.1   -20.1   0.07449
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -4262.5   129    27.4    27.9    45.9  -0.02394
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1  -4666.2   260    42.6    41.3    -7.6   0.06483
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1  -5177.4   260    82.5    81.2    31.3   0.06615
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1  -5306.2   259    30.4    31.3    63.8  -0.04311
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1  -5849.4   260    -7.8    -8.7   -41.2   0.04311
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -6005.9   130     7.4     6.9   -10.4   0.02287
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1  -6474.2   205    64.7    65.1    81.5  -0.02166
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -6750.8   521   -28.5   -30.0   -85.0   0.07293
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1  -7709.4   260   -87.4   -87.8  -104.7   0.02236
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1  -8139.2   260    26.6    27.2    48.8  -0.02867
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -8273.7   396     3.1     2.1   -34.3   0.04823
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -8943.5   109    40.8    40.5    27.8   0.01674
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -8963.1   109    41.1    40.8    28.2   0.01674
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  -9171.8   130   -45.3   -45.5   -52.5   0.00923
  27421 NCUS-115    115.00  27551 VOLC-115    115.00  1  -11291.   258   -77.9   -78.2   -90.3   0.01599
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -11942.   130   -42.7   -42.9   -48.3   0.00727
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  -11948.   130   -42.9   -43.0   -48.5   0.00727
  27441 ATEO-115    115.00  27551 VOLC-115    115.00  1  -12534.   260    59.5    59.8    71.9  -0.01600
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1  -13422.   259   -40.6   -40.2   -23.3  -0.02236
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -15291.   130   -18.8   -18.9   -24.4   0.00727
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  -17184.   260   -14.7   -14.4    -2.4  -0.01599
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1  -19991.   259    60.3    60.0    47.9   0.01599
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -21651.   259    26.6    26.3    16.4   0.01321
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1  -22003.   129   -30.9   -30.8   -25.3  -0.00727
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  -22404.   260    91.2    91.3    97.0  -0.00753
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -24075.   396    28.4    28.0    14.8   0.01761
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -24075.   396    28.4    28.0    14.8   0.01761
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2  -25131.   250    78.2    77.9    68.1   0.01306
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1  -25381.   250    77.2    76.9    67.2   0.01289
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  -25388.   410    74.7    74.9    84.9  -0.01320
  27481 TALN-115    115.00  27551 VOLC-115    115.00  1  -27548.   410    46.5    46.7    56.7  -0.01320
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -29632.   260  -131.3  -131.0  -121.0  -0.01320
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  -32097.   130    -7.9    -7.8    -4.6  -0.00428
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  -36327.   130    21.3    21.4    23.6  -0.00299
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  -67806.   129   -73.5   -73.5   -71.2  -0.00299
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  <-99999   130    39.9    39.9    39.5   0.00043
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  <-99999   130    39.9    39.9    39.5   0.00043

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "CGRA-CHAL" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 2
 DEMANDA MAXIMA DIURNA 1SEM 2024
 *** TLTG IMPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  58 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
   -54.0  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1 2  -0.12469   147.7  154.4 CONTINGENCY NEJA AUTOTF1

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3961 [TER TON T61013.800]

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           482    2 ESAG1                                40    3 ESAG2                                26
   4 ACAJUTLA                             14    5 HONDURAS                            368    6 GUA-HON                             850

 Study system generation is         562.8 MW
 Opposing system generation is     1644.2 MW
 Study system net interchange is    562.8 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     FRI, MAR 10 2023  10:55
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA DIURNA 1SEM 2024
 ** TLTG IMPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\ESA_MaxDiu1sem24\Dfx_ESA_MaxDiu1sem24.dfx
 SUBSYSTEM DESCRIPTION FILE:   G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: G:\control\Estudios\ERT2023\simu\TLTG - con limites ACAJ-SONS\2024\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        562.8     -20.0     542.8
 OPPOSING SYSTEM MW GENERATION:    1644.2      20.0    1664.2
 STUDY SYSTEM NET INTERCHANGE:      562.8     -20.0     542.8

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    15.6    15.0    -0.6   3001 CJN U01     13.800    51.5    52.2     0.7
  21104 5NOV-U4     13.800    13.8    13.2    -0.5   3002 CJN U02     13.800    50.0    50.7     0.7
  21105 5NOV-U5     13.800    16.5    15.9    -0.6   3003 CJN U03     13.800    50.0    50.7     0.7
  21106 5NOV-U6     13.800    34.3    33.2    -1.1   3004 CJN U04     13.800    50.0    50.7     0.7
  21171 CGRA-U1     13.800    74.0    71.6    -2.4   3005 CRL U01     13.800    14.5    14.6     0.1
  21181 15SE-U1     13.800    70.0    67.5    -2.5   3006 CRL U02     13.800    14.5    14.6     0.1
  21311 CT EDP-01   13.800    65.5    63.1    -2.4   3007 RLN U01     13.800    20.0    20.2     0.2
  21312 CT EDP-02   13.800    66.2    63.8    -2.4   3008 RLN U02     13.800    20.0    20.2     0.2
  21313 CT EDP-03   13.800    46.2    44.6    -1.6   3009 RLN U03     13.800    20.0    20.2     0.2
  21314 CT EDP-04   13.800    48.9    47.1    -1.8   3010 RLN U04     13.800    20.0    20.2     0.2
  21315 CT EDP-05   13.800    51.9    50.1    -1.8   3011 NIS U01     13.800    17.0    17.2     0.2
  21316 CT EDP-06   13.800    59.9    57.5    -2.4   3042 BOR B332    34.500     1.8     1.8     0.0
                                                     3090 PAV B363    34.500    12.4    12.6     0.2
                                                     3106 SLU B321    34.500    23.1    23.4     0.3
                                                     3114 BAB U01     13.800     3.0     3.0     0.0
                                                     3125 RBL U01     4.1600     3.8     3.9     0.1
                                                     3129 ZAC U01     0.4800     0.2     0.2     0.0
                                                     3139 GEV U01     0.4800     1.0     1.1     0.1
                                                     3143 CHU U01     13.800    13.0    13.1     0.1
                                                     3146 CUY U01     13.800     3.0     3.1     0.1
                                                     3148 NIC U05     0.4800    18.4    18.6     0.2
                                                     3153 CYM U01     4.1600     5.3     5.4     0.1
                                                     3154 SCA U01     4.1600     0.8     0.9     0.0
                                                     3158 COR U01     4.1600     1.0     1.0     0.0
                                                     3162 LES U01     4.1600     2.0     2.1     0.1
                                                     3165 PEB U01     4.1600     0.6     0.6     0.0
                                                     3167 IHS U01     0.4800    10.0    10.1     0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3175 YOD U01     4.1600     0.2     0.2     0.0
                                                     3187 CYG B315    34.500     3.0     3.1     0.1
                                                     3201 SOLAR NAC1  34.500    44.0    44.4     0.4
                                                     3205 ENR B246    13.800    55.2    55.8     0.6
                                                     3206 ENR B247    13.800    55.2    55.8     0.6
                                                     3207 ENR B248    13.800    55.2    55.8     0.6
                                                     3208 ENR B249    13.800    55.2    55.8     0.6
                                                     3209 ENR B250    13.800    18.4    18.6     0.2
                                                     3214 BCO 13.8    13.800    35.0    35.3     0.3
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.1     1.2     0.1
                                                     3220 MPP B268    13.800    15.0    15.2     0.2
                                                     3221 SOLAR PRD   34.500    15.4    15.5     0.2
                                                     3222 SOLAR NAC2  34.500    32.9    33.4     0.4
                                                     3223 SOLAR SLU   34.500    65.9    66.8     1.0
                                                     3224 MEZAPA      4.2000     1.9     1.9     0.0
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    40.0    40.4     0.4
                                                     3229 BCO 13.8    13.800    35.0    35.3     0.3
                                                     3244 GPLATANARES 13.800    40.0    40.4     0.4
                                                     3263 PAT U1      13.800    40.0    40.5     0.5
                                                     3280 BCO 13.8    13.800    35.0    35.3     0.3
                                                     3296 AGV         0.4800     1.0     1.0     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     5.0     5.1     0.1
                                                     3303 PENCALIGUE  4.1600     5.0     5.1     0.1
                                                     3307 SLH 13.8    13.800    22.3    22.6     0.2
                                                     3313 PHP         4.2000     3.0     3.0     0.0
                                                     3317 SHL B 278   13.800    11.0    11.1     0.1
                                                     3323 ARN B1      13.800    30.0    30.3     0.3
                                                     3324 ARN B2      13.800    30.0    30.3     0.3
                                                     3328 CUYAGAUL    4.1600     6.0     6.1     0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3331 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3332 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3334 PEC         13.800    18.9    19.1     0.2
                                                     3351 LUT B246    13.800    17.0    17.2     0.2
                                                     3402 NAC U01     4.1600    21.1    21.4     0.3
                                                     3412 TRV U01     4.1600    20.0    20.2     0.2
                                                     3421 GRE U01     13.800    14.6    14.8     0.2
                                                     3437 PLL         0.4000     8.1     8.1     0.1
                                                     3438 PLL 1       0.4000     8.1     8.1     0.1
                                                     3549 CDH 0.69KV  0.6900    50.0    51.0     1.0
                                                     3552 VEG 13.8KV  13.800    40.0    40.3     0.3
                                                     3556 PSM TER5    0.6900    12.0    12.1     0.1
                                                     3557 PSM TER6    0.6900    12.0    12.1     0.1
                                                     3558 PSM TER7    0.6900     8.0     8.1     0.1
                                                     3559 PSM TER8    0.6900     5.0     5.1     0.1
                                                     3566 AUR 4.16KV  4.1600     3.0     3.1     0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     2.0     0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.4     0.0
                                                     3570 CHA 13.8KV  13.800     7.8     7.9     0.1
                                                     3571 MRJ 4.16KV  4.1600     3.9     4.0     0.1
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3575 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3578 CKP B276    13.800    17.8    18.0     0.2
                                                     3580 CHY 34.5KV  34.500    30.0    30.4     0.4
                                                     3581 SOP B350    34.500    35.0    35.4     0.4
                                                     3582 CHS B349    34.500    35.0    35.4     0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.7     0.1
                                                     3590 ENERBASA    13.800    16.5    16.7     0.2
                                                     3594 MCR PLANTA  0.3600    16.5    16.7     0.2
                                                     3960 TER SLU 34.534.500    13.2    13.4     0.2
                                                    30003 SLU HE      34.500    20.0    20.2     0.2



























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   -673.1   154    93.4    95.2   154.4* -0.09069
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   -673.1   154    93.4    95.2   154.4  -0.09069
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2  -1013.9   154   -15.8   -12.5    96.9  -0.16748
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1  -1013.9   154   -15.8   -12.5    96.9  -0.16748
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1  -1095.4   521   -28.5   -37.5  -331.1   0.44944
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1  -1212.3   129    27.4    29.1    84.0  -0.08416
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2  -1405.8   396     3.1    -2.6  -188.0   0.28386
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1  -1507.9   265    91.6    86.9   -67.5   0.23643
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2  -1507.9   265    91.6    86.9   -67.5   0.23643
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  -1814.0   130    39.9    40.9    73.3  -0.04960
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  -1814.0   130    39.9    40.9    73.3  -0.04960
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1  -1843.4   396    28.4    32.4   162.5  -0.19917
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2  -1843.4   396    28.4    32.4   162.5  -0.19917
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  -2228.7   260  -131.3  -132.4  -170.1   0.05774
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1  -3093.3   130     7.4     6.5   -22.5   0.04440
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1  -3159.1   260    37.6    35.7   -25.8   0.09419
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  -3396.2   130   -42.7   -43.2   -59.9   0.02556
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  -3398.2   130   -42.9   -43.4   -60.1   0.02556
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1  -3512.0   524    14.4    11.3   -88.9   0.15341
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2  -3591.7   109    40.8    40.0    12.8   0.04168
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1  -3592.2   396    11.2     8.9   -65.1   0.11329
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1  -3599.6   109    41.1    40.3    13.1   0.04168
  27361 SANT-115    115.00  27551 VOLC-115    115.00  1  -4030.7   259    26.6    27.7    65.5  -0.05774
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1  -4253.0   396    65.4    63.3    -7.6   0.10848
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2  -4253.0   396    65.4    63.3    -7.6   0.10848
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  -4349.0   130   -18.8   -19.3   -36.0   0.02556
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1  -4589.8   129    22.9    23.4    38.5  -0.02314
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2  -4631.7   250    78.2    76.8    30.5   0.07085
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1  -4677.8   250    77.2    75.8    30.1   0.06994
  27371 NEJA-115    115.00  27561 APOP-115    115.00  1  -4923.3   260   -39.6   -38.4     1.3  -0.06086
