
###################################

SISTEMA OPUESTO GUATEMALA

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3WNDTR [TON 610] * BUS

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           491    2 ESAG1                                38    3 ESAG2                                24
   4 ACAJUTLA                             14    5 HONDURAS                            362    6 GUA-HON                             853

 Study system generation is         639.9 MW
 Opposing system generation is     1566.6 MW
 Study system net interchange is    639.9 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 28 2022  10:22
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA DIURNA 2SEM 2022
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\ESA_MaxDiu2Sem22B\Dfx_ESA_Max
 SUBSYSTEM DESCRIPTION FILE:   C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        639.9      20.0     659.9
 OPPOSING SYSTEM MW GENERATION:    1566.6     -20.0    1546.6
 STUDY SYSTEM NET INTERCHANGE:      639.9      20.0     659.9

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.4    17.0     0.6   1110 LBR-231     230.00    -1.4   -20.2   -18.8
  21102 5NOV-U2     13.800    16.4    17.0     0.6   1601 CHX-H1      13.800    44.2    44.2     0.0
  21103 5NOV-U3     13.800    16.4    17.0     0.6   1602 CHX-H2      13.800    44.0    44.0     0.0
  21104 5NOV-U4     13.800    14.6    15.1     0.5   1606 AGU-H1      10.000    25.8    25.8     0.0
  21105 5NOV-U5     13.800    17.4    17.9     0.6   1607 AGU-H2      10.000    25.8    25.8     0.0
  21106 5NOV-U6     13.800    35.1    36.2     1.1   1608 AGU-H3      10.000    25.8    25.8     0.0
  21107 5NOV-U7     13.800    35.1    36.2     1.1   1609 JUR-H1      13.800    18.4    18.4     0.0
  21111 GUAJ-U1     13.800    15.4    16.0     0.6   1610 JUR-H2      13.800    18.4    18.4     0.0
  21171 CGRA-U1     13.800    83.8    86.2     2.4   1612 LES-H       6.9000     5.2     5.2     0.0
  21172 CGRA-U2     13.800    83.8    86.2     2.4   1613 RBO-H       4.1600     9.5     9.5     0.0
  21181 15SE-U1     13.800    90.0    92.5     2.5   1614 SMA-H       2.3000     3.2     3.2     0.0
  21182 15SE-U2     13.800    90.0    92.5     2.5   1636 LUN-B       13.800    22.6    22.6     0.0
  21311 CT EDP-01   13.800    61.0    63.4     2.4   1638 MTI-B       13.800    15.3    15.3     0.0
  21313 CT EDP-03   13.800    32.1    33.1     1.0   1639 PNT-B       13.800    16.0    16.0     0.0
  21314 CT EDP-04   13.800    32.4    33.6     1.2   1640 SAA-B       13.800    20.8    20.7     0.0
                                                     1641 TDL-B1      13.800    17.8    17.8     0.0
                                                     1644 ZUN-G       13.200    16.5    16.5     0.0
                                                     1645 SEC-H       6.6000    15.7    15.7     0.0
                                                     1646 PAS-H1      4.1600     1.3     1.3     0.0
                                                     1652 PVE-H1      4.1600     3.7     3.7     0.0
                                                     1654 TUL-B12     12.000     4.0     4.0     0.0
                                                     1656 REN-H1      6.9000    13.7    13.7     0.0
                                                     1657 REN-H2      6.9000    13.7    13.7     0.0
                                                     1659 ARI-O1      13.800    43.1    43.1     0.0
                                                     1660 ARI-O2      13.800    57.5    57.4     0.0
                                                     1661 ARI-O3      13.800    14.4    14.4     0.0
                                                     1662 LVA-H1      13.800     4.0     4.0     0.0
                                                     1664 MTZ-H       4.1600     4.0     4.0     0.0
                                                     1665 SIS-H       4.1600     1.6     1.6     0.0
                                                     1666 CAN-H1      13.800    16.1    16.1     0.0
                                                     1669 TDL-B2      13.800    22.3    22.3     0.0
                                                     1671 PAL-H       6.3000     3.9     3.9     0.0
                                                     1673 MAG-B2      13.800    12.6    12.6     0.0
                                                     1674 REC-H       13.800    12.9    12.8     0.0
                                                     1676 MTO-H       13.800     4.4     4.4     0.0
                                                     1686 GEC-B       13.800    13.7    13.6     0.0
                                                     1688 MAG-B3      13.800     9.0     9.0     0.0
                                                     1690 CND-H       6.6000     4.0     4.0     0.0
                                                     1691 ORT-G       12.470    15.9    15.9     0.0
                                                     1692 GEC-B2      13.800    29.6    29.6     0.0
                                                     1699 MAG-B4      13.800    43.8    43.8     0.0
                                                     1902 LLI-C       13.800    16.0    16.0     0.0
                                                     1909 JEN-C1      13.800    65.0    64.9    -0.1
                                                     1910 JEN-C2      13.800    65.0    64.9    -0.1
                                                     1912 XAC-H1      13.800    33.1    33.1     0.0
                                                     1923 PNA-H1      4.1600     3.3     3.3     0.0
                                                     1954 REN-H4      13.800    20.7    20.7     0.0
                                                     1955 REN-H5      13.800    20.7    20.7     0.0
                                                     1960 GCS-C1      13.800    29.4    29.4     0.0
                                                     1966 TND-B2      13.800     8.0     8.0     0.0
                                                     1970 MAG-B5      13.800    47.7    47.7     0.0
                                                     1971 PGO-B       13.800    32.9    32.9     0.0
                                                     1973 EPI-B3      13.800    11.8    11.8     0.0
                                                     1974 TUL-B4      13.800     9.9     9.9     0.0
                                                     1976 GSL-C       13.800     3.5     3.5     0.0
                                                     1977 MAG-B6      13.800    45.8    45.8     0.0
                                                     1978 HAG-H       13.800     0.2     0.2     0.0
                                                     1979 TND-B4      13.800    34.0    34.0     0.0
                                                     1980 TND-B5      13.800    42.0    42.0     0.0
                                                     1981 OXE-H2      13.800    29.4    29.3     0.0
                                                     1983 LCU-E       0.6900     2.3     2.3     0.0
                                                     1984 REN-H11     13.800     5.5     5.5     0.0
                                                     1986 MTI-B2      13.800    13.8    13.8     0.0
                                                     1990 REN-H8      13.800    21.8    21.8     0.0
                                                     1993 SAA-B2      13.800    44.1    44.0     0.0
                                                     1994 LUN-B3      13.800    27.3    27.3     0.0
                                                     1995 PNT-B3      13.800    44.0    44.0     0.0
                                                     1998 CBN-H       6.6000     3.0     3.0     0.0
                                                    16002 XAD-H1      13.800    20.6    20.6     0.0
                                                    16003 XAD-H2      13.800    20.6    20.6     0.0
                                                    16012 HRU-F       20.000    48.5    48.5     0.0
                                                    16014 SNT-E       0.6900     3.2     3.2     0.0
                                                    16015 HRU-F2      20.000    29.1    29.1     0.0
                                                    16017 ISI-B       13.800    55.9    55.9     0.0
                                                    16025 CAF-H       4.1600     0.7     0.7     0.0
                                                    16026 FLO-H       4.1600     1.5     1.5     0.0
                                                    16028 RAA-H       4.1600     2.5     2.5     0.0
                                                    16029 REC-H2      13.800    10.7    10.7     0.0
























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    692.3   153   -51.3   -54.3  -153.0* -0.14683
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    692.3   153   -51.3   -54.3  -153.0  -0.14683
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1    816.4   127    30.9    27.0  -103.3  -0.19385
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1038.4   260   -96.3   -99.5  -205.4  -0.15760
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1038.4   260   -96.3   -99.5  -205.4  -0.15760
  28161 AHUA-230    230.00 3WNDTR INTER 1      WND 1  1   1057.9   153     0.1    -2.8  -100.4  -0.14517
  28161 AHUA-230    230.00 3WNDTR INTER 2      WND 1  2   1057.9   153     0.1    -2.8  -100.4  -0.14517
  28161 AHUA-230    230.00  29161 F-AHU-LVG   230.00  1   1058.3   396    -1.9     5.6   258.2   0.37565
  28161 AHUA-230    230.00  29162 F-AHU-MOY   230.00  1   1121.4   524     0.0     9.3   323.8   0.46772
  27321 SRAF-115    115.00  27431 SMAR-115    115.00  1   1159.1   260   114.8   117.3   201.5   0.12530
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1228.0   153    66.7    63.1   -56.9  -0.17852
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1228.0   153    66.7    63.1   -56.9  -0.17852
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1320.2   260    81.8    84.5   175.1   0.13488
  27161 AHUA-115    115.00  27351 SANA-115    115.00  1   1546.9   127    22.6    20.7   -44.2  -0.09649
  27101 5NOV-115    115.00  27171 CGRA-115    115.00  1   1641.5   260    69.6    71.9   149.8   0.11590
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  2   1672.1   396    17.1    12.1  -153.9  -0.24704
  28161 AHUA-230    230.00  28371 NEJA-230    230.00  1   1672.1   396    17.1    12.1  -153.9  -0.24704
  27351 SANA-115    115.00  27381 OPIC-115    115.00  1   2210.5   130    22.3    20.9   -25.4  -0.06884
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  1   2394.4   250    46.6    48.3   105.4   0.08494
  28312 EDP2-230    230.00 3WNDTR EDP_TR230    WND 1  2   2395.0   250    46.6    48.2   105.3   0.08492
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  1   2413.3   205    23.9    25.4    75.9   0.07502
  27131 ACAJ-115    115.00  27411 SONS-115    115.00  2   2414.9   205    23.8    25.3    75.8   0.07502
  27171 CGRA-115    115.00  27321 SRAF-115    115.00  1   2484.9   130    25.5    26.4    54.6   0.04204
  27371 NEJA-115    115.00  27501 SMAT-115    115.00  1   3491.0   260     4.9     6.4    55.5   0.07304
  27381 OPIC-115    115.00  27501 SMAT-115    115.00  1   3785.6   260    16.5    15.0   -34.1  -0.07303
  27181 15SE-115    115.00  27321 SRAF-115    115.00  1   3901.6   129    25.1    24.3    -2.4  -0.03960
  27371 NEJA-115    115.00  27431 SMAR-115    115.00  1   4210.0   260    12.0    10.7   -32.7  -0.06461
  27301 SOYA-115    115.00  27431 SMAR-115    115.00  1   4224.2   260   -47.1   -48.1   -82.0  -0.05038
  28181 15SE-230    230.00  28371 NEJA-230    230.00  2   5050.8   396    49.6    51.0    97.1   0.06852
  28181 15SE-230    230.00  28371 NEJA-230    230.00  1   5050.8   396    49.6    51.0    97.1   0.06852
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   5646.6   521   -11.6    -9.7    53.7   0.09427
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   6121.1   396    14.3    15.5    57.5   0.06235
  27411 SONS-115    115.00  27441 ATEO-115    115.00  1   6329.6   205    45.7    44.9    18.3  -0.03960
  27301 SOYA-115    115.00  27371 NEJA-115    115.00  1   6559.1   260   -70.6   -69.6   -35.7   0.05038
  27431 SMAR-115    115.00  27461 STOM-115    115.00  1   8497.6   259    91.9    92.3   105.5   0.01967
  27341 SMIG-115    115.00  27401 OZAT-115    115.00  1   8700.2   130   -25.1   -25.3   -33.4  -0.01203
  27132 ACAJ2-115   115.00  27441 ATEO-115    115.00  1  10053.4   260    60.6    61.0    74.4   0.01983
  27421 NCUS-115    115.00  27461 STOM-115    115.00  1  10608.0   260   -51.1   -51.5   -64.7  -0.01967
  27281 CHIN-115    115.00  27391 TECO-115    115.00  1  11986.4   130   -14.2   -13.9    -5.8   0.01203
  27321 SRAF-115    115.00  27281 CHIN-115    115.00  1  11986.7   130   -14.2   -13.9    -5.8   0.01203
  28311 EDP-230     230.00  28161 AHUA-230    230.00  2  12883.9   396    16.2    16.8    36.6   0.02948
  28311 EDP-230     230.00  28161 AHUA-230    230.00  1  12883.9   396    16.2    16.8    36.6   0.02948
  27181 15SE-115    115.00  27211 BERL-115    115.00  1  13349.9   129   -63.4   -63.5   -66.8  -0.00494
  27391 TECO-115    115.00  27401 OZAT-115    115.00  1  13619.2   130   -34.1   -33.8   -25.7   0.01203
  27421 NCUS-115    115.00  27441 ATEO-115    115.00  1  16068.6   260   -56.0   -55.6   -42.4   0.01967
  27181 15SE-115    115.00  27431 SMAR-115    115.00  2  17737.8   130    46.7    46.8    50.0   0.00468
  27181 15SE-115    115.00  27431 SMAR-115    115.00  1  17737.8   130    46.7    46.8    50.0   0.00468
  27181 15SE-115    115.00  27341 SMIG-115    115.00  1  19758.4   130    10.4    10.3     5.5  -0.00708
  27211 BERL-115    115.00  27341 SMIG-115    115.00  1  33388.8   130    35.3    35.2    31.9  -0.00494
  27381 OPIC-115    115.00  27411 SONS-115    115.00  1  34002.6   130   -13.3   -13.3   -10.4   0.00421
  27361 SANT-115    115.00  27371 NEJA-115    115.00  1  >99999.   260  -140.1  -140.1  -140.1  -0.00011
  27361 SANT-115    115.00  27481 TALN-115    115.00  1  >99999.   260    13.0    13.0    13.0   0.00011
  27441 ATEO-115    115.00  27481 TALN-115    115.00  1  >99999.   410   -11.8   -11.8   -11.8  -0.00011

 Contingency "INTR GUAT MOY" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR GUAT LVG" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND NNC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "INTR HOND AGC" has 1 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SANA-GUAJ" has 8 bus(es) not connected back to a swing (type 3) bus

 Contingency "SMIG-HAVI" has 5 bus(es) not connected back to a swing (type 3) bus

 Contingency "LUNI-HAVI" has 2 bus(es) not connected back to a swing (type 3) bus

 Contingency "ACAJ-AHUA_DOB" has 3 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution

 Contingency "SMAR-SBAR_DOB" has 4 bus(es) not connected back to a swing (type 3) bus
 Using a full dc network solution
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 28 2022  10:22
 BASE DE DATOS DE EL SALVADOR                                             PAGE 2
 DEMANDA MAXIMA DIURNA 2SEM 2022
 *** TLTG EXPORT LIMIT OUTPUT FOR SUBSYSTEM ESAG1                            ***

 SOLUTION OF  55 SYSTEM CONDITIONS ATTEMPTED      0 INSOLUBLE SYSTEM CONDITIONS

   INCR.                                                                    PRE- RATING
   TRANS <----------------- LIMITING ELEMENT ----------------->   DISTR.   SHIFT BAS/CNT
   CAPAB <------- F R O M -------> <--------- T O --------->CKT   FACTOR     MW    A/A  <------------------ CONTINGENCY DESCRIPTION ------------------->
    18.7  27171 CGRA-115    115.00  27321 SRAF-115    115.00 1   0.20666   126.1  130.0 CONTINGENCY CGRA-NEJA_DOB
    29.1  27321 SRAF-115    115.00  27431 SMAR-115    115.00 1   0.34644   249.9  260.0 CONTINGENCY CGRA-NEJA_DOB
   250.1  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1 2  -0.25497   -89.2  153.0 CONTINGENCY 15SE AUTOTF1

 Output completed

###################################

SISTEMA OPUESTO HONDURAS

###################################

 The working case has a largest mismatch of 0.0 MW at bus 3WNDTR [TON 610] * BUS

 These subsystems were specified:
   # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES    # <------- SUBSYSTEM LABEL ------>  BUSES
   1 GUATEMALA                           491    2 ESAG1                                38    3 ESAG2                                24
   4 ACAJUTLA                             14    5 HONDURAS                            362    6 GUA-HON                             853

 Study system generation is         639.9 MW
 Opposing system generation is     1713.2 MW
 Study system net interchange is    639.9 MW
     PTI INTERACTIVE POWER SYSTEM SIMULATOR--PSS(R)E     MON, FEB 28 2022  10:22
 BASE DE DATOS DE EL SALVADOR                                             PAGE 1
 DEMANDA MAXIMA DIURNA 2SEM 2022
 ** TLTG EXPORT LIMIT OUTPUT FOR BASE CASE                                    **

 DISTRIBUTION FACTOR FILE:     C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\ESA_MaxDiu2Sem22B\Dfx_ESA_Max
 SUBSYSTEM DESCRIPTION FILE:   C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\subsistemas_TLTG.sub
 MONITORED ELEMENT FILE:       C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\monitoreo_TLTG.mon
 CONTINGENCY DESCRIPTION FILE: C:\Users\wvaldez\OneDrive - UNIDAD DE TRANSACCIONES, S.A. DE C.V\ERT2022\simu\TLTG\2022_mod\ESA_TLTG_Cont.con

                                 PRE-SHIFT    DELTA  POST-SHIFT
 STUDY SYSTEM MW GENERATION:        639.9      20.0     659.9
 OPPOSING SYSTEM MW GENERATION:    1713.2     -20.0    1693.2
 STUDY SYSTEM NET INTERCHANGE:      639.9      20.0     659.9

 <---------------- STUDY SYSTEM -----------------> <--------------- OPPOSING SYSTEM --------------->
                          <---- GENERATOR MW ---->                          <---- GENERATOR MW ---->
   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE   BUS# X-- NAME --X BASKV    BASE   SHIFT  CHANGE
  21101 5NOV-U1     13.800    16.4    17.0     0.6   3001 CJN U01     13.800    53.1    52.3    -0.7
  21102 5NOV-U2     13.800    16.4    17.0     0.6   3002 CJN U02     13.800    55.0    54.3    -0.7
  21103 5NOV-U3     13.800    16.4    17.0     0.6   3003 CJN U03     13.800    55.0    54.3    -0.7
  21104 5NOV-U4     13.800    14.6    15.1     0.5   3004 CJN U04     13.800    55.0    54.3    -0.7
  21105 5NOV-U5     13.800    17.4    17.9     0.6   3005 CRL U01     13.800    14.5    14.4    -0.1
  21106 5NOV-U6     13.800    35.1    36.2     1.1   3006 CRL U02     13.800    14.5    14.4    -0.1
  21107 5NOV-U7     13.800    35.1    36.2     1.1   3007 RLN U01     13.800    20.0    19.8    -0.2
  21111 GUAJ-U1     13.800    15.4    16.0     0.6   3008 RLN U02     13.800    20.0    19.8    -0.2
  21171 CGRA-U1     13.800    83.8    86.2     2.4   3009 RLN U03     13.800    20.0    19.8    -0.2
  21172 CGRA-U2     13.800    83.8    86.2     2.4   3010 RLN U04     13.800    20.0    19.8    -0.2
  21181 15SE-U1     13.800    90.0    92.5     2.5   3011 NIS U01     13.800    13.0    12.8    -0.2
  21182 15SE-U2     13.800    90.0    92.5     2.5   3042 BOR B332    34.500     1.8     1.8     0.0
  21311 CT EDP-01   13.800    61.0    63.4     2.4   3068 JUT B337    34.500     7.0     6.9    -0.1
  21313 CT EDP-03   13.800    32.1    33.1     1.0   3090 PAV B363    34.500    12.4    12.2    -0.2
  21314 CT EDP-04   13.800    32.4    33.6     1.2   3106 SLU B321    34.500    23.1    22.8    -0.3
                                                     3114 BAB U01     13.800     3.0     3.0     0.0
                                                     3125 RBL U01     4.1600     3.8     3.8     0.0
                                                     3129 ZAC U01     0.4800     0.2     0.1     0.0
                                                     3139 GEV U01     0.4800     1.0     0.9    -0.1
                                                     3143 CHU U01     13.800    13.0    12.9    -0.1
                                                     3144 LGL U01     13.800     1.5     1.4    -0.1
                                                     3146 CUY U01     13.800     3.0     2.9    -0.1
                                                     3148 NIC U05     0.4800    18.4    18.2    -0.2
                                                     3153 CYM U01     4.1600     5.3     5.2    -0.1
                                                     3154 SCA U01     4.1600     0.8     0.8     0.0
                                                     3158 COR U01     4.1600     1.0     0.9     0.0
                                                     3162 LES U01     4.1600     2.0     1.9    -0.1
                                                     3165 PEB U01     4.1600     0.6     0.6     0.0
                                                     3166 APC U01     0.4800     6.0     5.9    -0.1
                                                     3167 IHS U01     0.4800    10.0     9.9    -0.1
                                                     3168 ECO U01     0.4800     0.6     0.6     0.0
                                                     3169 CYR U01     4.1600     1.5     1.5     0.0
                                                     3171 CRN U01     13.800     5.0     4.9    -0.1
                                                     3176 ACE U01     4.1600     1.6     1.6     0.0
                                                     3187 CYG B315    34.500     3.0     2.9    -0.1
                                                     3201 SOLAR NAC1  34.500    44.0    43.6    -0.4
                                                     3205 ENR B246    13.800    55.2    54.7    -0.5
                                                     3206 ENR B247    13.800    55.2    54.7    -0.5
                                                     3207 ENR B248    13.800    55.2    54.7    -0.5
                                                     3208 ENR B249    13.800    55.2    54.7    -0.5
                                                     3214 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3215 MAT I 4.16  4.2000     1.7     1.7     0.0
                                                     3218 BETUL 0.48  0.5000     1.1     1.1    -0.1
                                                     3220 MPP B268    13.800    15.0    14.8    -0.2
                                                     3221 SOLAR PRD   34.500    15.4    15.2    -0.2
                                                     3222 SOLAR NAC2  34.500    32.9    32.5    -0.4
                                                     3223 SOLAR SLU   34.500    65.9    65.0    -0.9
                                                     3224 MEZAPA      4.2000     1.9     1.8     0.0
                                                     3225 RGN         4.1600     0.2     0.2     0.0
                                                     3228 GPP B269    13.800    40.0    39.6    -0.4
                                                     3229 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3244 GPLATANARES 13.800    40.0    39.6    -0.4
                                                     3263 PAT U1      13.800    50.0    49.5    -0.5
                                                     3280 BCO 13.8    13.800    35.0    34.7    -0.3
                                                     3296 AGV         0.4800     0.7     0.7     0.0
                                                     3299 CCG PL      34.500     2.8     2.8     0.0
                                                     3302 PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                     3303 PENCALIGUE  4.1600     5.0     4.9    -0.1
                                                     3305 FAR B219    13.800    30.0    29.7    -0.3
                                                     3307 SLH 13.8    13.800    22.3    22.1    -0.2
                                                     3313 PHP         4.2000     6.0     5.9    -0.1
                                                     3317 SHL B 278   13.800    11.0    10.9    -0.1
                                                     3319 LA ENSENADA 13.800    30.0    29.7    -0.3
                                                     3320 LA ENSENADA 13.800    35.0    34.7    -0.3
                                                     3328 CUYAGAUL    4.1600     6.0     6.0    -0.1
                                                     3329 CORRAL DE PI0.6900     2.4     2.4     0.0
                                                     3331 LOS PINOS   0.4800     3.5     3.5     0.0
                                                     3332 SAN ALEJO   4.1600     2.2     2.2     0.0
                                                     3334 PEC         13.800    37.8    37.4    -0.4
                                                     3351 LUT B246    13.800    34.2    33.8    -0.3
                                                     3412 TRV U01     4.1600    18.0    17.8    -0.2
                                                     3420 CAH U01     13.800    24.7    24.4    -0.2
                                                     3421 GRE U01     13.800    14.6    14.5    -0.2
                                                     3437 PLL         0.4000     8.1     8.0    -0.1
                                                     3438 PLL 1       0.4000     8.1     8.0    -0.1
                                                     3549 CDH 0.69KV  0.6900    35.0    34.1    -0.9
                                                     3552 VEG 13.8KV  13.800    40.0    39.7    -0.3
                                                     3556 PSM TER5    0.6900     8.0     7.9    -0.1
                                                     3557 PSM TER6    0.6900     8.0     7.9    -0.1
                                                     3558 PSM TER7    0.6900     4.0     3.9    -0.1
                                                     3559 PSM TER8    0.6900     2.0     1.9    -0.1
                                                     3566 AUR 4.16KV  4.1600     1.5     1.5    -0.1
                                                     3567 AUR 4.16KV  4.1600     2.0     1.9    -0.1
                                                     3568 LLA 4.16KV  4.1600     1.4     1.3     0.0
                                                     3570 CHA 13.8KV  13.800     7.8     7.7    -0.1
                                                     3571 MRJ 4.16KV  4.1600     3.9     3.9     0.0
                                                     3574 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3575 SMA 0.69KV  0.6900     1.5     1.5     0.0
                                                     3578 CKP B276    13.800    17.8    17.7    -0.2
                                                     3580 CHY 34.5KV  34.500    30.0    29.6    -0.4
                                                     3581 SOP B350    34.500    35.0    34.6    -0.4
                                                     3582 CHS B349    34.500    35.0    34.6    -0.4
                                                     3586 ZGZ 34.5    4.2000     1.1     1.1     0.0
                                                     3587 SZG 4.16    4.2000     4.6     4.5    -0.1
                                                     3590 ENERBASA    13.800    16.5    16.3    -0.2
                                                     3594 MCR PLANTA  0.3600    16.5    16.3    -0.2
                                                     3960 TER SLU 34.534.500    13.2    13.0    -0.2
                                                    30003 SLU HE      34.500    20.0    19.8    -0.2
























































































































































































































































































































 LOADINGS AT OR ABOVE 100.0 <------------- BASE CASE ------------->
 OF RATING ARE MARKED WITH '*'                             INCR.          PRE-   POST-   LIMIT
                                                           TRANS RATING  SHIFT   SHIFT    CASE    DISTR.
 <------- F R O M -------> <--------- T O ---------> CKT   CAPAB    A      MW      MW      MW     FACTOR
  28181 15SE-230    230.00 3WNDTR INTER 4      WND 1  2    440.0   153   -51.3   -55.9  -153.0* -0.23101
  28181 15SE-230    230.00 3WNDTR INTER 3      WND 1  1    440.0   153   -51.3   -55.9  -153.0  -0.23101
  28181 15SE-230    230.00  29181 F-15SE-NNC  230.00  1   1141.2   521   -11.6    -2.2   193.7   0.46645
  27101 5NOV-115    115.00  27321 SRAF-115    115.00  1   1157.1   260    81.8    84.8   149.5   0.15389
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  1   1188.4   260   -96.3   -99.1  -156.9  -0.13770
  27371 NEJA-115    115.00  27171 CGRA-115    115.00  2   1188.4   260   -96.3   -99.1  -156.9  -0.13770
  28181 15SE-230    230.00  29182 F-15SE-AGC  230.00  2   1290.7   396    14.3    20.2   144.4   0.29569
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_1    WND 1  1   1297.9   153    66.7    63.3    -7.7  -0.16891
  28371 NEJA-230    230.00 3WNDTR NEJA_TR_2    WND 1  2   1297.9   153    66.7    63.3    -7.7  -0.16891
  27161 AHUA-115    115.00  27411 SONS-115    115.00  1   1580.0   127    30.9    28.9   -13.2  -0.10016
